Home › Dynasty rankings › WR
Dynasty WR rankings 2026
Every NFL wide receiver, ranked by dynasty trade value for a 12-team superflex PPR league. The table also shows how each player is priced for an All In team and a Hard Rebuild, so contenders and rebuilders can compare the same position without forcing one timeline onto every roster.
| # | Player | Team | Value | Pos rank | All In | Hard Rebuild |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | 8,775 | WR1 | 9,492 | 8,159 |
| 2 | Jaxon Smith-Njigba | SEA | 8,707 | WR2 | 9,615 | 8,734 |
| 3 | Amon-Ra St. Brown | DET | 7,894 | WR3 | 9,402 | 6,580 |
| 4 | Puka Nacua | LA | 7,704 | WR4 | 8,417 | 8,394 |
| 5 | CeeDee Lamb | DAL | 7,256 | WR5 | 9,388 | 5,644 |
| 6 | Malik Nabers | NYG | 6,571 | WR6 | 8,196 | 6,897 |
| 7 | Tetairoa McMillan | CAR | 6,532 | WR7 | 7,172 | 6,684 |
| 8 | Matthew Golden | GB | 5,721 | WR8 | 7,164 | 5,754 |
| 9 | Chris Olave | NO | 5,446 | WR9 | 7,903 | 3,846 |
| 10 | Drake London | ATL | 5,380 | WR10 | 6,760 | 4,523 |
| 11 | Zay Flowers | BAL | 4,987 | WR11 | 6,838 | 3,637 |
| 12 | Luther Burden III | CHI | 4,885 | WR12 | 5,884 | 5,067 |
| 13 | Carnell Tate | TEN | 4,847 | WR13 | 3,833 | 5,466 |
| 14 | Tee Higgins | CIN | 4,734 | WR14 | 7,902 | 2,807 |
| 15 | Rashee Rice | KC | 4,734 | WR15 | 5,578 | 2,454 |
| 16 | Emeka Egbuka | TB | 4,733 | WR16 | 5,577 | 4,654 |
| 17 | KC Concepcion | CLE | 4,728 | WR17 | 4,313 | 5,112 |
| 18 | George Pickens | DAL | 4,699 | WR18 | 6,600 | 3,613 |
| 19 | Denzel Boston | CLE | 4,448 | WR19 | 3,852 | 4,790 |
| 20 | Makai Lemon | PHI | 4,351 | WR20 | 3,290 | 4,801 |
| 21 | Justin Jefferson | MIN | 4,010 | WR21 | 6,272 | 2,561 |
| 22 | Germie Bernard | PIT | 3,838 | WR22 | 3,595 | 4,179 |
| 23 | Antonio Williams | WAS | 3,497 | WR23 | 2,704 | 3,801 |
| 24 | Parker Washington | JAX | 3,432 | WR24 | 4,960 | 2,905 |
| 25 | Garrett Wilson | NYJ | 3,406 | WR25 | 5,513 | 2,265 |
| 26 | Rome Odunze | CHI | 3,365 | WR26 | 4,085 | 3,175 |
| 27 | DeVonta Smith | PHI | 3,355 | WR27 | 5,432 | 2,024 |
| 28 | Michael Wilson | ARI | 3,234 | WR28 | 2,542 | 2,579 |
| 29 | Malachi Fields | NYG | 3,207 | WR29 | 2,474 | 3,533 |
| 30 | Omar Cooper Jr. | NYJ | 3,179 | WR30 | 3,026 | 3,682 |
| 31 | Jordyn Tyson | NO | 3,078 | WR31 | 2,499 | 3,100 |
| 32 | Christian Watson | GB | 3,010 | WR32 | 5,225 | 1,545 |
| 33 | Nico Collins | HOU | 2,897 | WR33 | 5,147 | 1,624 |
| 34 | Jameson Williams | DET | 2,885 | WR34 | 4,711 | 1,995 |
| 35 | Ladd McConkey | LAC | 2,788 | WR35 | 3,012 | 2,472 |
| 36 | Wan'Dale Robinson | TEN | 2,788 | WR36 | 3,820 | 1,968 |
| 37 | Xavier Worthy | KC | 2,768 | WR37 | 2,933 | 2,866 |
| 38 | Jordan Addison | MIN | 2,719 | WR38 | 3,319 | 2,442 |
| 39 | Caleb Douglas | MIA | 2,706 | WR39 | 2,148 | 3,087 |
| 40 | Brian Thomas Jr. | JAX | 2,565 | WR40 | 2,485 | 2,662 |
| 41 | Quentin Johnston | LAC | 2,387 | WR41 | 2,792 | 2,027 |
| 42 | Tre Tucker | LV | 2,367 | WR42 | 3,643 | 1,688 |
| 43 | Josh Downs | KC | 2,322 | WR43 | 3,106 | 1,833 |
| 44 | Jalen Coker | CAR | 1,951 | WR44 | 2,927 | 1,484 |
| 45 | A.J. Brown | NE | 1,931 | WR45 | 3,676 | 1,040 |
| 46 | Marvin Harrison Jr. | HOU | 1,901 | WR46 | 1,712 | 1,927 |
| 47 | Ted Hurst III | TB | 1,891 | WR47 | 1,423 | 2,152 |
| 48 | DK Metcalf | PIT | 1,833 | WR48 | 3,192 | 910 |
| 49 | Chris Bell | MIA | 1,759 | WR49 | 1,314 | 2,022 |
| 50 | Ja'Kobi Lane | BAL | 1,707 | WR50 | 1,280 | 1,966 |
| 51 | Keon Coleman | BUF | 1,668 | WR51 | 1,818 | 1,618 |
| 52 | DeMario Douglas | NE | 1,595 | WR52 | 2,229 | 1,050 |
| 53 | De'Zhaun Stribling | SF | 1,584 | WR53 | 1,266 | 1,904 |
| 54 | Zachariah Branch | ATL | 1,331 | WR54 | 1,036 | 1,470 |
| 55 | Khalil Shakir | BUF | 1,292 | WR55 | 1,990 | 728 |
| 56 | Malik Washington | MIA | 1,287 | WR56 | 1,896 | 834 |
| 57 | Adonai Mitchell | NYJ | 1,282 | WR57 | 1,604 | 1,174 |
| 58 | Dohnte Meyers | CIN | 1,271 | WR58 | 1,043 | 1,063 |
| 59 | Devaughn Vele | NO | 1,226 | WR59 | 2,084 | 704 |
| 60 | Jaylen Waddle | DEN | 1,221 | WR60 | 2,052 | 666 |
| 61 | Reggie Virgil | ARI | 1,181 | WR61 | 1,022 | 1,349 |
| 62 | Ricky Pearsall | SF | 1,107 | WR62 | 894 | 958 |
| 63 | Kayshon Boutte | HOU | 1,073 | WR63 | 1,140 | 943 |
| 64 | Ryan Flournoy | DAL | 1,072 | WR64 | 1,424 | 704 |
| 65 | Tank Dell | HOU | 1,036 | WR65 | 1,453 | 733 |
| 66 | Stefon Diggs | WAS | 1,031 | WR66 | 2,156 | 393 |
| 67 | Troy Franklin | DEN | 1,027 | WR67 | 904 | 1,005 |
| 68 | Chris Brazzell II | CAR | 997 | WR68 | 841 | 1,209 |
| 69 | Pat Bryant | DEN | 928 | WR69 | 987 | 890 |
| 70 | Kevin Coleman Jr. | MIA | 927 | WR70 | 769 | 996 |
| 71 | Xavier Hutchinson | HOU | 926 | WR71 | 1,275 | 605 |
| 72 | Davante Adams | LA | 919 | WR72 | 2,005 | 461 |
| 73 | Zavion Thomas | CHI | 897 | WR73 | 723 | 1,016 |
| 74 | DJ Moore | BUF | 888 | WR74 | 1,667 | 442 |
| 75 | Dontayvion Wicks | PHI | 877 | WR75 | 1,046 | 679 |
| 76 | Mike Evans | SF | 802 | WR76 | 1,781 | 343 |
| 77 | Tre Harris | LAC | 783 | WR77 | 835 | 692 |
| 78 | Isaac TeSlaa | DET | 783 | WR78 | 736 | 719 |
| 79 | Jakobi Meyers | JAX | 782 | WR79 | 1,379 | 402 |
| 80 | Jayden Higgins | HOU | 776 | WR80 | 641 | 803 |
| 81 | Elic Ayomanor | TEN | 749 | WR81 | 704 | 727 |
| 82 | Travis Hunter | JAX | 735 | WR82 | 669 | 767 |
| 83 | Jordan Watkins | SF | 729 | WR83 | 641 | 693 |
| 84 | Deebo Samuel Sr. | SF | 722 | WR84 | 1,342 | 351 |
| 85 | Courtland Sutton | DEN | 719 | WR85 | 1,367 | 366 |
| 86 | Tez Johnson | TB | 716 | WR86 | 650 | 662 |
| 87 | Jayden Reed | GB | 708 | WR87 | 629 | 569 |
| 88 | Jaylin Noel | HOU | 705 | WR88 | 593 | 683 |
| 89 | D.J. Montgomery | IND | 701 | WR89 | 709 | 496 |
| 90 | Jalen McMillan | TB | 700 | WR90 | 615 | 687 |
| 91 | Marvin Mims Jr. | DEN | 695 | WR91 | 648 | 619 |
| 92 | Kendrick Law | DET | 669 | WR92 | 597 | 785 |
| 93 | Jack Bech | LV | 667 | WR93 | 608 | 671 |
| 94 | Xavier Legette | CAR | 667 | WR94 | 627 | 557 |
| 95 | Keenan Allen | SF | 634 | WR95 | 1,372 | 250 |
| 96 | CJ Daniels | LA | 633 | WR96 | 586 | 656 |
| 97 | Tory Horton | SEA | 631 | WR97 | 588 | 626 |
| 98 | Savion Williams | GB | 623 | WR98 | 593 | 565 |
| 99 | Chimere Dike | TEN | 608 | WR99 | 550 | 544 |
| 100 | Elijah Sarratt | BAL | 591 | WR100 | 548 | 663 |
| 101 | Efton Chism III | NE | 578 | WR101 | 537 | 518 |
| 102 | Brenen Thompson | LAC | 568 | WR102 | 522 | 659 |
| 103 | Jerry Jeudy | CLE | 554 | WR103 | 695 | 360 |
| 104 | Andrei Iosivas | CIN | 527 | WR104 | 496 | 397 |
| 105 | Bryce Lance | NO | 511 | WR105 | 447 | 524 |
| 106 | Roman Wilson | PIT | 495 | WR106 | 426 | 443 |
| 107 | Skyler Bell | BUF | 485 | WR107 | 453 | 540 |
| 108 | Colbie Young | CIN | 484 | WR108 | 452 | 536 |
| 109 | Rashod Bateman | BAL | 476 | WR109 | 607 | 319 |
| 110 | Tyreek Hill | FA | 466 | WR110 | 572 | 276 |
| 111 | Rashid Shaheed | SEA | 461 | WR111 | 680 | 278 |
| 112 | Alec Pierce | IND | 461 | WR112 | 432 | 353 |
| 113 | Jahan Dotson | ATL | 457 | WR113 | 545 | 309 |
| 114 | Romeo Doubs | NE | 456 | WR114 | 421 | 331 |
| 115 | Cyrus Allen | KC | 436 | WR115 | 380 | 460 |
| 116 | Cedric Tillman | NO | 426 | WR116 | 414 | 329 |
| 117 | Darius Cooper | PHI | 421 | WR117 | 414 | 375 |
| 118 | Kyle Williams | NE | 399 | WR118 | 365 | 403 |
| 119 | Deion Burks | IND | 389 | WR119 | 347 | 391 |
| 120 | John Metchie III | CAR | 376 | WR120 | 382 | 270 |
| 121 | Chris Godwin Jr. | TB | 374 | WR121 | 691 | 220 |
| 122 | Josh Cameron | JAX | 369 | WR122 | 330 | 384 |
| 123 | Tyrell Shavers | BUF | 352 | WR123 | 326 | 272 |
| 124 | Jalen Nailor | LV | 324 | WR124 | 410 | 211 |
| 125 | Theo Wease Jr. | LAC | 323 | WR125 | 299 | 328 |
| 126 | Ryan Miller | NE | 323 | WR126 | 299 | 254 |
| 127 | Kaden Wetjen | PIT | 321 | WR127 | 286 | 305 |
| 128 | Tai Felton | MIN | 318 | WR128 | 286 | 329 |
| 129 | Michael Pittman | PIT | 316 | WR129 | 331 | 212 |
| 130 | Isaiah Williams | NYJ | 315 | WR130 | 293 | 263 |
| 131 | Konata Mumpfield | LA | 313 | WR131 | 300 | 303 |
| 132 | Dont'e Thornton Jr. | LV | 305 | WR132 | 278 | 303 |
| 133 | Ricky White III | SEA | 302 | WR133 | 291 | 322 |
| 134 | Treylon Burks | WAS | 301 | WR134 | 330 | 209 |
| 135 | Mack Hollins | NE | 298 | WR135 | 546 | 163 |
| 136 | Harrison Wallace III | ARI | 284 | WR136 | 277 | 306 |
| 137 | Luke McCaffrey | WAS | 280 | WR137 | 252 | 243 |
| 138 | Emmanuel Henderson Jr. | SEA | 275 | WR138 | 267 | 303 |
| 139 | Jaylin Lane | WAS | 273 | WR139 | 243 | 266 |
| 140 | Jalen Royals | KC | 253 | WR140 | 231 | 259 |
| 141 | C.J. Williams | JAX | 249 | WR141 | 242 | 270 |
| 142 | Kalif Raymond | CHI | 248 | WR142 | 420 | 136 |
| 143 | Malik Benson | LV | 248 | WR143 | 225 | 244 |
| 144 | Anthony Smith | DAL | 246 | WR144 | 239 | 261 |
| 145 | Devontez Walker | BAL | 244 | WR145 | 227 | 212 |
| 146 | Cooper Kupp | SEA | 240 | WR146 | 424 | 136 |
| 147 | Bub Means | KC | 238 | WR147 | 219 | 240 |
| 148 | Darnell Mooney | NYG | 235 | WR148 | 292 | 150 |
| 149 | Tyquan Thornton | KC | 224 | WR149 | 208 | 168 |
| 150 | KeAndre Lambert-Smith | LAC | 219 | WR150 | 206 | 197 |
| 151 | Tejhaun Palmer | LAC | 215 | WR151 | 210 | 209 |
| 152 | Jauan Jennings | MIN | 210 | WR152 | 246 | 135 |
| 153 | Barion Brown | NO | 200 | WR153 | 182 | 208 |
| 154 | Malik McClain | NYJ | 199 | WR154 | 181 | 196 |
| 155 | Jonathan Mingo | DAL | 198 | WR155 | 181 | 170 |
| 156 | Dominic Lovett | DET | 198 | WR156 | 195 | 213 |
| 157 | Vinny Anthony II | ATL | 198 | WR157 | 195 | 214 |
| 158 | Lewis Bond | HOU | 197 | WR158 | 194 | 215 |
| 159 | Tutu Atwell | LA | 196 | WR159 | 202 | 136 |
| 160 | Arian Smith | NYJ | 194 | WR160 | 175 | 177 |
| 161 | Wesley Grimes | SF | 194 | WR161 | 191 | 212 |
| 162 | Elijah Moore | PHI | 191 | WR162 | 185 | 137 |
| 163 | Will Pauling | SF | 187 | WR163 | 184 | 202 |
| 164 | Jalin Hyatt | NYG | 184 | WR164 | 170 | 165 |
| 165 | Terry McLaurin | WAS | 180 | WR165 | 214 | 119 |
| 166 | Tahj Washington | FA | 177 | WR166 | 175 | 178 |
| 167 | Cole Burgess | PIT | 177 | WR167 | 173 | 166 |
| 168 | Malachi Corley | CLE | 174 | WR168 | 158 | 165 |
| 169 | Isaiah Bond | CLE | 173 | WR169 | 162 | 178 |
| 170 | Antwane Wells Jr. | ATL | 172 | WR170 | 170 | 174 |
| 171 | Kevin Austin Jr. | NO | 170 | WR171 | 165 | 122 |
| 172 | Will Sheppard | MIA | 170 | WR172 | 168 | 177 |
| 173 | Jalen Tolbert | MIA | 169 | WR173 | 179 | 115 |
| 174 | Brennan Presley | LA | 169 | WR174 | 167 | 176 |
| 175 | Ty Pezza | BAL | 165 | WR175 | 163 | 175 |
| 176 | Nick DeGennaro | WAS | 165 | WR176 | 163 | 166 |
| 177 | Jamaal Pritchett | NYJ | 165 | WR177 | 163 | 180 |
| 178 | A.J. Henning | MIA | 165 | WR178 | 163 | 169 |
| 179 | Stephen Gosnell | BUF | 165 | WR179 | 163 | 170 |
| 180 | Cody White | LV | 164 | WR180 | 181 | 110 |
| 181 | Jeff Caldwell | KC | 164 | WR181 | 161 | 177 |
| 182 | Jaden Bradley | WAS | 163 | WR182 | 161 | 176 |
| 183 | Kyle Dixon | NE | 162 | WR183 | 160 | 159 |
| 184 | Jimmy Holiday | KC | 162 | WR184 | 159 | 169 |
| 185 | J. Michael Sturdivant | GB | 161 | WR185 | 148 | 157 |
| 186 | Ja'Mori Maclin | BUF | 161 | WR186 | 159 | 166 |
| 187 | Dontae Fleming | NYG | 161 | WR187 | 159 | 166 |
| 188 | Josh Palmer | BUF | 159 | WR188 | 152 | 112 |
| 189 | Brandon Smith | PIT | 158 | WR189 | 169 | 119 |
| 190 | Marquise Brown | PHI | 157 | WR190 | 180 | 101 |
| 191 | Chandler Brayboy | NE | 154 | WR191 | 152 | 158 |
| 192 | Garrett Greene | TB | 153 | WR192 | 151 | 157 |
| 193 | Van Jefferson | WAS | 152 | WR193 | 186 | 94 |
| 194 | Quez Watkins | IND | 152 | WR194 | 163 | 110 |
| 195 | Joseph Manjack | NYJ | 152 | WR195 | 151 | 162 |
| 196 | Eric Rivers Jr. | TB | 152 | WR196 | 151 | 161 |
| 197 | Dean Patterson IV | TB | 152 | WR197 | 150 | 159 |
| 198 | Jordan Moore | CIN | 152 | WR198 | 151 | 159 |
| 199 | JP Richardson | CHI | 150 | WR199 | 149 | 157 |
| 200 | Beaux Collins | ATL | 149 | WR200 | 136 | 159 |
| 201 | Michael Briscoe | MIN | 149 | WR201 | 148 | 157 |
| 202 | Max Hurleman | PIT | 149 | WR202 | 148 | 153 |
| 203 | Jimmy Horn Jr. | CLE | 148 | WR203 | 136 | 144 |
| 204 | Dillon Bell | MIN | 148 | WR204 | 147 | 161 |
| 205 | Isaiah Hodgins | PIT | 147 | WR205 | 140 | 109 |
| 206 | Noah Thomas | CIN | 145 | WR206 | 144 | 157 |
| 207 | Camden Brown | DAL | 144 | WR207 | 143 | 156 |
| 208 | Isaiah Neyor | GB | 144 | WR208 | 143 | 146 |
| 209 | Jacoby Jones | FA | 143 | WR209 | 142 | 145 |
| 210 | Anthony Gould | IND | 141 | WR210 | 129 | 120 |
| 211 | Johnny Wilson | PHI | 141 | WR211 | 128 | 121 |
| 212 | Luke Grimm | LAC | 141 | WR212 | 140 | 144 |
| 213 | Jamari Thrash | FA | 140 | WR213 | 128 | 115 |
| 214 | Dane Key | DEN | 139 | WR214 | 138 | 151 |
| 215 | Tyren Montgomery | TEN | 139 | WR215 | 138 | 141 |
| 216 | Jalen Brooks | ARI | 138 | WR216 | 127 | 108 |
| 217 | Montorie Foster Jr | SEA | 138 | WR217 | 137 | 141 |
| 218 | Jacob Cowing | SF | 137 | WR218 | 127 | 114 |
| 219 | Quincy Skinner Jr. | GB | 137 | WR219 | 136 | 147 |
| 220 | Trebor Pena | JAX | 137 | WR220 | 136 | 143 |
| 221 | Brandon Johnson | PIT | 136 | WR221 | 143 | 99 |
| 222 | Michael Wortham | JAX | 136 | WR222 | 135 | 143 |
| 223 | Jacob De Jesus | KC | 135 | WR223 | 134 | 140 |
| 224 | Dalevon Campbell | FA | 135 | WR224 | 134 | 139 |
| 225 | LaJohntay Wester | BAL | 134 | WR225 | 123 | 126 |
| 226 | Omari Evans | KC | 132 | WR226 | 131 | 143 |
| 227 | Josh Kelly | HOU | 132 | WR227 | 131 | 134 |
| 228 | Xavier Guillory | CLE | 131 | WR228 | 130 | 133 |
| 229 | Skyy Moore | GB | 130 | WR229 | 122 | 96 |
| 230 | Kolbe Katsis | DEN | 130 | WR230 | 129 | 134 |
| 231 | Casey Washington | CAR | 129 | WR231 | 119 | 129 |
| 232 | Ja'Seem Reed | CAR | 129 | WR232 | 128 | 139 |
| 233 | Mitchell Tinsley | CIN | 128 | WR233 | 129 | 96 |
| 234 | Jared Wayne | MIA | 128 | WR234 | 119 | 103 |
| 235 | Shedrick Jackson | ARI | 128 | WR235 | 129 | 114 |
| 236 | Jordan Whittington | LA | 127 | WR236 | 116 | 103 |
| 237 | Daniel Sobkowicz | HOU | 127 | WR237 | 126 | 134 |
| 238 | Dyami Brown | WAS | 125 | WR238 | 119 | 89 |
| 239 | Ronnie Bell | FA | 124 | WR239 | 114 | 114 |
| 240 | Jordan Hudson | DAL | 123 | WR240 | 122 | 133 |
| 241 | Gabe Davis | FA | 122 | WR241 | 121 | 84 |
| 242 | Jahdae Walker | CHI | 119 | WR242 | 110 | 114 |
| 243 | Laquon Treadwell | IND | 117 | WR243 | 148 | 71 |
| 244 | Calvin Austin III | NYG | 116 | WR244 | 114 | 81 |
| 245 | Lucky Jackson | DET | 115 | WR245 | 122 | 87 |
| 246 | Gage Larvadain | BAL | 114 | WR246 | 105 | 113 |
| 247 | Myles Price | MIN | 112 | WR247 | 104 | 102 |
| 248 | Xavier Restrepo | TEN | 112 | WR248 | 112 | 116 |
| 249 | Demarcus Robinson | SF | 111 | WR249 | 145 | 66 |
| 250 | Jeshaun Jones | MIN | 110 | WR250 | 110 | 101 |
| 251 | Andrew Armstrong | KC | 109 | WR251 | 101 | 89 |
| 252 | Dalen Cambre | NYG | 108 | WR252 | 108 | 109 |
| 253 | Malik Cunningham | FA | 107 | WR253 | 107 | 86 |
| 254 | Calvin Ridley | TEN | 106 | WR254 | 141 | 65 |
| 255 | Darius Slayton | FA | 106 | WR255 | 117 | 68 |
| 256 | Christian Kirk | SF | 103 | WR256 | 111 | 67 |
| 257 | Olamide Zaccheaus | ATL | 103 | WR257 | 114 | 67 |
| 258 | Brycen Tremayne | CAR | 103 | WR258 | 101 | 79 |
| 259 | Dylan Drummond | ATL | 103 | WR259 | 95 | 95 |
| 260 | Lil'Jordan Humphrey | DEN | 102 | WR260 | 108 | 68 |
| 261 | Coleman Owen | GB | 100 | WR261 | 92 | 85 |
| 262 | K.J. Osborn | TEN | 98 | WR262 | 108 | 64 |
| 263 | Tyler Johnson | FA | 98 | WR263 | 99 | 66 |
| 264 | Jason Brownlee | FA | 97 | WR264 | 97 | 81 |
| 265 | Bo Melton | GB | 96 | WR265 | 96 | 67 |
| 266 | Jalen Reagor | MIA | 95 | WR266 | 97 | 65 |
| 267 | Michael Bandy | DEN | 95 | WR267 | 92 | 68 |
| 268 | Nick Westbrook-Ikhine | IND | 92 | WR268 | 100 | 59 |
| 269 | Mason Tipton | NO | 92 | WR269 | 84 | 74 |
| 270 | Xavier Weaver | FA | 92 | WR270 | 85 | 74 |
| 271 | Derius Davis | LAC | 90 | WR271 | 83 | 72 |
| 272 | Ashton Dulin | IND | 89 | WR272 | 98 | 58 |
| 273 | Malik Heath | FA | 89 | WR273 | 84 | 69 |
| 274 | Bryce Oliver | HOU | 88 | WR274 | 82 | 69 |
| 275 | Tylan Wallace | CLE | 87 | WR275 | 86 | 60 |
| 276 | Charlie Jones | NYG | 87 | WR276 | 88 | 64 |
| 277 | Scott Miller | CHI | 86 | WR277 | 93 | 56 |
| 278 | JuJu Smith-Schuster | FA | 86 | WR278 | 94 | 55 |
| 279 | Kendrick Bourne | ARI | 85 | WR279 | 98 | 53 |
| 280 | Brandon Aiyuk | SF | 84 | WR280 | 95 | 59 |
| 281 | Greg Dortch | BUF | 84 | WR281 | 87 | 57 |
| 282 | Deven Thompkins | LV | 84 | WR282 | 80 | 60 |
| 283 | KaVontae Turpin | DAL | 83 | WR283 | 93 | 52 |
| 284 | Erik Ezukanma | PHI | 83 | WR284 | 83 | 71 |
| 285 | Ke'Shawn Williams | CIN | 82 | WR285 | 75 | 75 |
| 286 | Mason Kinsey | FA | 82 | WR286 | 75 | 61 |
| 287 | Jalen Cropper | NO | 82 | WR287 | 82 | 82 |
| 288 | Mecole Hardman | IND | 80 | WR288 | 84 | 54 |
| 289 | Kameron Johnson | TB | 80 | WR289 | 74 | 74 |
| 290 | Brandin Cooks | SF | 79 | WR290 | 99 | 46 |
| 291 | Xavier Smith | LA | 79 | WR291 | 83 | 56 |
| 292 | Austin Trammell | JAX | 79 | WR292 | 81 | 53 |
| 293 | Hunter Renfrow | FA | 78 | WR293 | 96 | 49 |
| 294 | Ben Skowronek | PIT | 77 | WR294 | 83 | 51 |
| 295 | Dareke Young | LV | 77 | WR295 | 76 | 54 |
| 296 | Kaden Davis | CHI | 77 | WR296 | 77 | 58 |
| 297 | Allen Lazard | FA | 75 | WR297 | 88 | 47 |
| 298 | Ray-Ray McCloud | FA | 74 | WR298 | 81 | 48 |
| 299 | Xavier Gipson | PHI | 74 | WR299 | 68 | 62 |
| 300 | Jake Bobo | SEA | 74 | WR300 | 75 | 54 |
| 301 | Ihmir Smith-Marsette | CAR | 74 | WR301 | 73 | 52 |
| 302 | Tay Martin | DET | 72 | WR302 | 76 | 48 |
| 303 | Tim Jones | JAX | 72 | WR303 | 74 | 48 |
| 304 | Andre Baccellia | FA | 72 | WR304 | 72 | 50 |
| 305 | Devin Duvernay | ARI | 71 | WR305 | 75 | 46 |
| 306 | Tim Patrick | NYJ | 70 | WR306 | 90 | 41 |
| 307 | Noah Brown | FA | 69 | WR307 | 77 | 43 |
| 308 | Curtis Samuel | FA | 69 | WR308 | 76 | 44 |
| 309 | Chris Blair | ATL | 68 | WR309 | 72 | 45 |
| 310 | Zay Jones | ARI | 67 | WR310 | 79 | 41 |
| 311 | DJ Turner | FA | 67 | WR311 | 72 | 43 |
| 312 | Simi Fehoko | ARI | 67 | WR312 | 70 | 44 |
| 313 | Malik Turner | FA | 67 | WR313 | 76 | 45 |
| 314 | David Sills | TB | 66 | WR314 | 76 | 40 |
| 315 | Justin Watson | KC | 66 | WR315 | 74 | 42 |
| 316 | James Proche | ARI | 65 | WR316 | 72 | 42 |
| 317 | Nikko Remigio | HOU | 65 | WR317 | 63 | 50 |
| 318 | Chris Moore | BAL | 64 | WR318 | 81 | 37 |
| 319 | Tyler Lockett | FA | 64 | WR319 | 80 | 39 |
| 320 | Marquez Valdes-Scantling | PIT | 64 | WR320 | 78 | 39 |
| 321 | DeAndre Hopkins | FA | 63 | WR321 | 82 | 39 |
| 322 | Josh Reynolds | FA | 63 | WR322 | 73 | 38 |
| 323 | Robbie Chosen | FA | 62 | WR323 | 71 | 40 |
| 324 | River Cracraft | FA | 61 | WR324 | 66 | 39 |
| 325 | Steven Sims | FA | 61 | WR325 | 66 | 40 |
| 326 | Irvin Charles | SEA | 61 | WR326 | 65 | 39 |
| 327 | Sterling Shepard | NYJ | 60 | WR327 | 76 | 36 |
| 328 | Phillip Dorsett | ARI | 60 | WR328 | 76 | 36 |
| 329 | Dante Pettis | FA | 60 | WR329 | 68 | 37 |
| 330 | Dee Eskridge | FA | 60 | WR330 | 64 | 39 |
| 331 | Britain Covey | PHI | 60 | WR331 | 65 | 39 |
| 332 | Cedrick Wilson Jr. | FA | 59 | WR332 | 67 | 37 |
| 333 | Trent Sherfield | BUF | 59 | WR333 | 65 | 37 |
| 334 | Diontae Johnson | FA | 59 | WR334 | 68 | 37 |
| 335 | Alex Bachman | LA | 56 | WR335 | 62 | 36 |
| 336 | Odell Beckham Jr. | MIN | 55 | WR336 | 70 | 33 |
| 337 | David Moore | CAR | 55 | WR337 | 64 | 34 |
| 338 | Gunner Olszewski | NYG | 55 | WR338 | 60 | 36 |
| 339 | KhaDarel Hodge | SF | 53 | WR339 | 62 | 33 |
| 340 | Tom Kennedy | DET | 53 | WR340 | 58 | 34 |
| 341 | Jamal Agnew | FA | 52 | WR341 | 59 | 32 |
| 342 | Jamison Crowder | FA | 52 | WR342 | 59 | 33 |
| 343 | Braxton Berrios | NYG | 50 | WR343 | 57 | 31 |
| 344 | Tyler Boyd | FA | 50 | WR344 | 58 | 30 |
| 345 | DeAndre Carter | DET | 44 | WR345 | 54 | 25 |
| 346 | Nelson Agholor | FA | 43 | WR346 | 53 | 25 |
The same values as the dynasty trade calculator, updated with every game. Change league settings in the app for 1QB, superflex, TE premium and custom scoring.
About these wide receiver rankings
Every NFL wide receiver, ranked by dynasty trade value for a 12-team superflex PPR league with a half-point tight end catch bonus. The top three are Ja'Marr Chase, Jaxon Smith-Njigba, Amon-Ra St. Brown. Receivers hold value longest of the skill positions, so the young producers sit near the top in every window.
13 of the top 24 wide receivers are under 25. The biggest gap between windows belongs to Tee Higgins: 7,902 to an All In team against 2,807 in a Hard Rebuild. The table shows each player’s overall value, his rank at the position and what he is worth to a contender and a rebuilder.
For every position together, see dynasty rankings; to price a deal, use the dynasty trade calculator. Values update through the day: every hour around NFL games and when the day’s injury report, rosters and depth charts come out, and every few hours otherwise.
How these values work
Every value on this page sits on one 0 to 9,999 scale shared by players and rookie picks, priced for a 12-team superflex PPR league with a half-point tight end catch bonus until you change League settings. What goes into a value, what each win window pays for, how often it updates and how accurate it has been are all on one page: how values work.
Questions
Who is the number one dynasty wide receiver?
Ja'Marr Chase in a 12-team superflex PPR league with a half-point tight end catch bonus, worth 8,775 on our 0 to 9,999 scale.
Are these superflex or 1QB wide receiver rankings?
Superflex by default. Change to 1QB in League settings on the live rankings and the values reprice straight away.
Why does a wide receiver have different All In and Hard Rebuild values?
All In pays for this season and Hard Rebuild for two to five years out, so age and how long a player keeps his role move the two apart.
How often are these rankings updated?
Values update through the day: every hour around NFL games and when the day’s injury report, rosters and depth charts come out, and every few hours otherwise.