Home › Teams › Arizona Cardinals
NFC West · 2026 season
Arizona Cardinals
Head coach Mike LaFleur · State Farm Stadium, Glendale, Arizona
| NFC West | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 149ersSF | 7–1 | 3–0 | 5–0 | 2–1 | 235 | 156 | W1 | 96% |
| SeahawksSEA | 5–4 | 2–1 | 4–2 | 1–2 | 202 | 162 | W1 | 50% |
| RamsLA | 5–4 | 0–2 | 2–3 | 3–1 | 214 | 181 | W3 | 44% |
| CardinalsARI | 3–6 | 1–3 | 0–3 | 3–3 | 178 | 255 | L1 | 1% |
Next: week 10, at home to the Los Angeles Rams, .
Team rank
Offense a game
Points26th19.8
Pass yds20th231
Rush yds22nd103
Sacks taken20th2.6
Turnovers16th+0
Defense allowed a game
Points31st28.3
Pass yds13th231
Rush yds20th122
Sacks19th2.0
Fantasy points allowed half PPR a game · 1st is the toughest
QB31st20.9
RB17th19.2
WR20th27.2
TE25th12.8
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|
| QB | CarsonRBeck1,6052.2 | JoshJohnson810.1 | JoeyRAguilar2860.0 | GardnerIRMinshew II2230.0 | |||
| RB | TylerAllgeier1,09118.1 | BamKnight46211.0 | EvanHull2502.1 | JamesIRConner2370.0 | JeremiyahIRLove4,3810.0 | TreyIRBenson6360.0 | JeromePSFord1951.2 |
| WR1 | ReggieRVirgil1,1815.8 | HarrisonRWallace III2840.1 | JalenIRBrooks1380.0 | JamesPSProche650.6 | |||
| WR2 | SimiFehoko670.6 | MichaelIRWilson3,2340.0 | ShedrickPSJackson1280.7 | PhillipPSDorsett600.4 | |||
| WR3 | DevinDuvernay711.5 | KendrickIRBourne850.0 | ZayPSJones671.0 | ||||
| TE | TreyMcBride7,40824.1 | ElijahHiggins7435.5 | TeaganQuitoriano1213.3 | HunterIRLong810.0 | TipIRReiman2540.0 | ShawnPSBowman820.0 | KennyPSYeboah750.4 |
| K | ChadRyland |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | JoshSweat233.4 | JordanBurch192.4 | EkuLeota61.0 | |
| LDT | RoyLopez243.1 | AndrewBillings93.8 | ZacharyIRCarter | JaredPSHarrison-Hunte41.8 |
| RDT | WalterNolen III202.8 | L.J.Collier142.1 | KalebIRProctor | DamonicPSWilliams |
| RDE | DanteStills243.1 | DariusRobinson243.2 | ||
| WLB | JackGibbens645.5 | KarsonRSharar71.0 | BradynPSSwinson | |
| MLB | MackWilson Sr.615.7 | CodySimon181.8 | CamPSRobertson | |
| SLB | ZavenCollins254.1 | BaronBrowning153.0 | RileyPSWilson | |
| LCB | KalenKing152.3 | GarrettWilliams112.2 | WillIRJohnson84.2 | |
| SS | BuddaBaker627.6 | DadrionTaylor-Demerson152.7 | WydettPSWilliams Jr.71.6 | |
| FS | AndrewWingard426.7 | KitanCrawford101.5 | JoeyIRBlount | |
| RCB | DenzelBurke274.1 | StarlingThomas V | ArtPSGreen32.0 | |
| NB | MaxMelton283.7 | Kei'TrelClark172.1 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| LT | JaydenWilliams | JoshFryar | JedrickWills Jr. | ParisJohnson Jr. | DemontreyPSJacobs |
| LG | IsaacSeumalo | KingsleyEguakun | JamareePSSalyer | ||
| C | HjalteFroholdt | JonGaines II | |||
| RG | IsaiahAdams | JonGaines II | HaydenConner | ChaseBisontis | |
| RT | ElijahWilkinson | JedrickWills Jr. | AlbertReese IV | AustinPSDeculus | ValentinPSSenn |
| P | BlakeGillikin | ||||
| LS | CaseyKreiter | ||||
| KR | DevinDuvernay | MaxMelton | JeremiyahLove | JalenBrooks | |
| PR | DevinDuvernay | MichaelWilson |
As the Cardinals list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Los Angeles Chargers | W 26–14 | |
| 2 | v Seattle Seahawks | L 7–31 | |
| 3 | @ San Francisco 49ers | L 30–36 | |
| 4 | @ New York Giants | L 24–36 | |
| 5 | v Detroit Lions | L 21–45 | |
| 6 | @ Los Angeles Rams | W 18–16 | |
| 7 | v Denver Broncos | L 16–30 | |
| 8 | @ Dallas Cowboys | W 33–30 | |
| 9 | @ Seattle Seahawks | L 3–17 | |
| 10 | v Los Angeles Rams | ||
| 11 | @ Kansas City Chiefs | ||
| 12 | v Washington Commanders | ||
| 13 | v Philadelphia Eagles | ||
| 15 | v New York Jets | ||
| 16 | @ New Orleans Saints | ||
| 17 | v Las Vegas Raiders | ||
| 18 | v San Francisco 49ers |
Coaches
Head coachMike LaFleur
Offensive coordinatorNathaniel Hackett
Defensive coordinatorNick Rallis
Special teams coordinatorMichael Ghobrial
General managerMonti Ossenfort
Full staff
Head coach
- Head coachMike LaFleur
Offense
- Offensive coordinatorNathaniel Hackett
- QuarterbacksMatt Schaub
- Running backsMatt Merritt
- Wide receiversTony Sorrentino
- Tight endsJake Moreland
- Offensive lineJustin Frye
- Assistant offensive lineChris Cook
- Pass game specialistConnor Senger
- Offensive quality controlBrett Ekkens
- Bill Bidwill fellowshipWendy Laurent
Defense
- Defensive coordinatorNick Rallis
- Defensive linePete Kwiatkowski
- Assistant defensive lineAlec Osborne
- Outside linebackersMatt Feeney
- Inside linebackersRod Wilson
- Defensive backsCristian Garcia
- CornerbacksZac Etheridge
- Senior defensive assistantTeryl Austin
- Defensive quality controlBrent Jackson
Special teams
- Special teams coordinatorMichael Ghobrial
- Assistant special teamsSam Sewell
Stadium
StadiumState Farm Stadium
LocationGlendale, Arizona
Capacity63,400
Opened2006
SurfaceBermuda grass
RoofRetractable
Legends
Hall of Fame
- Larry FitzgeraldWide receiver · 2004–2020
- Jackie SmithTight end · 1963–1977
- Charles BidwillTeam owner · 1933–1946
- Roger WehrliCornerback · 1969–1982
- Larry WilsonSafety · 1960–1972
- Dan DierdorfOffensive tackle · 1971–1983
- Aeneas WilliamsCornerback · 1991–2000
- Charley TrippiHalfback · 1947–1955
- Jimmy ConzelmanQuarterback · 1940–1942, 1946–1948
- John "Paddy" DriscollQuarterback · 1920–1925
- Ollie MatsonHalfback · 1952, 1954–1958
- Dick "Night Train" LaneCornerback · 1954–1959
All 26
- Duke SlaterTackle · 1926–1931
- Walt KieslingGuard · 1929–1933
- Kurt WarnerQuarterback · 2005–2009
- Don CoryellCoach · 1973–1977
- Ernie NeversFullback · 1929–1931
- Edgerrin JamesRunning back · 2006–2008
- Earl "Curly" LambeauHalfback · 1950–1951
- Joe StydaharTackle · 1953–1954
- Emmitt SmithRunning back · 2003–2004
- Jim ThorpeHalfback/coach · 1928
- Guy ChamberlinEnd · 1927
- Don MaynardWide receiver · 1973
- Alan FanecaGuard · 2010
- Dwight FreeneyDefensive end · 2015
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| David Johnson | 2016 | RB1 | 367.8 |
| Larry Fitzgerald | 2008 | WR1 | 263.4 |
| Trey McBride | 2025 | TE1 | 252.9 |
| Kyler Murray | 2020 | QB3 | 378.7 |
| David Boston | 2001 | WR4 | 258.3 |
| Anquan Boldin | 2003 | WR4 | 234.2 |
| Freddie Jones | 2003 | TE4 | 97.2 |
| Carson Palmer | 2015 | QB5 | 309.2 |
Latest news
- Add Brissett for next week. Sanders is the Sunday option.
- Brissett is a stash. Baltimore's reported deal can wait.
- Love goes to IR. Allgeier gets more than a one-week opening.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Arizona Cardinals or the NFL.