Loading this week in fantasy…

Calculators

Who should I start?

gets
gets
SponsorWon the trade? Wear the title.Fantasy Jerseys makes made-to-order jerseys with your fantasy team’s name and number.
Shop jerseys
Scoring: half PPR, the most common formatPassing: 1 pt per 25 yds · 4 per TD · −2 per INTRushing and receiving: 1 pt per 10 yds · 6 per TD · 0.5 per catch2-pt conversion 2 · fumble lost −2

How to play Big Board

  1. Pick your finish order, two ways. Set stat lines: every QB, RB, WR and TE starts with our projection for the week; change any number and his projected points and rank move with it. Drag into order: skip the numbers and drag players up or down, or type a new rank.
  2. Your position boards are your top 32 QBs, 75 RBs, 75 WRs and 32 TEs.
  3. Tick players onto The Big Board. Your top 100 across every position is your fifth board.
  4. Beat the kickoff. Boards lock at the week’s first game. Sign in with Google to enter.
  5. Score points. Each board is scored on its own in standard half-PPR scoring: 5 points for every player you rank exactly right and 1 point for one spot either side.
  6. Climb the leaderboards, earn badges, start a league with friends, and download any board as an image or spreadsheet.

Rules. Every player starts with our projected stat line for the week, shown in whole numbers; until you change a stat, his projected points use our exact expectation (a 0.6-touchdown projection counts as 0.6). Click a number and scroll, use the arrows, or type to change it; projected points and ranks update as you go. Prefer to skip the numbers? Switch to Drag into order and drag each player up or down, or type his finish position; players start in our projected order, and switching back to stat lines keeps your drag order for later. Whichever way is selected at kickoff is the one that counts. Your top 32 QBs, 75 RBs, 75 WRs and 32 TEs are your position boards, and the top 100 of the players you tick make The Big Board. Each board is scored on its own when the week’s games are final: 5 points for each exact finish and 1 for each finish one rank away, in standard half-PPR scoring. Projections combine each player’s recent form, the betting market’s team totals, what the opponent allows to the position (green easy, yellow neutral, red hard), the kickoff weather forecast and the injury report, with an injured player’s targets and carries passed to his teammates. Boards lock at the week’s first kickoff. Free to play: badges and bragging rights only.

Dynasty values

Every player, every window

PlayerAgeOverall Win NowPushSoft reb.Hard reb. Floor · value · ceilingVolatilityPts/gPos rankSeasons left

Values are on a 0 to 9999 scale for the league settings above; the best asset in the format is 9999 and values can tie. Window columns are what each player is worth to a team in that window. Floor and ceiling are the 20th and 80th percentile of comparable careers. Points per game are this and last season’s production under your scoring. Select a player for the breakdown.

Dynasty rankings

One list, through your window

RankAssetPosAgeValueOverallMoveInclude

One combined ranking through the chosen window. Toggle positions and rookie picks in or out, or switch off any single asset with its tick box; the list re-ranks without it. Move shows places gained or lost against the overall order of the same assets.

Every value re-prices as you change a setting: points per game are re-scored from each player’s real stat lines, replacement starters are found by filling every team’s lineup, and superflex quarterbacks get a scarcity premium. Your settings are remembered in this browser.

Dynasty trade calculator

Add the players and rookie picks on each side of a dynasty trade and the calculator tells you who wins, by how much, and what would balance it. Unlike a single trade value chart, it prices every asset for each team's window: Win Now, Push for Playoffs, Soft Rebuild or Hard Rebuild. A contender gets more from a proven veteran and a rebuilder gets more from a young receiver or a future first, so a trade can be a win for both sides.

Values come from open NFL data and update every hour: production, age, role, injury history and career paths of every similar player since 1999. Set your league in League settings (superflex or 1QB, PPR, half PPR, TE premium, 6-point passing TDs, 10 to 16 teams) to match your Sleeper, ESPN, Yahoo or MFL league.

Top 150 dynasty rankings, 12-team superflex PPR
  1. Josh Allen, QB1 BUF: 9,999
  2. Trey McBride, TE1 ARI: 8,913
  3. Ja'Marr Chase, WR1 CIN: 8,642
  4. Jahmyr Gibbs, RB1 DET: 8,534
  5. Jaxon Smith-Njigba, WR2 SEA: 8,392
  6. Jeremiyah Love, RB2 ARI: 8,352
  7. Bijan Robinson, RB3 ATL: 8,227
  8. Amon-Ra St. Brown, WR3 DET: 8,209
  9. Jalen Hurts, QB2 PHI: 7,573
  10. Trevor Lawrence, QB3 JAX: 7,308
  11. Kenyon Sadiq, TE2 NYJ: 7,303
  12. Brock Bowers, TE3 LV: 7,218
  13. Ashton Jeanty, RB4 LV: 6,972
  14. Jonathan Taylor, RB5 IND: 6,843
  15. Lamar Jackson, QB4 BAL: 6,733
  16. Tyler Warren, TE4 IND: 6,685
  17. George Pickens, WR4 DAL: 6,601
  18. Puka Nacua, WR5 LA: 6,547
  19. Colston Loveland, TE5 CHI: 6,520
  20. Patrick Mahomes, QB5 KC: 6,509
  21. Bo Nix, QB6 DEN: 6,429
  22. Chris Olave, WR6 NO: 6,291
  23. Drake Maye, QB7 NE: 6,234
  24. Brock Purdy, QB8 SF: 6,195
  25. CeeDee Lamb, WR7 DAL: 6,151
  26. James Cook, RB6 BUF: 6,049
  27. Carnell Tate, WR8 TEN: 5,998
  28. Jadarian Price, RB7 SEA: 5,971
  29. Drake London, WR9 ATL: 5,960
  30. Jared Goff, QB9 DET: 5,941
  31. Dak Prescott, QB10 DAL: 5,666
  32. Justin Herbert, QB11 LAC: 5,642
  33. Tetairoa McMillan, WR10 CAR: 5,624
  34. Christian McCaffrey, RB8 SF: 5,507
  35. Harold Fannin Jr., TE6 CLE: 5,483
  36. De'Von Achane, RB9 MIA: 5,473
  37. Kyren Williams, RB10 LA: 5,458
  38. Malik Nabers, WR11 NYG: 5,456
  39. Caleb Williams, QB12 CHI: 5,303
  40. Tee Higgins, WR12 CIN: 5,166
  41. Travis Hunter, WR13 JAX: 5,110
  42. Baker Mayfield, QB13 TB: 5,042
  43. Jordyn Tyson, WR14 NO: 5,017
  44. Emeka Egbuka, WR15 TB: 4,990
  45. Jordan Love, QB14 GB: 4,985
  46. Joe Burrow, QB15 CIN: 4,983
  47. Nico Collins, WR16 HOU: 4,924
  48. George Kittle, TE7 SF: 4,803
  49. Justin Jefferson, WR17 MIN: 4,770
  50. KC Concepcion, WR18 CLE: 4,769
  51. Makai Lemon, WR19 PHI: 4,559
  52. Chase Brown, RB11 CIN: 4,376
  53. Jameson Williams, WR20 DET: 4,359
  54. Kyle Pitts, TE8 ATL: 4,349
  55. Garrett Wilson, WR21 NYJ: 4,341
  56. Omarion Hampton, RB12 LAC: 4,328
  57. Breece Hall, RB13 NYJ: 4,321
  58. Sam Darnold, QB16 SEA: 4,312
  59. Ladd McConkey, WR22 LAC: 4,280
  60. Zay Flowers, WR23 BAL: 4,254
  61. Kenneth Walker III, RB14 KC: 4,173
  62. Jayden Daniels, QB17 WAS: 4,146
  63. DeVonta Smith, WR24 PHI: 4,115
  64. Brian Thomas Jr., WR25 JAX: 4,013
  65. Saquon Barkley, RB15 PHI: 4,007
  66. Wan'Dale Robinson, WR26 TEN: 3,937
  67. Davante Adams, WR27 LA: 3,863
  68. Rashee Rice, WR28 KC: 3,832
  69. Derrick Henry, RB16 BAL: 3,815
  70. Quinshon Judkins, RB17 CLE: 3,790
  71. Javonte Williams, RB18 DAL: 3,751
  72. TreVeyon Henderson, RB19 NE: 3,704
  73. Daniel Jones, QB18 IND: 3,702
  74. Omar Cooper Jr., WR29 NYJ: 3,697
  75. Fernando Mendoza, QB19 LV: 3,689
  76. D'Andre Swift, RB20 CHI: 3,662
  77. Rome Odunze, WR30 CHI: 3,645
  78. RJ Harvey, RB21 DEN: 3,617
  79. Marvin Harrison Jr., WR31 ARI: 3,600
  80. Jake Ferguson, TE9 DAL: 3,591
  81. Denzel Boston, WR32 CLE: 3,566
  82. Matthew Stafford, QB20 LA: 3,482
  83. Jordan Addison, WR33 MIN: 3,405
  84. Mason Taylor, TE10 NYJ: 3,386
  85. Luther Burden III, WR34 CHI: 3,351
  86. Courtland Sutton, WR35 DEN: 3,337
  87. Oronde Gadsden II, TE11 LAC: 3,323
  88. A.J. Brown, WR36 NE: 3,292
  89. Ty Simpson, QB21 LA: 3,285
  90. Bryce Young, QB22 CAR: 3,242
  91. Quentin Johnston, WR37 LAC: 3,216
  92. Travis Etienne, RB22 NO: 3,213
  93. Germie Bernard, WR38 PIT: 3,189
  94. Sam LaPorta, TE12 DET: 3,187
  95. Dalton Kincaid, TE13 BUF: 3,144
  96. Xavier Worthy, WR39 KC: 3,111
  97. Kaelon Black, RB23 SF: 3,094
  98. Travis Kelce, TE14 KC: 3,023
  99. Nate Boerkircher, TE15 JAX: 3,015
  100. De'Zhaun Stribling, WR40 SF: 3,014
  101. Matthew Golden, WR41 GB: 3,012
  102. Max Klare, TE16 LA: 2,963
  103. DK Metcalf, WR42 PIT: 2,946
  104. Stefon Diggs, WR43 WAS: 2,928
  105. Juwan Johnson, TE17 NO: 2,838
  106. C.J. Stroud, QB23 HOU: 2,836
  107. Tucker Kraft, TE18 GB: 2,830
  108. DJ Moore, WR44 BUF: 2,816
  109. Eli Stowers, TE19 PHI: 2,726
  110. Jaylen Waddle, WR45 DEN: 2,717
  111. Marlin Klein, TE20 HOU: 2,717
  112. Michael Wilson, WR46 ARI: 2,695
  113. Bucky Irving, RB24 TB: 2,649
  114. Jakobi Meyers, WR47 JAX: 2,609
  115. Christian Watson, WR48 GB: 2,590
  116. AJ Barner, TE21 SEA: 2,590
  117. Dallas Goedert, TE22 PHI: 2,561
  118. David Montgomery, RB25 HOU: 2,544
  119. Cam Skattebo, RB26 NYG: 2,542
  120. Michael Pittman, WR49 PIT: 2,525
  121. Kyler Murray, QB24 MIN: 2,512
  122. Dalton Schultz, TE23 HOU: 2,477
  123. Jaylen Warren, RB27 PIT: 2,474
  124. Chuba Hubbard, RB28 CAR: 2,430
  125. Cam Ward, QB25 TEN: 2,429
  126. Khalil Shakir, WR50 BUF: 2,419
  127. Keon Coleman, WR51 BUF: 2,418
  128. Deebo Samuel Sr., WR52 SF: 2,397
  129. Will Kacmarek, TE24 MIA: 2,381
  130. Aaron Rodgers, QB26 PIT: 2,355
  131. Jauan Jennings, WR53 MIN: 2,345
  132. Parker Washington, WR54 JAX: 2,340
  133. Josh Downs, WR55 IND: 2,279
  134. Jonathon Brooks, RB29 CAR: 2,255
  135. Romeo Doubs, WR56 NE: 2,250
  136. Tony Pollard, RB30 TEN: 2,240
  137. Eli Raridon, TE25 NE: 2,227
  138. Malachi Fields, WR57 NYG: 2,211
  139. Tre Tucker, WR58 LV: 2,195
  140. Jayden Higgins, WR59 HOU: 2,182
  141. Tyler Shough, QB27 NO: 2,178
  142. Justin Fields, QB28 KC: 2,173
  143. Rico Dowdle, RB31 PIT: 2,167
  144. Hunter Henry, TE26 NE: 2,134
  145. Sam Roush, TE27 CHI: 2,129
  146. Antonio Williams, WR60 WAS: 2,114
  147. Zachariah Branch, WR61 ATL: 2,114
  148. Ted Hurst III, WR62 TB: 2,114
  149. Chris Bell, WR63 MIA: 2,114
  150. Troy Franklin, WR64 DEN: 2,056
Rookie pick values
  • 2027 Early 1st: 5,382
  • 2027 Mid 1st: 4,439
  • 2027 Late 1st: 3,565
  • 2027 Early 2nd: 3,059
  • 2027 Mid 2nd: 2,654
  • 2027 Late 2nd: 2,303
  • 2027 Early 3rd: 1,856
  • 2027 Mid 3rd: 1,662
  • 2027 Late 3rd: 1,311
  • 2027 Early 4th: 1,000
  • 2027 Mid 4th: 914
  • 2027 Late 4th: 823
  • 2027 Early 5th: 708
  • 2027 Mid 5th: 609
  • 2027 Late 5th: 549

Every pick for the next three drafts

Questions

Is Fantasy Homepage free?

Yes. Every calculator, ranking and game is free. Signing in with Google only saves your Big Board boards and over/under calls.

Does it work with Sleeper, ESPN and Yahoo leagues?

Yes. Set your league’s scoring (PPR, half PPR, TE premium, 6-point passing TDs, first downs and more) and roster (1QB or superflex, team count, flex spots) in League settings and every value is repriced for it.

How are dynasty values calculated?

From open NFL data: each player’s production, age, role and injury history, compared with every similar player since 1999 to project his next eight seasons, then priced for your league. Values update every hour in season.

What makes the trade calculator different?

It values players for your team’s window. A 30-year-old running back is worth more to a Win Now team than to a Hard Rebuild, and a future first is worth the opposite. Pick each side’s window and the verdict changes with it.