Loading this week in fantasy…
Add both sides of a dynasty trade and see who wins it, for each team’s win window.
Who are you starting this week?
Rules. Every player starts with our projected stat line for the week, shown in whole numbers; until you change a stat, his projected points use our exact expectation (a 0.6-touchdown projection counts as 0.6). Click a number and scroll, use the arrows, or type to change it; projected points and ranks update as you go. Prefer to skip the numbers? Switch to Drag into order and drag each player up or down, or type his finish position; players start in our projected order, and switching back to stat lines keeps your drag order for later. Whichever way is selected at kickoff is the one that counts. Your top 32 QBs, 75 RBs, 75 WRs and 32 TEs are your position boards, and the top 100 of the players you tick make The Big Board. Each board is scored on its own when the week’s games are final: 5 points for each exact finish and 1 for each finish one rank away, in standard half-PPR scoring. Projections combine each player’s recent form, the betting market’s team totals, what the opponent allows to the position (green easy, yellow neutral, red hard), the kickoff weather forecast and the injury report, with an injured player’s targets and carries passed to his teammates. Boards lock at the week’s first kickoff. Free to play: badges and bragging rights only.
Your league’s scoring. Signals are model readings, not guarantees. History from 1999.
One ranking through your window. How values work
Add the players and rookie picks on each side of a dynasty trade and the calculator tells you who wins, by how much, and what would balance it. Pick each team’s window: All In, Playoff Gamble, Soft Rebuild or Hard Rebuild. A contender gets more from a proven veteran and a rebuilder gets more from a young receiver or a future first, so the same deal can be a win for both sides.
Picks and players share one scale. In the default 12-team superflex PPR league with a half-point tight end catch bonus, an early 2027 first is worth 4,247, about the same as Isaiah Likely, and a late first 2,418. The chart under the calculator lists the top 200 players and every rookie pick so you can see what a piece will buy before you build the offer.
Set your league in League settings, from any page: superflex or 1QB, PPR, half PPR, TE premium, 6-point passing TDs and 10 to 16 teams. The address bar records the deal as you build it, so copying it shares the exact trade. With a Sleeper league open, each side can be a team in your league.
| # | Asset | Pos | Team | Age | Value | All In | Hard Rebuild |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB1 | BUF | 30 | 9,999 | 9,999 | 9,161 |
| 2 | Drake Maye | QB2 | NE | 24 | 9,504 | 9,665 | 9,714 |
| 3 | Jahmyr Gibbs | RB1 | DET | 25 | 9,225 | 9,773 | 9,223 |
| 4 | Ja'Marr Chase | WR1 | CIN | 27 | 8,775 | 9,492 | 8,159 |
| 5 | Jaxon Smith-Njigba | WR2 | SEA | 25 | 8,707 | 9,615 | 8,734 |
| 6 | Bijan Robinson | RB2 | ATL | 25 | 8,134 | 9,412 | 8,098 |
| 7 | Joe Burrow | QB3 | CIN | 30 | 8,041 | 9,858 | 6,145 |
| 8 | Caleb Williams | QB4 | CHI | 25 | 8,013 | 9,337 | 8,334 |
| 9 | Amon-Ra St. Brown | WR3 | DET | 27 | 7,894 | 9,402 | 6,580 |
| 10 | Jordan Love | QB5 | GB | 28 | 7,814 | 9,497 | 7,806 |
| 11 | Puka Nacua | WR4 | LA | 26 | 7,704 | 8,417 | 8,394 |
| 12 | Bo Nix | QB6 | DEN | 27 | 7,551 | 8,930 | 8,022 |
| 13 | Brock Purdy | QB7 | SF | 27 | 7,433 | 9,543 | 7,375 |
| 14 | Ashton Jeanty | RB3 | LV | 23 | 7,421 | 8,869 | 7,406 |
| 15 | Trey McBride | TE1 | ARI | 27 | 7,408 | 9,544 | 7,046 |
| 16 | Brock Bowers | TE2 | LV | 24 | 7,351 | 9,363 | 7,294 |
| 17 | Trevor Lawrence | QB8 | JAX | 27 | 7,348 | 9,258 | 7,504 |
| 18 | Jayden Daniels | QB9 | WAS | 26 | 7,280 | 9,293 | 7,007 |
| 19 | CeeDee Lamb | WR5 | DAL | 28 | 7,256 | 9,388 | 5,644 |
| 20 | Patrick Mahomes | QB10 | KC | 31 | 7,217 | 9,436 | 5,425 |
| 21 | Malik Nabers | WR6 | NYG | 23 | 6,571 | 8,196 | 6,897 |
| 22 | Tyler Warren | TE3 | IND | 24 | 6,565 | 7,399 | 7,001 |
| 23 | Tetairoa McMillan | WR7 | CAR | 24 | 6,532 | 7,172 | 6,684 |
| 24 | Harold Fannin Jr. | TE4 | CLE | 22 | 6,461 | 6,428 | 7,300 |
| 25 | C.J. Stroud | QB11 | HOU | 25 | 6,452 | 8,736 | 6,739 |
| 26 | Bryce Young | QB12 | CAR | 25 | 6,110 | 8,725 | 6,442 |
| 27 | Lamar Jackson | QB13 | BAL | 30 | 6,009 | 6,379 | 5,502 |
| 28 | Colston Loveland | TE5 | CHI | 23 | 5,992 | 6,291 | 6,467 |
| 29 | James Cook | RB4 | BUF | 27 | 5,961 | 8,835 | 4,380 |
| 30 | Tyler Shough | QB14 | NO | 27 | 5,959 | 8,788 | 5,919 |
| 31 | Jared Goff | QB15 | DET | 32 | 5,958 | 9,308 | 4,721 |
| 32 | Jalen Hurts | QB16 | PHI | 28 | 5,826 | 4,259 | 6,543 |
| 33 | Justin Herbert | QB17 | LAC | 29 | 5,784 | 7,348 | 5,554 |
| 34 | Matthew Golden | WR8 | GB | 23 | 5,721 | 7,164 | 5,754 |
| 35 | Dak Prescott | QB18 | DAL | 33 | 5,704 | 9,020 | 3,858 |
| 36 | Chris Olave | WR9 | NO | 26 | 5,446 | 7,903 | 3,846 |
| 37 | Bucky Irving | RB5 | TB | 24 | 5,430 | 7,695 | 4,586 |
| 38 | Drake London | WR10 | ATL | 25 | 5,380 | 6,760 | 4,523 |
| 39 | Sam Darnold | QB19 | SEA | 29 | 5,276 | 6,816 | 4,603 |
| 40 | Jonathan Taylor | RB6 | IND | 28 | 5,269 | 8,756 | 3,491 |
| 41 | Kenneth Walker III | RB7 | KC | 26 | 5,226 | 8,676 | 3,292 |
| 42 | Kyren Williams | RB8 | LA | 26 | 5,181 | 8,097 | 3,555 |
| 43 | Fernando Mendoza | QB20 | LV | 23 | 4,989 | 6,173 | 4,723 |
| 44 | Zay Flowers | WR11 | BAL | 26 | 4,987 | 6,838 | 3,637 |
| 45 | Jaxson Dart | QB21 | NYG | 24 | 4,940 | 3,705 | 5,893 |
| 46 | Luther Burden III | WR12 | CHI | 23 | 4,885 | 5,884 | 5,067 |
| 47 | Carnell Tate | WR13 | TEN | 22 | 4,847 | 3,833 | 5,466 |
| 48 | De'Von Achane | RB9 | MIA | 25 | 4,775 | 4,838 | 4,001 |
| 49 | Tee Higgins | WR14 | CIN | 28 | 4,734 | 7,902 | 2,807 |
| 50 | Rashee Rice | WR15 | KC | 27 | 4,734 | 5,578 | 2,454 |
| 51 | Emeka Egbuka | WR16 | TB | 24 | 4,733 | 5,577 | 4,654 |
| 52 | KC Concepcion | WR17 | CLE | 22 | 4,728 | 4,313 | 5,112 |
| 53 | George Pickens | WR18 | DAL | 26 | 4,699 | 6,600 | 3,613 |
| 54 | Denzel Boston | WR19 | CLE | 23 | 4,448 | 3,852 | 4,790 |
| 55 | Sam LaPorta | TE6 | DET | 26 | 4,440 | 5,610 | 4,128 |
| 56 | Jeremiyah Love | RB10 | ARI | 22 | 4,381 | 3,045 | 5,227 |
| 57 | Makai Lemon | WR20 | PHI | 22 | 4,351 | 3,290 | 4,801 |
| 58 | Isaiah Likely | TE7 | NYG | 27 | 4,247 | 6,702 | 2,855 |
| 59 | 2027 Early 1st | Pick | 4,247 | 2,934 | 5,319 | ||
| 60 | Tucker Kraft | TE8 | GB | 26 | 4,238 | 5,174 | 3,909 |
| 61 | Michael Penix Jr. | QB22 | ATL | 26 | 4,065 | 5,984 | 4,075 |
| 62 | Cam Ward | QB23 | TEN | 24 | 4,045 | 6,139 | 4,092 |
| 63 | Chase Brown | RB11 | CIN | 27 | 4,014 | 6,518 | 2,617 |
| 64 | Justin Jefferson | WR21 | MIN | 27 | 4,010 | 6,272 | 2,561 |
| 65 | Jadarian Price | RB12 | SEA | 23 | 3,912 | 2,918 | 4,510 |
| 66 | Germie Bernard | WR22 | PIT | 23 | 3,838 | 3,595 | 4,179 |
| 67 | Cam Skattebo | RB13 | NYG | 25 | 3,723 | 5,429 | 2,899 |
| 68 | Daniel Jones | QB24 | IND | 30 | 3,689 | 5,361 | 2,969 |
| 69 | 2028 Early 1st | Pick | 3,672 | 2,373 | 4,774 | ||
| 70 | Baker Mayfield | QB25 | TB | 32 | 3,642 | 5,550 | 2,558 |
| 71 | Antonio Williams | WR23 | WAS | 22 | 3,497 | 2,704 | 3,801 |
| 72 | Deshaun Watson | QB26 | CLE | 31 | 3,473 | 5,413 | 2,155 |
| 73 | Parker Washington | WR24 | JAX | 25 | 3,432 | 4,960 | 2,905 |
| 74 | Garrett Wilson | WR25 | NYJ | 26 | 3,406 | 5,513 | 2,265 |
| 75 | Rome Odunze | WR26 | CHI | 24 | 3,365 | 4,085 | 3,175 |
| 76 | DeVonta Smith | WR27 | PHI | 28 | 3,355 | 5,432 | 2,024 |
| 77 | Christian McCaffrey | RB14 | SF | 30 | 3,298 | 7,077 | 1,765 |
| 78 | Javonte Williams | RB15 | DAL | 27 | 3,275 | 5,537 | 1,766 |
| 79 | Kyler Murray | QB27 | MIN | 29 | 3,258 | 2,505 | 3,172 |
| 80 | Quinshon Judkins | RB16 | CLE | 23 | 3,256 | 4,666 | 2,885 |
| 81 | Michael Wilson | WR28 | ARI | 27 | 3,234 | 2,542 | 2,579 |
| 82 | Breece Hall | RB17 | NYJ | 26 | 3,224 | 5,121 | 1,957 |
| 83 | Malachi Fields | WR29 | NYG | 23 | 3,207 | 2,474 | 3,533 |
| 84 | Omar Cooper Jr. | WR30 | NYJ | 23 | 3,179 | 3,026 | 3,682 |
| 85 | 2027 Mid 1st | Pick | 3,153 | 2,228 | 3,964 | ||
| 86 | Kenyon Sadiq | TE9 | NYJ | 22 | 3,150 | 2,462 | 3,697 |
| 87 | J.J. McCarthy | QB28 | NYG | 24 | 3,131 | 4,731 | 3,202 |
| 88 | Jonah Coleman | RB18 | DEN | 23 | 3,118 | 2,655 | 3,366 |
| 89 | 2029 Early 1st | Pick | 3,115 | 1,915 | 4,050 | ||
| 90 | Emmett Johnson | RB19 | KC | 23 | 3,102 | 2,400 | 3,432 |
| 91 | Eli Raridon | TE10 | NE | 23 | 3,089 | 2,230 | 3,665 |
| 92 | Jordyn Tyson | WR31 | NO | 22 | 3,078 | 2,499 | 3,100 |
| 93 | Christian Watson | WR32 | GB | 28 | 3,010 | 5,225 | 1,545 |
| 94 | Jacoby Brissett | QB29 | BAL | 34 | 2,934 | 5,285 | 1,595 |
| 95 | Nico Collins | WR33 | HOU | 28 | 2,897 | 5,147 | 1,624 |
| 96 | Jameson Williams | WR34 | DET | 26 | 2,885 | 4,711 | 1,995 |
| 97 | Bhayshul Tuten | RB20 | JAX | 25 | 2,864 | 4,384 | 1,898 |
| 98 | George Kittle | TE11 | SF | 33 | 2,842 | 5,821 | 1,551 |
| 99 | Omarion Hampton | RB21 | LAC | 24 | 2,801 | 3,846 | 2,421 |
| 100 | Ladd McConkey | WR35 | LAC | 25 | 2,788 | 3,012 | 2,472 |
| 101 | Wan'Dale Robinson | WR36 | TEN | 26 | 2,788 | 3,820 | 1,968 |
| 102 | Kyle Pitts | TE12 | ATL | 26 | 2,769 | 3,660 | 2,338 |
| 103 | Xavier Worthy | WR37 | KC | 24 | 2,768 | 2,933 | 2,866 |
| 104 | 2028 Mid 1st | Pick | 2,743 | 1,829 | 3,566 | ||
| 105 | D'Andre Swift | RB22 | CHI | 28 | 2,724 | 4,885 | 1,336 |
| 106 | Jordan Addison | WR38 | MIN | 25 | 2,719 | 3,319 | 2,442 |
| 107 | Caleb Douglas | WR39 | MIA | 23 | 2,706 | 2,148 | 3,087 |
| 108 | Chuba Hubbard | RB23 | CAR | 27 | 2,702 | 4,801 | 1,307 |
| 109 | Dalton Kincaid | TE13 | BUF | 27 | 2,687 | 3,907 | 2,075 |
| 110 | Brian Thomas Jr. | WR40 | JAX | 24 | 2,565 | 2,485 | 2,662 |
| 111 | AJ Barner | TE14 | SEA | 24 | 2,557 | 2,837 | 2,665 |
| 112 | Nate Boerkircher | TE15 | JAX | 25 | 2,515 | 1,852 | 2,768 |
| 113 | Brenton Strange | TE16 | JAX | 26 | 2,422 | 3,267 | 2,130 |
| 114 | 2027 Late 1st | Pick | 2,418 | 1,740 | 3,006 | ||
| 115 | Quentin Johnston | WR41 | LAC | 25 | 2,387 | 2,792 | 2,027 |
| 116 | Tre Tucker | WR42 | LV | 26 | 2,367 | 3,643 | 1,688 |
| 117 | 2029 Mid 1st | Pick | 2,334 | 1,502 | 3,034 | ||
| 118 | Josh Downs | WR43 | KC | 25 | 2,322 | 3,106 | 1,833 |
| 119 | Kyle Monangai | RB24 | CHI | 24 | 2,252 | 2,775 | 1,782 |
| 120 | Jaylen Warren | RB25 | PIT | 28 | 2,240 | 3,846 | 996 |
| 121 | TreVeyon Henderson | RB26 | NE | 24 | 2,240 | 2,165 | 1,950 |
| 122 | Kaelon Black | RB27 | SF | 25 | 2,239 | 1,756 | 2,044 |
| 123 | Oronde Gadsden II | TE17 | LAC | 23 | 2,230 | 2,203 | 2,443 |
| 124 | Matthew Stafford | QB30 | LA | 39 | 2,210 | 4,976 | 1,002 |
| 125 | Eli Stowers | TE18 | PHI | 24 | 2,117 | 1,541 | 2,891 |
| 126 | Geno Smith | QB31 | NYJ | 36 | 2,106 | 4,094 | 949 |
| 127 | 2028 Late 1st | Pick | 2,074 | 1,442 | 2,696 | ||
| 128 | Woody Marks | RB28 | HOU | 26 | 2,064 | 3,065 | 1,317 |
| 129 | RJ Harvey | RB29 | DEN | 26 | 2,049 | 1,690 | 1,594 |
| 130 | Mason Taylor | TE19 | NYJ | 22 | 2,030 | 2,359 | 2,125 |
| 131 | Ty Simpson | QB32 | LA | 24 | 2,023 | 1,687 | 2,288 |
| 132 | 2027 Early 2nd | Pick | 2,004 | 1,495 | 2,442 | ||
| 133 | Ollie Gordon II | RB30 | MIA | 23 | 1,991 | 2,705 | 1,768 |
| 134 | Chig Okonkwo | TE20 | WAS | 27 | 1,966 | 2,781 | 1,285 |
| 135 | Jalen Coker | WR44 | CAR | 25 | 1,951 | 2,927 | 1,484 |
| 136 | Josh Cuevas | TE21 | BAL | 24 | 1,941 | 1,423 | 2,259 |
| 137 | A.J. Brown | WR45 | NE | 29 | 1,931 | 3,676 | 1,040 |
| 138 | Marvin Harrison Jr. | WR46 | HOU | 24 | 1,901 | 1,712 | 1,927 |
| 139 | Ted Hurst III | WR47 | TB | 22 | 1,891 | 1,423 | 2,152 |
| 140 | DK Metcalf | WR48 | PIT | 29 | 1,833 | 3,192 | 910 |
| 141 | Chris Bell | WR49 | MIA | 22 | 1,759 | 1,314 | 2,022 |
| 142 | 2027 Mid 2nd | Pick | 1,756 | 1,335 | 2,127 | ||
| 143 | 2029 Late 1st | Pick | 1,746 | 1,198 | 2,270 | ||
| 144 | Michael Mayer | TE22 | LV | 25 | 1,738 | 2,598 | 1,479 |
| 145 | 2028 Early 2nd | Pick | 1,738 | 1,257 | 2,249 | ||
| 146 | Zach Charbonnet | RB31 | SEA | 26 | 1,735 | 2,664 | 1,112 |
| 147 | Josh Jacobs | RB32 | GB | 29 | 1,729 | 3,371 | 880 |
| 148 | Ja'Kobi Lane | WR50 | BAL | 22 | 1,707 | 1,280 | 1,966 |
| 149 | Derrick Henry | RB33 | BAL | 33 | 1,672 | 3,772 | 700 |
| 150 | Keon Coleman | WR51 | BUF | 24 | 1,668 | 1,818 | 1,618 |
| 151 | Anthony Richardson | QB33 | IND | 24 | 1,649 | 1,302 | 2,162 |
| 152 | Blake Corum | RB34 | LA | 26 | 1,628 | 2,176 | 1,093 |
| 153 | Braelon Allen | RB35 | NYJ | 23 | 1,615 | 2,413 | 1,382 |
| 154 | Carson Beck | QB34 | ARI | 25 | 1,605 | 1,625 | 1,779 |
| 155 | DeMario Douglas | WR52 | NE | 26 | 1,595 | 2,229 | 1,050 |
| 156 | Justin Fields | QB35 | KC | 28 | 1,592 | 1,402 | 1,714 |
| 157 | De'Zhaun Stribling | WR53 | SF | 24 | 1,584 | 1,266 | 1,904 |
| 158 | Pat Freiermuth | TE23 | PIT | 28 | 1,550 | 2,494 | 884 |
| 159 | 2027 Late 2nd | Pick | 1,537 | 1,185 | 1,873 | ||
| 160 | 2028 Mid 2nd | Pick | 1,525 | 1,129 | 1,946 | ||
| 161 | Dylan Sampson | RB36 | CLE | 22 | 1,507 | 1,475 | 1,534 |
| 162 | Will Levis | QB36 | NYJ | 27 | 1,498 | 1,626 | 1,692 |
| 163 | Darnell Washington | TE24 | PIT | 25 | 1,473 | 1,765 | 1,390 |
| 164 | 2029 Early 2nd | Pick | 1,471 | 1,056 | 1,912 | ||
| 165 | Cade Otton | TE25 | TB | 28 | 1,445 | 2,068 | 936 |
| 166 | Dallas Goedert | TE26 | PHI | 32 | 1,444 | 2,798 | 692 |
| 167 | T.J. Hockenson | TE27 | MIN | 29 | 1,426 | 2,436 | 832 |
| 168 | Tony Pollard | RB37 | TEN | 30 | 1,374 | 2,542 | 563 |
| 169 | Easton Stick | QB37 | TB | 31 | 1,371 | 2,194 | 961 |
| 170 | Dalton Schultz | TE28 | HOU | 30 | 1,365 | 2,429 | 672 |
| 171 | Tua Tagovailoa | QB38 | ATL | 29 | 1,365 | 1,228 | 1,310 |
| 172 | Mike Washington Jr. | RB38 | LV | 23 | 1,350 | 1,103 | 1,428 |
| 173 | 2028 Late 2nd | Pick | 1,335 | 1,009 | 1,688 | ||
| 174 | Zachariah Branch | WR54 | ATL | 23 | 1,331 | 1,036 | 1,470 |
| 175 | Gunnar Helm | TE29 | TEN | 24 | 1,323 | 1,476 | 1,313 |
| 176 | Will Kacmarek | TE30 | MIA | 24 | 1,300 | 970 | 1,558 |
| 177 | 2029 Mid 2nd | Pick | 1,300 | 960 | 1,663 | ||
| 178 | Jonathon Brooks | RB39 | CAR | 23 | 1,294 | 985 | 1,591 |
| 179 | Khalil Shakir | WR55 | BUF | 27 | 1,292 | 1,990 | 728 |
| 180 | Greg Dulcich | TE31 | MIA | 27 | 1,288 | 1,880 | 867 |
| 181 | Malik Washington | WR56 | MIA | 26 | 1,287 | 1,896 | 834 |
| 182 | Adonai Mitchell | WR57 | NYJ | 24 | 1,282 | 1,604 | 1,174 |
| 183 | Juwan Johnson | TE32 | NO | 30 | 1,275 | 2,238 | 641 |
| 184 | Dohnte Meyers | WR58 | CIN | 26 | 1,271 | 1,043 | 1,063 |
| 185 | Jake Ferguson | TE33 | DAL | 28 | 1,238 | 1,503 | 845 |
| 186 | Travis Etienne | RB40 | NO | 28 | 1,233 | 2,079 | 764 |
| 187 | Rhamondre Stevenson | RB41 | NE | 29 | 1,230 | 2,217 | 550 |
| 188 | Devaughn Vele | WR59 | NO | 29 | 1,226 | 2,084 | 704 |
| 189 | Audric Estime | RB42 | NO | 23 | 1,224 | 1,210 | 1,188 |
| 190 | Spencer Rattler | QB39 | NO | 26 | 1,224 | 961 | 1,503 |
| 191 | Jaylen Waddle | WR60 | DEN | 28 | 1,221 | 2,052 | 666 |
| 192 | Nicholas Singleton | RB43 | TEN | 23 | 1,221 | 1,018 | 1,492 |
| 193 | Terrance Ferguson | TE34 | LA | 24 | 1,216 | 1,061 | 1,321 |
| 194 | Jacory Croskey-Merritt | RB44 | WAS | 26 | 1,211 | 1,032 | 943 |
| 195 | 2027 Early 3rd | Pick | 1,211 | 978 | 1,421 | ||
| 196 | Kimani Vidal | RB45 | LAC | 25 | 1,193 | 1,230 | 912 |
| 197 | Reggie Virgil | WR61 | ARI | 22 | 1,181 | 1,022 | 1,349 |
| 198 | Mitchell Evans | TE35 | CAR | 24 | 1,178 | 931 | 1,351 |
| 199 | Shedeur Sanders | QB40 | CLE | 25 | 1,168 | 983 | 1,446 |
| 200 | 2029 Late 2nd | Pick | 1,127 | 857 | 1,414 | ||
| 201 | 2027 Mid 3rd | Pick | 1,113 | 908 | 1,303 | ||
| 202 | Ricky Pearsall | WR62 | SF | 26 | 1,107 | 894 | 958 |
| 203 | Tyler Allgeier | RB46 | ARI | 27 | 1,091 | 1,752 | 578 |
| 204 | Drew Allar | QB41 | PIT | 23 | 1,084 | 975 | 1,271 |
| 205 | Kayshon Boutte | WR63 | HOU | 24 | 1,073 | 1,140 | 943 |
| 206 | Ryan Flournoy | WR64 | DAL | 27 | 1,072 | 1,424 | 704 |
| 207 | Saquon Barkley | RB47 | PHI | 30 | 1,056 | 2,060 | 526 |
| 208 | 2028 Early 3rd | Pick | 1,050 | 841 | 1,279 | ||
| 209 | Tank Dell | WR65 | HOU | 27 | 1,036 | 1,453 | 733 |
| 210 | Joe Milton III | QB42 | PHI | 27 | 1,033 | 1,270 | 1,087 |
| 211 | Stefon Diggs | WR66 | WAS | 33 | 1,031 | 2,156 | 393 |
| 212 | Oscar Delp | TE36 | NO | 23 | 1,028 | 776 | 1,276 |
| 213 | Troy Franklin | WR67 | DEN | 24 | 1,027 | 904 | 1,005 |
| 214 | Emanuel Wilson | RB48 | SEA | 28 | 1,024 | 1,612 | 641 |
| 215 | Ja'Tavion Sanders | TE37 | CAR | 24 | 1,009 | 830 | 1,144 |
| 216 | Aidan O'Connell | QB43 | LV | 28 | 1,009 | 833 | 1,124 |
| 217 | Chris Brazzell II | WR68 | CAR | 23 | 997 | 841 | 1,209 |
| 218 | Davis Allen | TE38 | LA | 26 | 996 | 825 | 998 |
| 219 | Hunter Henry | TE39 | NE | 32 | 988 | 1,859 | 493 |
| 220 | Rachaad White | RB49 | WAS | 28 | 984 | 1,694 | 523 |
| 221 | 2028 Mid 3rd | Pick | 966 | 784 | 1,165 | ||
| 222 | Travis Kelce | TE40 | KC | 37 | 963 | 2,286 | 364 |
| 223 | 2029 Early 3rd | Pick | 883 | 715 | 1,070 | ||
| 224 | 2029 Mid 3rd | Pick | 809 | 666 | 966 | ||
| 225 | 2027 Late 3rd | Pick | 765 | 671 | 852 | ||
| 226 | 2028 Late 3rd | Pick | 669 | 585 | 767 | ||
| 227 | 2027 Early 4th | Pick | 576 | 524 | 624 | ||
| 228 | 2029 Late 3rd | Pick | 574 | 506 | 654 | ||
| 229 | 2027 Mid 4th | Pick | 534 | 486 | 578 | ||
| 230 | 2028 Early 4th | Pick | 488 | 446 | 538 | ||
| 231 | 2027 Late 4th | Pick | 470 | 433 | 507 | ||
| 232 | 2028 Mid 4th | Pick | 453 | 416 | 494 | ||
| 233 | 2029 Early 4th | Pick | 404 | 374 | 441 | ||
| 234 | 2027 Early 5th | Pick | 402 | 379 | 425 | ||
| 235 | 2028 Late 4th | Pick | 401 | 372 | 434 | ||
| 236 | 2029 Mid 4th | Pick | 375 | 349 | 405 | ||
| 237 | 2027 Mid 5th | Pick | 373 | 354 | 390 | ||
| 238 | 2028 Early 5th | Pick | 348 | 329 | 372 | ||
| 239 | 2027 Late 5th | Pick | 346 | 327 | 366 | ||
| 240 | 2029 Late 4th | Pick | 337 | 316 | 360 | ||
| 241 | 2028 Mid 5th | Pick | 317 | 302 | 334 | ||
| 242 | 2029 Early 5th | Pick | 301 | 286 | 320 | ||
| 243 | 2028 Late 5th | Pick | 292 | 278 | 307 | ||
| 244 | 2029 Mid 5th | Pick | 254 | 244 | 266 | ||
| 245 | 2029 Late 5th | Pick | 227 | 219 | 235 |
Every value on this page sits on one 0 to 9,999 scale shared by players and rookie picks, priced for a 12-team superflex PPR league with a half-point tight end catch bonus until you change League settings. What goes into a value, what each win window pays for, how often it updates and how accurate it has been are all on one page: how values work.
It values players for each team’s window. A 30-year-old running back is worth more to an All In team than to a Hard Rebuild, and a future first is worth the opposite. Pick each side’s window and the verdict changes with it.
Yes. Every rookie pick for the next three drafts is on the same scale as the players, with each first-round slot priced once the order is known, and college prospects for the 2027 class can be added too.
Yes. Open League settings from any page and choose 1QB or superflex, the scoring, a tight end catch bonus of +0.5 or +1.0, and the number of teams. Every value is repriced straight away.
Build the deal and copy the address bar, or use Share. The address carries the players, picks, windows and league settings, so anyone who opens it sees the same trade with today’s values.
Each side is judged by what it gets for its own window. When both teams gain value for the way they are building, the calculator calls the trade a win for both.