Home › Teams › Kansas City Chiefs
AFC West · 2026 season
Kansas City Chiefs
Head coach Andy Reid · Arrowhead Stadium, Kansas City, Missouri
| AFC West | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2BroncosDEN | 7–2 | 2–1 | 4–0 | 3–2 | 198 | 186 | W5 | 93% |
| 5ChiefsKC | 6–2 | 3–1 | 4–0 | 2–2 | 202 | 143 | W1 | 91% |
| RaidersLV | 4–5 | 1–1 | 1–3 | 3–2 | 238 | 268 | L1 | 11% |
| ChargersLAC | 0–8 | 0–3 | 0–4 | 0–4 | 121 | 219 | L8 | <1% |
Next: week 10, away to the Atlanta Falcons, .
Team rank
Offense a game
Points10th25.2
Pass yds11th255
Rush yds5th138
Sacks taken4th1.4
Turnovers8th+4
Defense allowed a game
Points3rd17.9
Pass yds7th220
Rush yds10th98
Sacks29th1.6
Fantasy points allowed half PPR a game · 1st is the toughest
QB5th12.4
RB8th17.5
WR2nd18.8
TE27th13.6
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | PatrickMahomes7,21717.7 | JustinFields1,5920.4 | GarrettRNussmeier3140.0 | |||
| RB | KennethQWalker III5,22615.5 | EmmettRJohnson3,1027.3 | JaydnROtt3561.1 | BrashardIRSmith2270.0 | NatePSCarter1780.4 | |
| WR1 | RasheeRice4,73412.5 | CyrusRAllen4362.4 | TyquanIRThornton2240.0 | BubPSMeans2380.8 | JustinPSWatson662.1 | |
| WR2 | JoshDowns2,3229.0 | JalenRoyals2532.5 | JeffIRCaldwell1640.0 | JacobPSDe Jesus1350.1 | ||
| WR3 | XavierWorthy2,7688.1 | AndrewArmstrong1091.1 | JimmyIRHoliday1620.0 | OmariPSEvans1320.1 | ||
| TE | TravisKelce96310.6 | NoahGray3243.9 | JakeBriningstool2411.4 | JaredWiley3860.3 | JohnIRMichael Gyllenborg2180.0 | ThomasPSOdukoya710.1 |
| FB | BenVanSumeren840.1 | |||||
| K | HarrisonButker | JustinPSTucker |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | GeorgeKarlaftis328.1 | AshtonGillotte213.4 | EthanIRDowns | TyrekePSSmith |
| LDT | ChrisJones174.7 | PeterRWoods132.1 | MarcusHarris10.5 | |
| RDT | KhyirisTonga161.6 | BrysonEason20.5 | OmarrIRNorman-Lott | |
| RDE | FelixAnudike-Uzomah142.8 | RRMason Thomas61.5 | EmmanuelPSOgbah | |
| WLB | DrueTranquill667.4 | ColePSChristiansen31.5 | AidenPSFisher10.5 | |
| MLB | NickBolton808.5 | JackCochrane232.9 | JackPSPyburn | |
| SLB | JeffreyBassa161.6 | CooperMcDonald50.8 | MichaelPSHeldman | |
| LCB | NohlWilliams366.0 | ChrisRoland-Wallace203.1 | MelvinSmith Jr.32.0 | |
| SS | ChamarriConner285.2 | JadenHicks343.4 | DeShonPSSingleton | |
| FS | AlohiGilman313.1 | XavierNwankpa82.6 | ||
| RCB | MansoorRDelane276.6 | KristianFulton142.6 | D'ArcoPSPerkins-McAllister | |
| NB | JadonRCanady40.9 | L'JariusIRSneed326.0 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| LT | KahlilBenson | JaylonMoore | JoshSimmons | EthanPSDriskell | |
| LG | KingsleySuamataia | MikeCaliendo | JoshuaEzeudu | ||
| C | CreedHumphrey | HunterNourzad | PetePSNygra | ||
| RG | TreySmith | MikeCaliendo | MattWaletzko | ||
| RT | JaylonMoore | JoshuaEzeudu | KahlilBenson | DiegoPounds | |
| P | MattAraiza | ||||
| LS | JamesWinchester | ||||
| KR | EmmettJohnson | BrashardSmith | |||
| PR | CyrusAllen | EmmettJohnson | JoshDowns | BrashardSmith | TyquanThornton |
As the Chiefs list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Denver Broncos | W 31–10 | |
| 2 | v Indianapolis Colts | W 33–30 | |
| 3 | @ Miami Dolphins | W 24–10 | |
| 4 | @ Las Vegas Raiders | W 30–27 | |
| 6 | v Los Angeles Chargers | W 22–6 | |
| 7 | @ Seattle Seahawks | L 3–20 | |
| 8 | @ Denver Broncos | L 24–28 | |
| 9 | v New York Jets | W 35–12 | |
| 10 | @ Atlanta Falcons | ||
| 11 | v Arizona Cardinals | ||
| 12 | @ Buffalo Bills | ||
| 13 | @ Los Angeles Rams | ||
| 14 | @ Cincinnati Bengals | ||
| 15 | v New England Patriots | ||
| 16 | v San Francisco 49ers | ||
| 17 | @ Los Angeles Chargers | ||
| 18 | v Las Vegas Raiders |
Coaches
Head coachAndy Reid
Offensive coordinatorEric Bieniemy
Defensive coordinatorSteve Spagnuolo
General managerBrett Veach
Full staff
Head coach
- Head coachAndy Reid
- Assistant head coach/special teams coordinatorDave Toub
Offense
- Offensive coordinatorEric Bieniemy
- Pass game coordinatorJoe Bleymaier
- QuarterbacksDavid Girardi
- Assistant quarterbacksDan Williams
- Running backsDeMarco Murray
- Wide receiversChad O'Shea
- Tight endsTom Melvin
- Offensive lineAndy Heck
- Assistant offensive lineCorey Matthaei
- Offensive quality controlNate Pagan
Defense
- Defensive coordinatorSteve Spagnuolo
- Defensive lineJoe Cullen
- Assistant defensive lineTerry Bradden Jr.
- LinebackersBrendan Daly
- Outside linebackersMatt House
- Defensive backsDave Merritt
- SafetiesAndre Curtis
- Defensive quality controlChris Orr
- Defensive quality controlC.J. Cox
Special teams
- Assistant special teamsPorter Ellett
Stadium
StadiumArrowhead Stadium
LocationKansas City, Missouri
Capacity73,426
Opened1972
SurfaceBermuda grass
RoofOpen-air
Legends
Hall of Fame
- Lamar HuntTeam owner · 1959–2006
- Hank StramCoach · 1960–1974
- Len DawsonQuarterback · 1962–1975
- Will ShieldsGuard · 1993–2006
- Buck BuchananDefensive tackle · 1963–1975
- Jan StenerudPlacekicker · 1967–1979
- Emmitt ThomasCornerback · 1966–1978
- Bobby BellLinebacker/defensive end · 1963–1974
- Johnny RobinsonSafety · 1960–1971
- Tony GonzalezTight end · 1997–2008
- Willie LanierMiddle linebacker · 1967–1977
- Derrick ThomasLinebacker · 1989–1999
All 25
- Curley CulpDefensive tackle · 1968–1974
- Marv LevyCoach · 1978–1982
- Marcus AllenRunning back · 1993–1997
- Dick VermeilCoach · 2001–2005
- Willie RoafOffensive tackle · 2002–2005
- Jared AllenDefensive end · 2004–2007
- Bobby BeathardGeneral manager · 1963, 1966–1967
- Mike WebsterCenter · 1989–1990
- Joe MontanaQuarterback · 1993–1994
- Warren MoonQuarterback · 1999–2000
- Morten AndersenPlacekicker · 2002–2003
- Ty LawCornerback · 2006–2007
- Darrelle RevisCornerback · 2017
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Patrick Mahomes | 2018 | QB1 | 417.1 |
| Priest Holmes | 2003 | RB1 | 408.0 |
| Jamaal Charles | 2013 | RB1 | 343.0 |
| Tyreek Hill | 2018 | WR1 | 290.5 |
| Travis Kelce | 2022 | TE1 | 261.3 |
| Tony Gonzalez | 2004 | TE1 | 219.3 |
| Larry Johnson | 2005 | RB2 | 343.8 |
| Trent Green | 2003 | QB3 | 251.9 |
Latest news
- Josh Downs to the Chiefs is the deadline move that matters
- Chiefs want receiver help. Keep Downs on the watch list.
- Soft Rebuild buy or sell: Loveland in, Kelce out
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Kansas City Chiefs or the NFL.