Home › Teams › Buffalo Bills
| AFC East | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1BillsBUF | 7–1 | 0–1 | 3–1 | 4–0 | 256 | 187 | W4 | 98% |
| 7PatriotsNE | 5–4 | 3–0 | 3–1 | 2–3 | 211 | 207 | L1 | 69% |
| JetsNYJ | 2–7 | 0–2 | 1–3 | 1–4 | 182 | 223 | L4 | <1% |
| DolphinsMIA | 1–7 | 1–1 | 0–4 | 1–3 | 126 | 200 | L2 | <1% |
Next: week 10, away to the New York Jets, .
Team rank
Offense a game
Points1st32.0
Pass yds12th253
Rush yds2nd147
Sacks taken14th2.1
Turnovers16th+0
Defense allowed a game
Points16th23.4
Pass yds27th253
Rush yds7th92
Sacks16th2.1
Fantasy points allowed half PPR a game · 1st is the toughest
QB11th16.1
RB23rd22.4
WR25th28.7
TE15th10.3
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | JoshAllen9,99921.5 | KyleAllen1560.0 | ShanePSBuechele2590.1 | ||
| RB | JamesCook III5,96118.3 | TyJohnson2124.7 | RayDavis2042.5 | FrankPSGore Jr.1290.1 | BrockPSLampe1100.1 |
| WR1 | DJMoore8889.4 | GregDortch841.4 | JoshuaIRPalmer1590.0 | TrentPSSherfield590.3 | |
| WR2 | KhalilShakir1,2928.7 | SkylerRBell4851.6 | StephenPSGosnell1650.1 | ||
| WR3 | KeonColeman1,6686.6 | TyrellIRShavers3520.0 | Ja'MoriPSMaclin1610.1 | ||
| TE | DaltonKincaid2,6878.7 | DawsonKnox2344.0 | JacksonHawes6631.8 | KelekiLatu1531.1 | |
| K | TylerBass |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | T.J.Sanders92.0 | LandonJackson142.3 | ||
| NT | DeoneWalker233.9 | GregGaines111.7 | PhidarianPSMathis | TravisPSClayton |
| RDE | EdOliver113.3 | DeWayneCarter172.2 | ZaneIRDurant | |
| WLB | GregRousseau259.4 | MichaelHoecht151.8 | MikeDanna00.5 | KeontaPSJenkins |
| LILB | DorianWilliams526.5 | KalebRElarms-Orr161.9 | ShaqPSThompson | |
| RILB | TerrelBernard576.8 | JoeAndreessen101.2 | AndrePSJones Jr. | |
| SLB | BradleyChubb183.1 | TJRParker213.0 | JavonSolomon112.2 | |
| LCB | ChristianBenford314.7 | Te'CoryCouch82.3 | DorianIRStrong | KaniPSWalker10.5 |
| SS | AmaniHooker529.2 | JalonRKilgore10.8 | GenoPSStone66.0 | |
| FS | ColeBishop495.8 | DamarHamlin252.5 | SamFranklin Jr.70.8 | |
| RCB | DavisonRIgbinosun294.3 | MaxwellHairston141.9 | Tre'DaviousPSWhite | |
| NB | DeeAlford193.1 | JordanIRHancock62.2 | KaderPSKohou |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | DionDawkins | TylanGrable | JudeBowry | |
| LG | AlecAnderson | AustinCorbett | NickPSBroeker | |
| C | ConnorMcGovern | LloydCushenberry III | ||
| RG | O'CyrusTorrence | Ar'majReed-Adams | ||
| RT | SpencerBrown | TylanGrable | ChasePSLundt | |
| P | TommyDoman Jr. | |||
| LS | ReidFerguson | |||
| KR | GregDortch | RayDavis | KhalilShakir | TyJohnson |
| PR | GregDortch | DeeAlford | RayDavis | KhalilShakir |
As the Bills list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Houston Texans | W 36–31 | |
| 2 | v Detroit Lions | W 41–31 | |
| 3 | v Los Angeles Chargers | W 24–16 | |
| 4 | v New England Patriots | L 26–29 | |
| 5 | @ Los Angeles Rams | W 37–34 | |
| 6 | @ Las Vegas Raiders | W 33–30 | |
| 8 | v Baltimore Ravens | W 36–10 | |
| 9 | @ Minnesota Vikings | W 23–6 | |
| 10 | @ New York Jets | ||
| 11 | v Miami Dolphins | ||
| 12 | v Kansas City Chiefs | ||
| 13 | @ New England Patriots | ||
| 14 | @ Green Bay Packers | ||
| 15 | v Chicago Bears | ||
| 16 | @ Denver Broncos | ||
| 17 | @ Miami Dolphins | ||
| 18 | v New York Jets |
Coaches
Head coachJoe Brady
Offensive coordinatorPete Carmichael
Defensive coordinatorJim Leonhard
Special teams coordinatorJeff Rodgers
General managerBrandon Beane
Full staff
Head coach
- Head coachJoe Brady
- Senior assistantJohn Fox
Offense
- Offensive coordinatorPete Carmichael
- QuarterbacksBo Hardegree
- Assistant quarterbacksKyle Shurmur
- Running backsKelly Skipper
- Wide receiversDrew Terrell
- Assistant wide receiversDJ Mangas
- Run game coordinator/tight endsRob Boras
- Offensive linePat Meyer
- Assistant offensive lineAustin Gund
- Pass game specialist/game managementMarc Lubick
- Offensive assistantTrace McSorley
- Offensive assistant/fellowshipMilli Wilson
Defense
- Defensive coordinatorJim Leonhard
- Defensive lineTerrance Jamison
- Inside linebackersJohn Egorugwu
- Outside linebackersBobby April III
- SecondaryJoe Danna
- CornerbacksJay Valai
- Senior defensive assistantJason Rebrovich
- Defensive assistantAlvin Vaughn
- Defensive quality controlCraig Robertson
Special teams
- Special teams coordinatorJeff Rodgers
- Assistant special teamsTurner West
Stadium
StadiumHighmark Stadium
LocationOrchard Park, New York
Capacity60,108
Opened2026
SurfaceKentucky bluegrass
RoofOpen-air
Legends
Hall of Fame
- Ralph C. WilsonTeam owner/founder · 1959–2014
- Bruce SmithDefensive end · 1985–1999
- Andre ReedWide receiver · 1985–1999
- Marv LevyCoach · 1986–1997
- Thurman ThomasRunning back · 1988–1999
- Jim KellyQuarterback · 1986–1996
- O. J. SimpsonRunning back · 1969–1977
- Billy ShawGuard · 1961–1969
- Joe DeLamielleureGuard · 1973–1979, 1985
- Bill PolianGeneral manager · 1986–1992
- James LoftonWide receiver · 1989–1992
- Terrell OwensWide receiver · 2009
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Josh Allen | 2021 | QB1 | 402.6 |
| Stefon Diggs | 2020 | WR3 | 265.1 |
| LeSean McCoy | 2016 | RB4 | 273.3 |
| Eric Moulds | 2002 | WR4 | 239.9 |
| James Cook | 2025 | RB6 | 285.7 |
| Doug Flutie | 1999 | QB6 | 216.4 |
| C.J. Spiller | 2012 | RB7 | 233.8 |
| Peerless Price | 2002 | WR7 | 222.9 |
Latest news
- Purdy over Allen, Loveland over LaPorta: Week 9 calls
- Lamar needs surgery. Find cover before Thursday.
- Start Stevenson and Dobbins before gambling on Seattle
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Buffalo Bills or the NFL.