Home › Teams › Las Vegas Raiders
AFC West · 2026 season
Las Vegas Raiders
Head coach Klint Kubiak · Allegiant Stadium, Paradise, Nevada
| AFC West | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2BroncosDEN | 7–2 | 2–1 | 4–0 | 3–2 | 198 | 186 | W5 | 93% |
| 5ChiefsKC | 6–2 | 3–1 | 4–0 | 2–2 | 202 | 143 | W1 | 91% |
| RaidersLV | 4–5 | 1–1 | 1–3 | 3–2 | 238 | 268 | L1 | 11% |
| ChargersLAC | 0–8 | 0–3 | 0–4 | 0–4 | 121 | 219 | L8 | <1% |
Next: week 10, at home to the Seattle Seahawks, .
Team rank
Offense a game
Points8th26.4
Pass yds6th267
Rush yds31st71
Sacks taken2nd1.2
Turnovers13th+1
Defense allowed a game
Points32nd29.8
Pass yds24th249
Rush yds32nd151
Sacks17th2.1
Fantasy points allowed half PPR a game · 1st is the toughest
QB30th20.4
RB30th24.2
WR23rd28.5
TE28th14.0
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | FernandoRMendoza4,9895.9 | AidanO'Connell1,0090.1 | |||
| RB | AshtonJeanty7,42111.8 | MikeRWashington Jr.1,3504.7 | DylanLaube890.6 | RomanPSHemby1500.1 | OwenPSWright900.1 |
| WR1 | TreTucker2,3677.8 | Dont'eQThornton Jr.3052.0 | CodyWhite1643.2 | ||
| WR2 | JalenNailor3244.4 | DarekeYoung770.3 | DevenPSThompkins840.2 | ||
| WR3 | JackBech6672.8 | MalikRBenson2481.2 | |||
| TE | BrockBowers7,35113.2 | MichaelMayer1,7385.4 | IanThomas841.7 | PatrickPSGurd780.0 | CarterPSRunyon690.3 |
| FB | ConnorHeyward800.8 | ||||
| K | MattGay | KanseiPSMatsuzawa |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| LDE | FolorunsoFatukasi151.7 | AnthonyPSGoodlow | |||
| NT | AdamButler201.9 | TimRKeenan III72.7 | JJPegues41.8 | ChrisPSWilliams11.0 | BrandonPSCleveland |
| RDE | TonkaHemingway172.8 | ThomasBooker IV131.8 | |||
| WLB | MaxxCrosby265.2 | MalcolmKoonce104.4 | KeyronIRCrawford | BrennanIRJackson | |
| LILB | NakobeDean9910.4 | TommyEichenberg272.4 | SegunOlubi81.0 | BralenPSTrice20.8 | |
| RILB | QuayWalker727.0 | CodyLindenberg101.2 | AzeezPSOjulari | CianPSSlone10.5 | |
| SLB | KwityPaye213.2 | PatrickIRJohnson50.9 | CameronPSMcGrone | ||
| LCB | EricStokes344.4 | HezekiahRMasses304.6 | DarrellLuter Jr.31.0 | ||
| SS | JeremyChinn668.0 | DaltonRJohnson | |||
| FS | TreydanRStukes435.4 | IsaiahPola-Mao162.2 | TristinMcCollum | ||
| RCB | DarienPorter204.1 | JermodRMcCoy71.4 | ChigozieIRAnusiem | ||
| NB | TaronJohnson303.6 | GreedyPSVance |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | KoltonMiller | CharlesGrant | AmariPSKight | |
| LG | SpencerBurford | BryceCabeldue | CalebRogers | NiklasPSHenning |
| C | TylerLinderbaum | JacksonPowers-Johnson | TreyZuhn III | WillPSPutnam |
| RG | TreyZuhn III | CalebRogers | JacksonPowers-Johnson | JustinPickett |
| RT | DJGlaze | TreyZuhn III | ||
| P | AJCole | |||
| LS | AlexWard | |||
| KR | DylanLaube | DarekeYoung | ||
| PR | MalikBenson | DylanLaube |
As the Raiders list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Miami Dolphins | W 27–13 | |
| 2 | @ Los Angeles Chargers | W 26–14 | |
| 3 | @ New Orleans Saints | W 35–27 | |
| 4 | v Kansas City Chiefs | L 27–30 | |
| 5 | @ New England Patriots | L 17–45 | |
| 6 | v Buffalo Bills | L 30–33 | |
| 7 | v Los Angeles Rams | L 21–35 | |
| 8 | @ New York Jets | W 38–33 | |
| 9 | @ San Francisco 49ers | L 17–38 | |
| 10 | v Seattle Seahawks | ||
| 11 | @ Denver Broncos | ||
| 12 | @ Cleveland Browns | ||
| 14 | v Los Angeles Chargers | ||
| 15 | v Denver Broncos | ||
| 16 | v Tennessee Titans | ||
| 17 | @ Arizona Cardinals | ||
| 18 | @ Kansas City Chiefs |
Coaches
Head coachKlint Kubiak
Offensive coordinatorAndrew Janocko
Defensive coordinatorRob Leonard
Special teams coordinatorJoe DeCamillis
General managerJohn Spytek
Full staff
Head coach
- Head coachKlint Kubiak
- Assistant head coachMike McCoy
Offense
- Offensive coordinatorAndrew Janocko
- QuarterbacksMike Sullivan
- Offensive pass game coordinatorNick Holz
- Offensive run game coordinatorMario Jeberaeel
- Running backsOmar Young
- Wide receiversZach Azzanni
- Tight endsLuke Steckel
- Offensive lineRick Dennison
- Assistant offensive lineBen Wilkerson
- Offensive assistantTim Zetts
- Offensive quality controlPete Collins
- Offensive quality controlConner McQueen
- Offensive quality controlTorrey Gill
Defense
- Defensive coordinatorRob Leonard
- Senior defensive assistantAl Holcomb
- Defensive lineTravis Smith
- Assistant defensive lineKenyon Jackson
- LinebackersRonell Williams
- Defensive pass game coordinator/defensive backsJoe Woods
- SafetiesMatt Robinson
- Defensive assistantSteve Ferentz
- Defensive quality controlDrew Gaither
- Defensive quality controlCody Grimm
- Defensive quality controlKetner Kupp
Special teams
- Special teams coordinatorJoe DeCamillis
- Senior special teams assistantMarquice Williams
- Assistant special teamsTim McConnell
Stadium
StadiumAllegiant Stadium
LocationParadise, Nevada
Capacity66,000
Opened2020
SurfaceBermuda grass
RoofSkylight
Legends
Hall of Fame
- Al DavisCoach · 1963–2011
- Tim BrownWide receiver/punt returner · 1988–2003
- Jim OttoCenter · 1960–1974
- Gene UpshawGuard · 1967–1981
- Art ShellOffensive tackle · 1968–1982
- Fred BiletnikoffWide receiver · 1965–1978
- Ray GuyPunter · 1973–1986
- Cliff BranchWide receiver · 1972–1985
- Howie LongDefensive end · 1981–1993
- Willie BrownCornerback · 1967–1978
- Marcus AllenRunning back · 1982–1992
- Charles WoodsonCornerback/safety · 1998–2005, 2013–2015
All 31
- John MaddenCoach · 1969–1978
- Ken StablerQuarterback · 1970–1979
- George BlandaQuarterback/placekicker · 1967–1975
- Ted HendricksLinebacker · 1975–1983
- Tom FloresCoach · 1979–1987
- Dave CasperTight end · 1974–1980, 1984
- Mike HaynesCornerback · 1983–1989
- Jerry RiceWide receiver · 2001–2004
- Warren SappDefensive tackle · 2004–2007
- Richard SeymourDefensive end/tackle · 2009–2012
- Eric AllenCornerback · 1998–2001
- Bob BrownOffensive tackle · 1971–1973
- Ronnie LottCornerback/safety · 1991–1992
- James LoftonWide receiver · 1987–1988
- Rod WoodsonCornerback/safety/kick returner · 2002–2003
- Randy MossWide receiver · 2005–2006
- Ron MixOffensive tackle · 1971
- Eric DickersonRunning back · 1992
- Roger CraigRunning back · 1991
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Rich Gannon | 2002 | QB1 | 303.2 |
| Brock Bowers | 2024 | TE1 | 206.7 |
| Davante Adams | 2022 | WR2 | 285.5 |
| Darren Waller | 2020 | TE2 | 225.1 |
| Josh Jacobs | 2022 | RB3 | 301.8 |
| Rickey Dudley | 1999 | TE3 | 129.0 |
| Charlie Garner | 2002 | RB4 | 301.8 |
| Jared Cook | 2018 | TE5 | 159.6 |
Latest news
- Cousins goes home to Minnesota, and Mendoza gets Las Vegas
- Hall and Lamar are out. Allen is the move to make now.
- Trade deadline: eight fantasy names most likely to move
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Las Vegas Raiders or the NFL.