Home › Teams › San Francisco 49ers
NFC West · 2026 season
San Francisco 49ers
Head coach Kyle Shanahan · Levi's Stadium, Santa Clara, California
| NFC West | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 149ersSF | 7–1 | 3–0 | 5–0 | 2–1 | 235 | 156 | W1 | 96% |
| SeahawksSEA | 5–4 | 2–1 | 4–2 | 1–2 | 202 | 162 | W1 | 50% |
| RamsLA | 5–4 | 0–2 | 2–3 | 3–1 | 214 | 181 | W3 | 44% |
| CardinalsARI | 3–6 | 1–3 | 0–3 | 3–3 | 178 | 255 | L1 | 1% |
Next: week 10, away to the Dallas Cowboys, .
Team rank
Offense a game
Points3rd29.4
Pass yds14th248
Rush yds7th135
Sacks taken1st1.0
Turnovers13th+1
Defense allowed a game
Points6th19.5
Pass yds9th223
Rush yds2nd81
Sacks25th1.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB9th14.9
RB10th17.6
WR5th22.2
TE17th10.5
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | BrockPurdy7,43320.6 | MacJones4650.3 | KurtisRourke2740.0 | |||
| RB | ChristianMcCaffrey3,29824.0 | KaelonRBlack2,2398.5 | JordanJames4711.6 | IsaacIRGuerendo2240.0 | SincerePSMcCormick2871.6 | |
| WR1 | MikeOutEvans8020.0 | DemarcusRobinson1116.7 | JacobCowing1373.1 | ChristianIRKirk1030.0 | WillPSPauling1870.1 | |
| WR2 | DeeboSamuel72212.5 | JordanWatkins7299.0 | BrandonExeAiyuk840.0 | RickyIRPearsall1,1070.0 | KhaDarelPSHodge531.6 | |
| WR3 | KeenanAllen63413.4 | BrandinCooks795.0 | De'ZhaunIRStribling1,5840.0 | WesleyPSGrimes1940.1 | ||
| TE | GeorgeKittle2,84215.3 | LukeFarrell771.7 | BraydenWillis940.0 | JakeIRTonges6500.0 | KhalilPSDinkins1390.0 | JackPSStoll800.5 |
| FB | KyleJuszczyk604.3 | |||||
| K | EddyPineiro |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| LDE | KeionWhite144.1 | RomelloRHeight92.0 | KhalidKareem111.3 | SamIROkuayinonu | OgboPSOkoronkwo21.8 | ViliamiPSFehoko Jr. |
| LDT | OsaOdighizuwa163.1 | SebastianValdez102.6 | C.J.IRWest51.8 | McKinnleyPSJackson | ||
| RDT | DeForestBuckner325.5 | JamesThompson Jr.91.8 | AlfredIRCollins | GracenIRHalton155.4 | ||
| RDE | NickBosa83.2 | MykelWilliams73.0 | AndrewIRFarmer II | MikailIRKamara | RobPSBeal Jr.11.0 | |
| WLB | DreGreenlaw577.0 | GarretWallow72.0 | JalenPSGraham41.8 | |||
| MLB | FredWarner769.5 | TatumBethune | NickIRMartin | |||
| SLB | JadenRDugger366.4 | LukeGifford101.1 | ||||
| LCB | RenardoGreen305.3 | JackPSJones112.3 | BrandonPSCodrington | |||
| SS | MalikMustapha294.1 | MarquesSigle295.1 | SiranNeal62.0 | JalenPSStroman | ||
| FS | Ji'AyirBrown474.9 | AshtynDavis101.2 | DarrickIRForrest | |||
| RCB | DeommodoreLenoir333.6 | EphesiansRPrysock11.5 | NateIRHobbs | |||
| NB | UptonStout223.4 | AshtynDavis101.2 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | TrentWilliams | VederianLowe | EnriqueCruz Jr. | AustenPleasants |
| LG | ConnorColby | CarverWillis | NickZakelj | |
| C | JakeBrendel | JarrettPatterson | DrakePSNugent | |
| RG | DominickPuni | CarverWillis | ||
| RT | ColtonMcKivitz | EnriqueCruz Jr. | IsaacPSAlarcon | FosterPSSarell |
| P | CorlissWaitman | |||
| LS | JonWeeks | |||
| KR | DeeboSamuel | JordanJames | JacobCowing | IsaacGuerendo |
| PR | JacobCowing | JordanWatkins | ChristianKirk | RickyPearsall |
As the 49ers list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Los Angeles Rams (Melbourne Cricket Ground) | W 27–7 | |
| 2 | v Miami Dolphins | W 35–13 | |
| 3 | v Arizona Cardinals | W 36–30 | |
| 4 | v Denver Broncos | W 24–14 | |
| 5 | @ Seattle Seahawks | W 32–29 | |
| 6 | v Washington Commanders | W 23–17 | |
| 7 | @ Atlanta Falcons | L 20–29 | |
| 9 | v Las Vegas Raiders | W 38–17 | |
| 10 | @ Dallas Cowboys | ||
| 11 | v Minnesota Vikings (Estadio Banorte) | ||
| 12 | v Seattle Seahawks | ||
| 13 | @ New York Giants | ||
| 14 | v Los Angeles Rams | ||
| 15 | @ Los Angeles Chargers | ||
| 16 | @ Kansas City Chiefs | ||
| 17 | v Philadelphia Eagles | ||
| 18 | @ Arizona Cardinals |
Coaches
Head coachKyle Shanahan
Offensive coordinatorKlay Kubiak
Defensive coordinatorRaheem Morris
Special teams coordinatorBrant Boyer
General managerJohn Lynch
Full staff
Head coach
- Head coachKyle Shanahan
- Assistant head coach/offensive lineChris Foerster
- Assistant head coach/defenseMatt Eberflus
Offense
- Offensive coordinatorKlay Kubiak
- Run game coordinatorJoe Graves
- QuarterbacksMick Lombardi
- Running backsRobert Turner Jr
- Passing game coordinator/wide receiversLeonard Hankerson
- Tight endsCameron Clemmons
- Assistant offensive lineRoman Sapolu
- Offensive assistant/wide receiversAndrew Hayes-Stoker
- Offensive assistantMiguel Reveles
- Offensive assistant/tight endsDeuce Schwartz
- Offensive assistant/quarterbacksJacob Webster
Defense
- Defensive coordinatorRaheem Morris
- Defensive pass game coordinatorJerry Gray
- Defensive run game coordinatorJohnny Holland
- Defensive lineKris Kocurek
- Assistant defensive lineGreg Scruggs
- LinebackersK. J. Wright
- Defensive backs/cornerbacksRay Brown
- Defensive quality controlCameron Brown
- Defensive quality controlJake Lynch
- Defensive quality controlAngel Matute
Special teams
- Special teams coordinatorBrant Boyer
- Assistant special teamsColt Anderson
- Special teams quality controlRonald Blair III
Stadium
StadiumLevi's Stadium
LocationSanta Clara, California
Capacity68,500
Opened2014
SurfaceBermuda grass
RoofOpen-air
Legends
Hall of Fame
- Edward J. DeBartolo, Jr.Team owner · 1977–2000
- Jimmy JohnsonCornerback · 1961–1976
- Jerry RiceWide receiver · 1985–2000
- Joe PerryFullback · 1948–1960, 1963
- Leo NomelliniDefensive tackle · 1950–1963
- Joe MontanaQuarterback · 1979–1992
- Bryant YoungDefensive end/tackle · 1994–2007
- Steve YoungQuarterback · 1987–1999
- Bob St. ClairOffensive tackle · 1953–1963
- Dave WilcoxLinebacker · 1964–1974
- Y. A. TittleQuarterback · 1951–1960
- Bill WalshCoach · 1979–1988
All 31
- Ronnie LottCornerback/safety · 1981–1990
- Hugh McElhennyHalfback · 1952–1960
- Charles HaleyDefensive end/linebacker · 1986–1991, 1998–1999
- Terrell OwensWide receiver · 1996–2003
- Patrick WillisLinebacker · 2007–2014
- Roger CraigRunning back · 1983–1990
- Fred DeanDefensive end · 1981–1985
- John Henry JohnsonFullback · 1954–1956
- Chris DolemanDefensive end/linebacker · 1996–1998
- O. J. SimpsonRunning back · 1978–1979
- Rickey JacksonLinebacker/defensive end · 1994–1995
- Larry AllenGuard/tackle · 2006–2007
- Isaac BruceWide receiver · 2008–2009
- Bob HayesWide receiver · 1975
- Rod WoodsonCornerback/safety/kick returner · 1997
- Deion SandersCornerback/kick returner · 1994
- Richard DentDefensive end · 1994
- Kevin GreeneLinebacker · 1997
- Randy MossWide receiver · 2012
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Christian McCaffrey | 2025 | RB1 | 365.6 |
| Jeff Garcia | 2000 | QB1 | 340.5 |
| Deebo Samuel Sr. | 2021 | WR2 | 300.5 |
| Terrell Owens | 2001 | WR2 | 285.8 |
| Vernon Davis | 2009 | TE2 | 213.5 |
| George Kittle | 2024 | TE2 | 197.6 |
| Frank Gore | 2006 | RB5 | 290.5 |
| Brock Purdy | 2023 | QB6 | 295.6 |
Latest news
- Keenan Allen joins the 49ers. Tyler Warren gets the Colts' targets
- Wilson is out. Hall and McCaffrey are back in the plan.
- Cover Wilson. Keep Hall and McCaffrey decisions open.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the San Francisco 49ers or the NFL.