Home › Teams › Denver Broncos
AFC West · 2026 season
Denver Broncos
Head coach Sean Payton · Empower Field at Mile High, Denver, Colorado
| AFC West | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2BroncosDEN | 7–2 | 2–1 | 4–0 | 3–2 | 198 | 186 | W5 | 93% |
| 5ChiefsKC | 6–2 | 3–1 | 4–0 | 2–2 | 202 | 143 | W1 | 91% |
| RaidersLV | 4–5 | 1–1 | 1–3 | 3–2 | 238 | 268 | L1 | 11% |
| ChargersLAC | 0–8 | 0–3 | 0–4 | 0–4 | 121 | 219 | L8 | <1% |
Next: week 11, at home to the Las Vegas Raiders, .
Team rank
Offense a game
Points20th22.0
Pass yds27th192
Rush yds27th91
Sacks taken2nd1.2
Turnovers5th+5
Defense allowed a game
Points10th20.7
Pass yds25th250
Rush yds23rd124
Sacks5th2.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB14th16.9
RB22nd21.5
WR6th22.2
TE30th15.6
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | BoNix7,551bye | JarrettStidham215bye | SamEhlinger224bye | |||
| RB | JonahRColeman3,118bye | J.K.Dobbins685bye | RJIRHarvey2,049bye | TylerIRBadie91bye | CodySchrader118bye | JaretPSPatterson164bye |
| WR1 | JaylenQWaddle1,221bye | TroyFranklin1,027bye | DanePSKey139bye | |||
| WR2 | CourtlandSutton719bye | MarvinMims Jr.695bye | KolbePSKatsis130bye | |||
| WR3 | PatBryant928bye | Lil'JordanHumphrey102bye | MichaelPSBandy95bye | |||
| TE | EvanEngram308bye | AdamTrautman136bye | NateAdkins609bye | DallenRBentley265bye | CalebIRLohner314bye | LucasPSKrull114bye |
| FB | AdamPrentice64bye | |||||
| K | WilLutz |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | ZachAllen275.3 | Sai'vionJones82.6 | MattIRHenningsen | DavidPSAgoha |
| NT | D.J.Jones202.4 | JordanJackson11.0 | JordanPSMiller | |
| RDE | MalcolmRoach254.8 | TylerROnyedim12.5 | EyiomaIRUwazurike162.4 | |
| WLB | JonathonCooper82.2 | DondreaTillman223.0 | JonahIRElliss122.3 | |
| LILB | AlexSingleton10510.2 | KareneReid60.8 | JordanTurner71.2 | |
| RILB | JustinStrnad444.8 | LevelleIRBailey | JohnnyPSWalker Jr. | |
| SLB | NikBonitto194.7 | QueRobinson283.7 | RedPSMurdock | |
| LCB | PatSurtain II334.9 | JahdaeBarron344.7 | SeanFresch30.8 | |
| SS | TalanoaHufanga238.1 | DevonKey243.1 | TycenAnderson41.0 | UgoPSAmadi |
| FS | BrandonJones557.5 | JLSkinner161.8 | TaylorRapp183.2 | MilesPSScott |
| RCB | RileyMoss274.1 | KrisAbrams-Draine183.5 | BrentPSAustin | |
| NB | Ja'QuanMcMillian316.1 | JahdaeBarron344.7 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | GarettBolles | MattPeart | FrankCrum | |
| LG | BenPowers | KageCasey | NickGargiulo | GavinPSOrtega |
| C | LukeWattenberg | AlexForsyth | MichaelDeiter | |
| RG | QuinnMeinerz | KageCasey | CalvinPSThrockmorton | |
| RT | MikeMcGlinchey | AlexPalczewski | TylerPSMiller | |
| P | JeremyCrawshaw | |||
| LS | MitchellFraboni | |||
| KR | MarvinMims Jr. | JonahColeman | RJHarvey | TylerBadie |
| PR | MarvinMims Jr. | KrisAbrams-Draine | RileyMoss |
As the Broncos list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Kansas City Chiefs | L 10–31 | |
| 2 | v Jacksonville Jaguars | W 20–13 | |
| 3 | v Los Angeles Rams | W 30–26 | |
| 4 | @ San Francisco 49ers | L 14–24 | |
| 5 | @ Los Angeles Chargers | W 23–17 | |
| 6 | v Seattle Seahawks | W 17–14 | |
| 7 | @ Arizona Cardinals | W 30–16 | |
| 8 | v Kansas City Chiefs | W 28–24 | |
| 9 | @ Carolina Panthers | W 26–21 | |
| 11 | v Las Vegas Raiders | ||
| 12 | @ Pittsburgh Steelers | ||
| 13 | v Miami Dolphins | ||
| 14 | @ New York Jets | ||
| 15 | @ Las Vegas Raiders | ||
| 16 | v Buffalo Bills | ||
| 17 | @ New England Patriots | ||
| 18 | v Los Angeles Chargers |
Coaches
Head coachSean Payton
Offensive coordinatorDavis Webb
Defensive coordinatorVance Joseph
General managerGeorge Paton
Full staff
Head coach
- Head coachSean Payton
- Assistant head coach/offensive run game coordinatorZach Strief
- Assistant head coach/special teams coordinatorDarren Rizzi
Offense
- Offensive coordinatorDavis Webb
- Offensive pass game coordinatorJohn Morton
- QuarterbacksLogan Kilgore
- Director of game management/assistant quarterbacksEvan Rothstein
- Running backsLou Ayeni
- Wide receiversRonald Curry
- Tight endsAustin King
- Offensive lineChris Morgan
- Offensive quality controlJD Johnson
- Offensive quality controlKyle Kempt
- Offensive quality controlWillie Snead IV
Defense
- Defensive coordinatorVance Joseph
- Defensive lineJamar Cain
- Inside linebackersJeff Schmedding
- Outside linebackersIsaac Shewmaker
- Front sevenMichael Wilhoite
- Defensive pass game coordinatorRobert Livingston
- Defensive backsDoug Belk
- Senior defensive assistantJoe Vitt
- Defensive quality controlTodd Davis
- Defensive quality controlBrian Niedermeyer
Special teams
- Assistant special teamsMarwan Maalouf
- Special teams quality controlZach Line
Stadium
StadiumEmpower Field at Mile High
LocationDenver, Colorado
Capacity76,125
Opened2001
SurfaceKentucky bluegrass
RoofOpen-air
Legends
Hall of Fame
- Pat BowlenTeam owner · 1984–2019
- John ElwayQuarterback · 1983–1998
- Shannon SharpeTight end · 1990–1999, 2002–2003
- Champ BaileyCornerback · 2004–2013
- Steve AtwaterSafety · 1989–1998
- Randy GradisharLinebacker · 1974–1983
- Floyd LittleRunning back · 1967–1975
- Terrell DavisRunning back · 1995–2001
- Willie BrownCornerback · 1963–1966
- John LynchSafety · 2004–2007
- Peyton ManningQuarterback · 2012–2015
- Brian DawkinsSafety · 2009–2011
All 16
- DeMarcus WareLinebacker/defensive end · 2014–2016
- Tony DorsettRunning back · 1988
- Gary ZimmermanOffensive tackle · 1921
- Ty LawCornerback · 2009
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Peyton Manning | 2013 | QB1 | 410.0 |
| Demaryius Thomas | 2013 | WR1 | 273.0 |
| Brandon Lloyd | 2010 | WR2 | 247.5 |
| Shannon Sharpe | 2003 | TE2 | 156.0 |
| Rod Smith | 2000 | WR3 | 272.1 |
| Julius Thomas | 2013 | TE3 | 183.3 |
| Jay Cutler | 2008 | QB4 | 277.0 |
| Knowshon Moreno | 2013 | RB4 | 266.6 |
Latest news
- Week 10 bye-week survival: four teams out, and the waiver decisions that matter
- Week 9 dynasty stock watch: what the box scores actually tell us
- Dynasty buy window: Sanders, Olave and Coleman — three different bets
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Denver Broncos or the NFL.