Home › Teams › Denver Broncos › Draft
Denver Broncos draft
7–2 · 93% to make the playoffs
Picks
2027 projected pick · likely range in the round
| Round | Pick | Likely range | From |
|---|---|---|---|
| 1st | #29▼2 | 20–30 | Own |
| 2nd | #61 | 52–62 | Own |
| 3rd | #93 | 84–94 | Own |
| 4th | #129 | 120–130 | Own |
| 5th | #167 | 158–168 | Own |
| 6th | #205 | 196–206 | Own |
| 7th | #224 | 220–235 | Saints |
| 7th | #245 | 236–246 | Own |
2028 rounds held
Reading the picks
The number is where the pick most likely lands and the bar is where it could fall: wide early in the season, narrow by December. An arrow shows how far it has moved since last week. Compensatory picks are added in March. How picks are projected
Needs
| Pos | Need | Starters · age in 2027 | Output |
|---|---|---|---|
| TE | High | Engram 32 | 28th |
| LB | High | Singleton 33 Strnad 31 | 26th |
| WR | High | Waddle 28 Sutton 31 Bryant 24 | 26th |
| OT | Medium | Bolles 35 McGlinchey 32 | 6th |
| IOL | Medium▲ | Powers 30 Wattenberg 29 Meinerz 28 | 16th |
| CB | Medium▲ | Surtain II 27 Moss 27 McMillian 27Drafted Jahdae Barron: 1st round, 2025 | 22nd |
| EDGE | Low▼ | Cooper 29 Bonitto 27 | 14th |
| DL | Low▼ | Allen 30 Jones 32 Roach 29 | 9th |
| RB | Low | Coleman 24 Dobbins 28Drafted RJ Harvey: 2nd round, 2025 | 11th |
| QB | Low | Nix 27Drafted Bo Nix: 1st round, 2024 | 24th |
| S | Low | Hufanga 27 Jones 29 | 4th |
Reading the needs
A high need is where this club is most likely to spend an early pick, so a rookie drafted there walks into a role. Output ranks how the unit is playing among the 32 clubs. An age in amber is a starter near the end of his prime; IR or Out marks one who is unavailable; an arrow shows a need that has moved since last week. How needs are judged
Prospects
Likeliest picks QB, RB, WR and TE
| Player | Projected | With pick | Chance |
|---|---|---|---|
| TE Trey'Dez GreenLSU | #22 | #29 1st | 8% |
| WR Nick MarshIndiana | #30 | #29 1st | 7% |
| TE Luke ReynoldsVirginia Tech | #60 | #61 2nd | 6% |
| WR Cam ColemanTexas | #19 | #29 1st | 6% |
| TE Terrance CarterTexas Tech | #65 | #61 2nd | 5% |
| TE Benjamin BrahmerPenn State | #128 | #129 4th | 5% |
| TE Jamari JohnsonOregon | #44 | #61 2nd | 5% |
| WR Mario CraverTexas A&M | #58 | #61 2nd | 5% |
| TE Peter ClarkeTemple | #115 | #129 4th | 5% |
| WR KJ DuffRutgers | #30 | #29 1st | 5% |
| WR Collin DixonIllinois | #37 | #29 1st | 5% |
| WR Omarion MillerArizona State | #55 | #61 2nd | 5% |
How the chances are worked out
A player's chance of going at each pick comes from his draft range (his college production and the consensus of public mock drafts). At every pick that chance is shared between the clubs that could hold it, by how likely each is to be picking there and how much it needs his position. A club is not expected to draft more than one quarterback or tight end early, however many picks it holds. Only the players with a real chance of the first three rounds are listed.
Traded picks: Wikipedia (CC BY-SA 4.0), 12 November 2026. College statistics: CollegeFootballData.com. Projections are Fantasy Homepage's own. Not affiliated with the Denver Broncos or the NFL.