Home › Rookie pick values
Dynasty rookie pick values
What every rookie draft pick is worth in a 12-team superflex PPR dynasty league, on the same scale as player values, so you can price picks against players in a trade. Use it to see which player a pick will buy, and which pick a player is really worth. Contenders should sell picks; rebuilders should buy them: see each team window.
2027 first round, pick by pick
| Pick | Value |
|---|---|
| 2027 Pick 1.01 | 4,660 |
| 2027 Pick 1.02 | 4,457 |
| 2027 Pick 1.03 | 4,138 |
| 2027 Pick 1.04 | 3,695 |
| 2027 Pick 1.05 | 3,391 |
| 2027 Pick 1.06 | 3,188 |
| 2027 Pick 1.07 | 3,129 |
| 2027 Pick 1.08 | 2,893 |
| 2027 Pick 1.09 | 2,690 |
| 2027 Pick 1.10 | 2,510 |
| 2027 Pick 1.11 | 2,315 |
| 2027 Pick 1.12 | 2,135 |
2027 rookie draft picks
| Pick | Value | All In | Playoff Gamble | Soft Rebuild | Hard Rebuild |
|---|---|---|---|---|---|
| 2027 Early 1st | 4,247 | 2,934 | 3,065 | 4,559 | 5,319 |
| 2027 Mid 1st | 3,153 | 2,228 | 2,216 | 3,408 | 3,964 |
| 2027 Late 1st | 2,418 | 1,740 | 1,691 | 2,551 | 3,006 |
| 2027 Early 2nd | 2,004 | 1,495 | 1,470 | 2,128 | 2,442 |
| 2027 Mid 2nd | 1,756 | 1,335 | 1,305 | 1,852 | 2,127 |
| 2027 Late 2nd | 1,537 | 1,185 | 1,123 | 1,621 | 1,873 |
| 2027 Early 3rd | 1,211 | 978 | 951 | 1,265 | 1,421 |
| 2027 Mid 3rd | 1,113 | 908 | 876 | 1,155 | 1,303 |
| 2027 Late 3rd | 765 | 671 | 665 | 796 | 852 |
| 2027 Early 4th | 576 | 524 | 520 | 592 | 624 |
| 2027 Mid 4th | 534 | 486 | 479 | 540 | 578 |
| 2027 Late 4th | 470 | 433 | 424 | 476 | 507 |
| 2027 Early 5th | 402 | 379 | 375 | 410 | 425 |
| 2027 Mid 5th | 373 | 354 | 353 | 377 | 390 |
| 2027 Late 5th | 346 | 327 | 320 | 345 | 366 |
2028 rookie draft picks
| Pick | Value | All In | Playoff Gamble | Soft Rebuild | Hard Rebuild |
|---|---|---|---|---|---|
| 2028 Early 1st | 3,672 | 2,373 | 1,955 | 3,880 | 4,774 |
| 2028 Mid 1st | 2,743 | 1,829 | 1,454 | 2,883 | 3,566 |
| 2028 Late 1st | 2,074 | 1,442 | 1,166 | 2,147 | 2,696 |
| 2028 Early 2nd | 1,738 | 1,257 | 1,048 | 1,804 | 2,249 |
| 2028 Mid 2nd | 1,525 | 1,129 | 953 | 1,574 | 1,946 |
| 2028 Late 2nd | 1,335 | 1,009 | 851 | 1,366 | 1,688 |
| 2028 Early 3rd | 1,050 | 841 | 744 | 1,077 | 1,279 |
| 2028 Mid 3rd | 966 | 784 | 699 | 982 | 1,165 |
| 2028 Late 3rd | 669 | 585 | 546 | 687 | 767 |
| 2028 Early 4th | 488 | 446 | 427 | 498 | 538 |
| 2028 Mid 4th | 453 | 416 | 399 | 456 | 494 |
| 2028 Late 4th | 401 | 372 | 359 | 402 | 434 |
| 2028 Early 5th | 348 | 329 | 319 | 352 | 372 |
| 2028 Mid 5th | 317 | 302 | 295 | 320 | 334 |
| 2028 Late 5th | 292 | 278 | 271 | 290 | 307 |
2029 rookie draft picks
| Pick | Value | All In | Playoff Gamble | Soft Rebuild | Hard Rebuild |
|---|---|---|---|---|---|
| 2029 Early 1st | 3,115 | 1,915 | 1,566 | 3,071 | 4,050 |
| 2029 Mid 1st | 2,334 | 1,502 | 1,130 | 2,274 | 3,034 |
| 2029 Late 1st | 1,746 | 1,198 | 889 | 1,701 | 2,270 |
| 2029 Early 2nd | 1,471 | 1,056 | 819 | 1,447 | 1,912 |
| 2029 Mid 2nd | 1,300 | 960 | 768 | 1,272 | 1,663 |
| 2029 Late 2nd | 1,127 | 857 | 705 | 1,090 | 1,414 |
| 2029 Early 3rd | 883 | 715 | 620 | 869 | 1,070 |
| 2029 Mid 3rd | 809 | 666 | 587 | 793 | 966 |
| 2029 Late 3rd | 574 | 506 | 468 | 570 | 654 |
| 2029 Early 4th | 404 | 374 | 356 | 403 | 441 |
| 2029 Mid 4th | 375 | 349 | 335 | 372 | 405 |
| 2029 Late 4th | 337 | 316 | 305 | 333 | 360 |
| 2029 Early 5th | 301 | 286 | 277 | 300 | 320 |
| 2029 Mid 5th | 254 | 244 | 239 | 254 | 266 |
| 2029 Late 5th | 227 | 219 | 215 | 225 | 235 |
About rookie pick values
What every rookie draft pick is worth in a 12-team superflex PPR league with a half-point tight end catch bonus, on the same scale as player values, so you can price picks against players in a trade. The tables cover the next three drafts (2027, 2028, 2029): early, mid and late picks in rounds 1 to 5, plus each first-round slot once the order is known.
An early 2027 first is worth 4,247, about the same as Isaiah Likely; a mid second is worth 1,756. Each window column shows what a pick is worth to that kind of team: rebuilders pay far more for picks than contenders, so a contender should usually sell them.
Add picks to either side of the dynasty trade calculator to see what they buy, or see who the next class holds on college prospects.
How these values work
Every value on this page sits on one 0 to 9,999 scale shared by players and rookie picks, priced for a 12-team superflex PPR league with a half-point tight end catch bonus until you change League settings. What goes into a value, what each win window pays for, how often it updates and how accurate it has been are all on one page: how values work.
Questions
How much is a first-round rookie pick worth?
An early 2027 first is worth 4,247 in a 12-team superflex PPR league with a half-point tight end catch bonus; mid and late firsts are listed in the table.
Why are picks worth more to a rebuilding team?
A pick turns into a player who helps two to five years out, which is exactly what a rebuild pays for and what an All In team does not need.
Are future picks worth less than this year’s?
Each year has its own table. Later drafts are further away and less certain, which the values reflect.
Do pick values change during the season?
Yes. Once the NFL order and each club’s results firm up, first-round slots get their own values and the tiers move with them.