Home › Dynasty rankings › RB
Dynasty RB rankings 2026
Every NFL running back, ranked by dynasty trade value for a 12-team superflex PPR league. The table also shows how each player is priced for an All In team and a Hard Rebuild, so contenders and rebuilders can compare the same position without forcing one timeline onto every roster.
| # | Player | Team | Value | Pos rank | All In | Hard Rebuild |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 9,225 | RB1 | 9,773 | 9,223 |
| 2 | Bijan Robinson | ATL | 8,134 | RB2 | 9,412 | 8,098 |
| 3 | Ashton Jeanty | LV | 7,421 | RB3 | 8,869 | 7,406 |
| 4 | James Cook | BUF | 5,961 | RB4 | 8,835 | 4,380 |
| 5 | Bucky Irving | TB | 5,430 | RB5 | 7,695 | 4,586 |
| 6 | Jonathan Taylor | IND | 5,269 | RB6 | 8,756 | 3,491 |
| 7 | Kenneth Walker III | KC | 5,226 | RB7 | 8,676 | 3,292 |
| 8 | Kyren Williams | LA | 5,181 | RB8 | 8,097 | 3,555 |
| 9 | De'Von Achane | MIA | 4,775 | RB9 | 4,838 | 4,001 |
| 10 | Jeremiyah Love | ARI | 4,381 | RB10 | 3,045 | 5,227 |
| 11 | Chase Brown | CIN | 4,014 | RB11 | 6,518 | 2,617 |
| 12 | Jadarian Price | SEA | 3,912 | RB12 | 2,918 | 4,510 |
| 13 | Cam Skattebo | NYG | 3,723 | RB13 | 5,429 | 2,899 |
| 14 | Christian McCaffrey | SF | 3,298 | RB14 | 7,077 | 1,765 |
| 15 | Javonte Williams | DAL | 3,275 | RB15 | 5,537 | 1,766 |
| 16 | Quinshon Judkins | CLE | 3,256 | RB16 | 4,666 | 2,885 |
| 17 | Breece Hall | NYJ | 3,224 | RB17 | 5,121 | 1,957 |
| 18 | Jonah Coleman | DEN | 3,118 | RB18 | 2,655 | 3,366 |
| 19 | Emmett Johnson | KC | 3,102 | RB19 | 2,400 | 3,432 |
| 20 | Bhayshul Tuten | JAX | 2,864 | RB20 | 4,384 | 1,898 |
| 21 | Omarion Hampton | LAC | 2,801 | RB21 | 3,846 | 2,421 |
| 22 | D'Andre Swift | CHI | 2,724 | RB22 | 4,885 | 1,336 |
| 23 | Chuba Hubbard | CAR | 2,702 | RB23 | 4,801 | 1,307 |
| 24 | Kyle Monangai | CHI | 2,252 | RB24 | 2,775 | 1,782 |
| 25 | Jaylen Warren | PIT | 2,240 | RB25 | 3,846 | 996 |
| 26 | TreVeyon Henderson | NE | 2,240 | RB26 | 2,165 | 1,950 |
| 27 | Kaelon Black | SF | 2,239 | RB27 | 1,756 | 2,044 |
| 28 | Woody Marks | HOU | 2,064 | RB28 | 3,065 | 1,317 |
| 29 | RJ Harvey | DEN | 2,049 | RB29 | 1,690 | 1,594 |
| 30 | Ollie Gordon II | MIA | 1,991 | RB30 | 2,705 | 1,768 |
| 31 | Zach Charbonnet | SEA | 1,735 | RB31 | 2,664 | 1,112 |
| 32 | Josh Jacobs | GB | 1,729 | RB32 | 3,371 | 880 |
| 33 | Derrick Henry | BAL | 1,672 | RB33 | 3,772 | 700 |
| 34 | Blake Corum | LA | 1,628 | RB34 | 2,176 | 1,093 |
| 35 | Braelon Allen | NYJ | 1,615 | RB35 | 2,413 | 1,382 |
| 36 | Dylan Sampson | CLE | 1,507 | RB36 | 1,475 | 1,534 |
| 37 | Tony Pollard | TEN | 1,374 | RB37 | 2,542 | 563 |
| 38 | Mike Washington Jr. | LV | 1,350 | RB38 | 1,103 | 1,428 |
| 39 | Jonathon Brooks | CAR | 1,294 | RB39 | 985 | 1,591 |
| 40 | Travis Etienne | NO | 1,233 | RB40 | 2,079 | 764 |
| 41 | Rhamondre Stevenson | NE | 1,230 | RB41 | 2,217 | 550 |
| 42 | Audric Estime | NO | 1,224 | RB42 | 1,210 | 1,188 |
| 43 | Nicholas Singleton | TEN | 1,221 | RB43 | 1,018 | 1,492 |
| 44 | Jacory Croskey-Merritt | WAS | 1,211 | RB44 | 1,032 | 943 |
| 45 | Kimani Vidal | LAC | 1,193 | RB45 | 1,230 | 912 |
| 46 | Tyler Allgeier | ARI | 1,091 | RB46 | 1,752 | 578 |
| 47 | Saquon Barkley | PHI | 1,056 | RB47 | 2,060 | 526 |
| 48 | Emanuel Wilson | SEA | 1,024 | RB48 | 1,612 | 641 |
| 49 | Rachaad White | WAS | 984 | RB49 | 1,694 | 523 |
| 50 | Devin Neal | WAS | 920 | RB50 | 806 | 909 |
| 51 | MarShawn Lloyd | GB | 913 | RB51 | 886 | 705 |
| 52 | Chris Rodriguez Jr. | JAX | 913 | RB52 | 1,021 | 632 |
| 53 | Rico Dowdle | PIT | 901 | RB53 | 1,608 | 475 |
| 54 | Tyjae Spears | TEN | 864 | RB54 | 897 | 658 |
| 55 | Kaleb Johnson | GB | 847 | RB55 | 705 | 917 |
| 56 | Adam Randall | BAL | 824 | RB56 | 750 | 946 |
| 57 | Keaton Mitchell | LAC | 790 | RB57 | 789 | 640 |
| 58 | Kenny Gainwell | TB | 749 | RB58 | 1,282 | 444 |
| 59 | Kendre Miller | DAL | 733 | RB59 | 727 | 630 |
| 60 | Aaron Jones | MIN | 731 | RB60 | 1,426 | 322 |
| 61 | Tyrone Tracy Jr. | NYG | 730 | RB61 | 695 | 530 |
| 62 | Alvin Kamara | NO | 723 | RB62 | 1,459 | 324 |
| 63 | J.K. Dobbins | DEN | 685 | RB63 | 1,178 | 404 |
| 64 | Tank Bigsby | PHI | 669 | RB64 | 582 | 606 |
| 65 | Trey Benson | ARI | 636 | RB65 | 530 | 594 |
| 66 | CJ Donaldson | NO | 585 | RB66 | 502 | 627 |
| 67 | Jawhar Jordan | HOU | 584 | RB67 | 534 | 474 |
| 68 | Jaydon Blue | PHI | 561 | RB68 | 481 | 652 |
| 69 | DJ Giddens | IND | 554 | RB69 | 473 | 633 |
| 70 | David Montgomery | HOU | 552 | RB70 | 1,010 | 314 |
| 71 | Seth McGowan | IND | 545 | RB71 | 488 | 454 |
| 72 | Jordan James | SF | 471 | RB72 | 405 | 513 |
| 73 | Bam Knight | ARI | 462 | RB73 | 565 | 328 |
| 74 | Jordan Mason | MIN | 458 | RB74 | 729 | 286 |
| 75 | Demond Claiborne | MIN | 456 | RB75 | 396 | 457 |
| 76 | Phil Mafah | NYG | 419 | RB76 | 405 | 443 |
| 77 | Jaylen Wright | MIA | 410 | RB77 | 368 | 397 |
| 78 | Kaytron Allen | MIA | 401 | RB78 | 357 | 376 |
| 79 | Elijah Mitchell | PHI | 392 | RB79 | 555 | 256 |
| 80 | Jaleel McLaughlin | CLE | 357 | RB80 | 350 | 272 |
| 81 | Jaydn Ott | KC | 356 | RB81 | 343 | 383 |
| 82 | Israel Abanikanda | DAL | 346 | RB82 | 335 | 370 |
| 83 | Justice Hill | BAL | 332 | RB83 | 530 | 204 |
| 84 | Dean Connors | LA | 331 | RB84 | 314 | 365 |
| 85 | Trevor Etienne | CAR | 324 | RB85 | 292 | 335 |
| 86 | Sean Tucker | TB | 309 | RB86 | 294 | 250 |
| 87 | Devin Singletary | NYG | 295 | RB87 | 433 | 185 |
| 88 | Will Shipley | PHI | 293 | RB88 | 260 | 267 |
| 89 | Robert Henry Jr. | WAS | 288 | RB89 | 281 | 289 |
| 90 | Sincere McCormick | SF | 287 | RB90 | 301 | 238 |
| 91 | Isaiah Davis | NYJ | 285 | RB91 | 262 | 244 |
| 92 | Max Bredeson | MIN | 274 | RB92 | 277 | 280 |
| 93 | Eli Heidenreich | PIT | 268 | RB93 | 262 | 287 |
| 94 | Raheim Sanders | CLE | 260 | RB94 | 232 | 229 |
| 95 | Evan Hull | ARI | 250 | RB95 | 227 | 230 |
| 96 | Sione Vaki | DET | 247 | RB96 | 234 | 196 |
| 97 | Chip Trayanum | NYJ | 241 | RB97 | 233 | 244 |
| 98 | Michael Carter | TEN | 238 | RB98 | 280 | 163 |
| 99 | James Conner | ARI | 237 | RB99 | 481 | 144 |
| 100 | Anthony Tyus III | CAR | 234 | RB100 | 214 | 221 |
| 101 | Gregory Desrosiers | NYG | 233 | RB101 | 231 | 224 |
| 102 | Brian Robinson | ATL | 229 | RB102 | 234 | 161 |
| 103 | Brashard Smith | KC | 227 | RB103 | 203 | 218 |
| 104 | Isaac Guerendo | SF | 224 | RB104 | 217 | 173 |
| 105 | Roschon Johnson | CHI | 223 | RB105 | 223 | 171 |
| 106 | Myles Montgomery | NE | 219 | RB106 | 213 | 231 |
| 107 | Damon Bankston | MIN | 215 | RB107 | 212 | 225 |
| 108 | J'Mari Taylor | JAX | 213 | RB108 | 210 | 216 |
| 109 | Ty Johnson | BUF | 212 | RB109 | 280 | 135 |
| 110 | Kentrel Bullock | CIN | 211 | RB110 | 208 | 214 |
| 111 | Corey Kiner | NE | 210 | RB111 | 199 | 175 |
| 112 | Riley Nowakowski | PIT | 209 | RB112 | 195 | 182 |
| 113 | Tyler Goodson | DAL | 206 | RB113 | 210 | 148 |
| 114 | Ray Davis | BUF | 204 | RB114 | 207 | 152 |
| 115 | Pierre Strong | GB | 203 | RB115 | 249 | 133 |
| 116 | Noah Whittington | HOU | 200 | RB116 | 197 | 201 |
| 117 | Austin Ekeler | WAS | 198 | RB117 | 301 | 119 |
| 118 | Jerome Ford | ARI | 195 | RB118 | 219 | 134 |
| 119 | Dameon Pierce | FA | 187 | RB119 | 189 | 132 |
| 120 | Jacardia Wright | SEA | 184 | RB120 | 182 | 167 |
| 121 | Emari Demercado | HOU | 183 | RB121 | 194 | 131 |
| 122 | Davon Booth | IND | 181 | RB122 | 179 | 182 |
| 123 | Ahmani Marshall | CAR | 181 | RB123 | 179 | 184 |
| 124 | DJ Herman | MIA | 179 | RB124 | 180 | 180 |
| 125 | Joshua Pitsenberger | HOU | 179 | RB125 | 178 | 190 |
| 126 | Jordan Waters | LA | 179 | RB126 | 177 | 166 |
| 127 | Nate Carter | KC | 178 | RB127 | 176 | 181 |
| 128 | Jam Miller | ATL | 174 | RB128 | 173 | 188 |
| 129 | LeQuint Allen Jr. | JAX | 170 | RB129 | 157 | 173 |
| 130 | Amar Johnson | LAC | 167 | RB130 | 166 | 174 |
| 131 | Rasheen Ali | BAL | 166 | RB131 | 156 | 130 |
| 132 | Jaret Patterson | DEN | 164 | RB132 | 156 | 126 |
| 133 | Barika Kpeenu | TB | 164 | RB133 | 163 | 169 |
| 134 | Samaje Perine | CIN | 163 | RB134 | 233 | 101 |
| 135 | George Holani | SEA | 155 | RB135 | 164 | 113 |
| 136 | Ulysses Bentley IV | FA | 154 | RB136 | 153 | 141 |
| 137 | Salvon Ahmed | CHI | 152 | RB137 | 168 | 110 |
| 138 | Clyde Edwards-Helaire | FA | 152 | RB138 | 155 | 113 |
| 139 | Lan Larison | NE | 152 | RB139 | 153 | 149 |
| 140 | Roman Hemby | LV | 150 | RB140 | 149 | 153 |
| 141 | Kareem Hunt | FA | 147 | RB141 | 176 | 94 |
| 142 | Kalel Mullings | TEN | 144 | RB142 | 132 | 147 |
| 143 | Kendall Milton | CIN | 144 | RB143 | 143 | 144 |
| 144 | Isiah Pacheco | DET | 137 | RB144 | 141 | 98 |
| 145 | Tahj Brooks | CIN | 136 | RB145 | 125 | 117 |
| 146 | Frank Gore Jr. | BUF | 129 | RB146 | 129 | 130 |
| 147 | Josh Williams | TB | 126 | RB147 | 126 | 110 |
| 148 | Scott Matlock | LAC | 124 | RB148 | 125 | 108 |
| 149 | Terrell Jennings | NE | 123 | RB149 | 118 | 95 |
| 150 | Najee Harris | FA | 120 | RB150 | 132 | 83 |
| 151 | Carson Steele | FA | 120 | RB151 | 110 | 107 |
| 152 | Eric Gray | NYG | 118 | RB152 | 119 | 87 |
| 153 | Cody Schrader | DEN | 118 | RB153 | 118 | 94 |
| 154 | Jabari Small | DET | 114 | RB154 | 114 | 114 |
| 155 | Chris Brooks | GB | 112 | RB155 | 115 | 82 |
| 156 | Cam Akers | FA | 112 | RB156 | 115 | 76 |
| 157 | Lucas Scott | BAL | 112 | RB157 | 112 | 118 |
| 158 | Brock Lampe | BUF | 110 | RB158 | 110 | 114 |
| 159 | Robbie Ouzts | SEA | 109 | RB159 | 99 | 111 |
| 160 | Khalil Herbert | ATL | 105 | RB160 | 117 | 68 |
| 161 | Zamir White | NO | 104 | RB161 | 108 | 70 |
| 162 | Antonio Gibson | FA | 103 | RB162 | 109 | 69 |
| 163 | Lew Nichols III | PIT | 102 | RB163 | 94 | 81 |
| 164 | Carlos Washington | MIA | 102 | RB164 | 106 | 78 |
| 165 | AJ Dillon | CAR | 100 | RB165 | 110 | 66 |
| 166 | Grant Finley | NYG | 100 | RB166 | 100 | 105 |
| 167 | Ronnie Rivers | LA | 98 | RB167 | 94 | 70 |
| 168 | Jashaun Corbin | DAL | 97 | RB168 | 98 | 81 |
| 169 | Hassan Haskins | CLE | 93 | RB169 | 95 | 64 |
| 170 | Jordan Mims | FA | 93 | RB170 | 95 | 67 |
| 171 | Malik Davis | DAL | 91 | RB171 | 94 | 62 |
| 172 | Tyler Badie | DEN | 91 | RB172 | 94 | 60 |
| 173 | Owen Wright | LV | 90 | RB173 | 92 | 69 |
| 174 | Dylan Laube | LV | 89 | RB174 | 91 | 66 |
| 175 | British Brooks | HOU | 87 | RB175 | 87 | 64 |
| 176 | Velus Jones Jr. | SEA | 86 | RB176 | 90 | 58 |
| 177 | Hunter Luepke | DAL | 85 | RB177 | 86 | 63 |
| 178 | Ben VanSumeren | KC | 84 | RB178 | 78 | 72 |
| 179 | Miles Sanders | FA | 83 | RB179 | 92 | 55 |
| 180 | Trayveon Williams | FA | 83 | RB180 | 84 | 56 |
| 181 | Nyheim Hines | FA | 82 | RB181 | 93 | 56 |
| 182 | Julius Chestnut | TEN | 82 | RB182 | 79 | 59 |
| 183 | Brittain Brown | CHI | 80 | RB183 | 88 | 55 |
| 184 | Connor Heyward | LV | 80 | RB184 | 84 | 53 |
| 185 | Gary Brightwell | FA | 80 | RB185 | 87 | 55 |
| 186 | DeeJay Dallas | MIN | 79 | RB186 | 85 | 52 |
| 187 | Zavier Scott | CHI | 79 | RB187 | 80 | 58 |
| 188 | Chase Edmonds | FA | 76 | RB188 | 89 | 51 |
| 189 | Joe Mixon | FA | 75 | RB189 | 100 | 50 |
| 190 | Jacob Saylors | DET | 72 | RB190 | 72 | 53 |
| 191 | Trey Sermon | ATL | 71 | RB191 | 74 | 48 |
| 192 | Travis Homer | PIT | 71 | RB192 | 75 | 46 |
| 193 | Avery Williams | FA | 68 | RB193 | 72 | 44 |
| 194 | Reggie Gilliam | NE | 66 | RB194 | 73 | 42 |
| 195 | Dalvin Cook | FA | 66 | RB195 | 79 | 45 |
| 196 | Kene Nwangwu | NYJ | 66 | RB196 | 72 | 43 |
| 197 | Ty Chandler | NO | 65 | RB197 | 69 | 42 |
| 198 | Adam Prentice | DEN | 64 | RB198 | 72 | 40 |
| 199 | Brady Russell | SEA | 63 | RB199 | 67 | 45 |
| 200 | Jeremy McNichols | WAS | 62 | RB200 | 71 | 39 |
| 201 | Craig Reynolds | WAS | 61 | RB201 | 70 | 38 |
| 202 | Kyle Juszczyk | SF | 60 | RB202 | 86 | 34 |
| 203 | D'Ernest Johnson | FA | 60 | RB203 | 69 | 37 |
| 204 | Andrew Beck | NYJ | 59 | RB204 | 67 | 36 |
| 205 | Jakob Johnson | FA | 59 | RB205 | 72 | 38 |
| 206 | Alec Ingold | LAC | 57 | RB206 | 64 | 35 |
| 207 | Ameer Abdullah | JAX | 56 | RB207 | 72 | 34 |
| 208 | Ezekiel Elliott | FA | 53 | RB208 | 63 | 34 |
| 209 | Patrick Ricard | NYG | 51 | RB209 | 63 | 31 |
| 210 | Jamaal Williams | FA | 51 | RB210 | 61 | 32 |
| 211 | Dare Ogunbowale | FA | 50 | RB211 | 61 | 30 |
| 212 | Raheem Mostert | FA | 46 | RB212 | 61 | 27 |
| 213 | Michael Burton | CLE | 40 | RB213 | 54 | 24 |
| 214 | Cordarrelle Patterson | FA | 35 | RB214 | 49 | 20 |
The same values as the dynasty trade calculator, updated with every game. Change league settings in the app for 1QB, superflex, TE premium and custom scoring.
About these running back rankings
Every NFL running back, ranked by dynasty trade value for a 12-team superflex PPR league with a half-point tight end catch bonus. The top three are Jahmyr Gibbs, Bijan Robinson, Ashton Jeanty. Running backs age fastest of any position, so the gap between their All In and Hard Rebuild values is the widest on the site.
13 of the top 24 running backs are under 25 and 1 are 29 or older. The biggest gap between windows belongs to Kenneth Walker III: 8,676 to an All In team against 3,292 in a Hard Rebuild. The table shows each player’s overall value, his rank at the position and what he is worth to a contender and a rebuilder.
For every position together, see dynasty rankings; to price a deal, use the dynasty trade calculator. Values update through the day: every hour around NFL games and when the day’s injury report, rosters and depth charts come out, and every few hours otherwise.
How these values work
Every value on this page sits on one 0 to 9,999 scale shared by players and rookie picks, priced for a 12-team superflex PPR league with a half-point tight end catch bonus until you change League settings. What goes into a value, what each win window pays for, how often it updates and how accurate it has been are all on one page: how values work.
Questions
Who is the number one dynasty running back?
Jahmyr Gibbs in a 12-team superflex PPR league with a half-point tight end catch bonus, worth 9,225 on our 0 to 9,999 scale.
Are these superflex or 1QB running back rankings?
Superflex by default. Change to 1QB in League settings on the live rankings and the values reprice straight away.
Why does a running back have different All In and Hard Rebuild values?
All In pays for this season and Hard Rebuild for two to five years out, so age and how long a player keeps his role move the two apart.
How often are these rankings updated?
Values update through the day: every hour around NFL games and when the day’s injury report, rosters and depth charts come out, and every few hours otherwise.