Home › Teams › Chicago Bears
| NFC North | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2BearsCHI | 7–2 | 0–2 | 4–1 | 3–1 | 241 | 184 | W4 | 87% |
| 5LionsDET | 6–2 | 2–0 | 4–0 | 2–2 | 222 | 189 | W4 | 76% |
| 6VikingsMIN | 6–2 | 2–1 | 3–1 | 3–1 | 146 | 116 | L2 | 80% |
| 7PackersGB | 6–3 | 1–2 | 3–1 | 3–2 | 216 | 191 | W2 | 59% |
Next: week 11, at home to the New Orleans Saints, .
Team rank
Offense a game
Points7th26.8
Pass yds10th257
Rush yds3rd142
Sacks taken15th2.2
Turnovers25th-4
Defense allowed a game
Points9th20.4
Pass yds15th236
Rush yds6th91
Sacks5th2.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB21st17.8
RB12th18.1
WR15th25.5
TE10th9.2
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|
| QB | CalebWilliams8,013bye | TysonBagent236bye | CaseKeenum141bye | MillerPSMoss190bye | |||
| RB | D'AndreSwift2,724bye | KyleMonangai2,252bye | RoschonJohnson223bye | ZavierIRScott79bye | BrittainIRBrown80bye | SalvonAhmed152bye | |
| WR1 | LutherQBurden III4,885bye | ZavionRThomas897bye | ScottPSMiller86bye | ||||
| WR2 | RomeOdunze3,365bye | JahdaeWalker119bye | KadenPSDavis77bye | ||||
| WR3 | KalifRaymond248bye | JPPSRichardson150bye | |||||
| TE | ColstonLoveland5,992bye | SamRRoush846bye | StephenCarlson71bye | HaydenIRLarge99bye | ColeIRKmet241bye | NikolaIRKalinic57bye | QadirPSIsmail79bye |
| K | CairoSantos |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | MontezSweat153.7 | AustinBooker275.4 | DanielHardy153.1 | |
| LDT | GradyJarrett161.9 | NevilleGallimore101.5 | JordanRvan den Berg10.8 | JaydenLoving |
| RDT | JefferySimmons488.1 | ShemarTurner51.9 | KentaviusIRStreet91.8 | EarnestPSBrown IV |
| RDE | JamesLynch192.3 | DayoIROdeyingbo93.9 | ||
| WLB | DevinBush536.7 | TonyIRFields II | NephiIRSewell | BuddyPSJohnson51.2 |
| MLB | T.J.Edwards213.6 | NoahSewell142.4 | KeyshaunRElliott | WaynePSMatthews II |
| SLB | D'MarcoJackson222.1 | JackSanborn51.1 | RubenIRHyppolite II | |
| LCB | JaylonJohnson275.0 | JoshBlackwell72.1 | ClarkPhillips III20.8 | KCPSEziomume |
| SS | DillonRThieneman576.5 | ElijahHicks111.6 | KeidronPSSmith | |
| FS | CamLewis354.4 | SkylerThomas70.7 | CobyIRBryant | |
| RCB | TyriqueStevenson344.9 | MalikRMuhammad214.3 | DallisIRFlowers | |
| NB | KylerGordon138.0 | JoshPSButler | ElijahPSJones |
Offensive line and special teams
| Starter | 2nd | 3rd | |
|---|---|---|---|
| LT | TheoBenedet | OzzyTrapilo | BraxtonJones |
| LG | JoeThuney | JordanMcFadden | CadenPSBarnett |
| C | GarrettBradbury | LoganJones | |
| RG | JonahJackson | LukeNewman | |
| RT | DarnellWright | TheoBenedet | ChristianPSJones |
| P | ToryTaylor | ||
| LS | ScottDaly | BeauPSGardner | |
| KR | ZavionThomas | JoshBlackwell | KalifRaymond |
| PR | KalifRaymond | ZavionThomas | JoshBlackwell |
As the Bears list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Carolina Panthers | W 59–37 | |
| 2 | v Minnesota Vikings | L 3–9 | |
| 3 | v Philadelphia Eagles | W 27–7 | |
| 4 | v New York Jets | W 23–12 | |
| 5 | @ Green Bay Packers | L 7–31 | |
| 6 | @ Atlanta Falcons | W 31–23 | |
| 7 | v New England Patriots | W 30–24 | |
| 8 | @ Seattle Seahawks | W 34–17 | |
| 9 | v Tampa Bay Buccaneers | W 27–24 | |
| 11 | v New Orleans Saints | ||
| 12 | @ Detroit Lions | ||
| 13 | v Jacksonville Jaguars | ||
| 14 | @ Miami Dolphins | ||
| 15 | @ Buffalo Bills | ||
| 16 | v Green Bay Packers | ||
| 17 | v Detroit Lions | ||
| 18 | @ Minnesota Vikings |
Coaches
Head coachBen Johnson
Offensive coordinatorPress Taylor
Defensive coordinatorDennis Allen
Special teams coordinatorRichard Hightower
General managerRyan Poles
Full staff
Head coach
- Head coachBen Johnson
- Assistant head coach/wide receiversAntwaan Randle El
Offense
- Offensive coordinatorPress Taylor
- QuarterbacksJ. T. Barrett
- Running backsEric Studesville
- Tight endsJim Dray
- Offensive lineDan Roushar
- Assistant offensive lineKyle DeVan
- Offensive analystWill Lawing
- Offensive quality controlMatt Aponte
- Offensive quality controlIsaiah Ford
Defense
- Defensive coordinatorDennis Allen
- Defensive lineJeremy Garrett
- LinebackersRichard Smith
- Assistant linebackersKevin Koch
- Defensive backs/passing game coordinatorAl Harris
- Assistant defensive backs/safetiesMatt Giordano
- Senior defensive assistantBill Johnson
- Defensive assistant/nickelsCannon Matthews
- Defensive quality controlZach Cable
- Defensive quality controlKenny Norton III
Special teams
- Special teams coordinatorRichard Hightower
- Assistant special teamsAnthony Blevins
Stadium
StadiumSoldier Field
LocationChicago, Illinois
Capacity62,500
Opened1924
SurfaceBermuda grass
RoofOpen-air
Legends
Hall of Fame
- George HalasTeam owner · 1920–1983
- Bill GeorgeLinebacker · 1952–1965
- George TraftonCenter · 1920–1932
- Bulldog TurnerCenter · 1940–1952
- Walter PaytonRunning back · 1975–1987
- Brian UrlacherLinebacker · 2000–2012
- Steve McMichaelDefensive tackle · 1981–1993
- Sid LuckmanQuarterback · 1939–1950
- Doug AtkinsDefensive end · 1955–1966
- George MussoTackle, guard · 1933–1944
- Mike SingletaryMiddle linebacker · 1981–1992
- Dan HamptonDefensive tackle/end · 1979–1990
All 41
- Richard DentDefensive end · 1983–1993, 1995
- Ed SprinkleEnd · 1944–1955
- George BlandaQuarterback/placekicker · 1949–1958
- Bronko NagurskiFullback · 1930–1937, 1943
- William R. LymanTackle · 1926–1934
- Joe StydaharTackle · 1936–1942, 1945–1946
- Dick ButkusLinebacker · 1965–1973
- Stan JonesOffensive tackle/guard · 1954–1962
- Jim FinksTeam administrator · 1974–1982
- Dan FortmannGuard · 1936–1943
- George McAfeeHalfback · 1940–1941, 1945–1950
- George ConnorLinebacker · 1948–1955
- Jim CovertOffensive tackle · 1983–1990
- Devin HesterWide receiver/return specialist · 2006–2013
- Harold "Red" GrangeHalfback · 1925, 1929–1934
- Gale SayersHalfback · 1965–1971
- Ed HealeyTackle · 1922–1927
- Mike DitkaTight end · 1961–1966
- John "Paddy" DriscollQuarterback · 1920, 1926–1929
- Bill HewittEnd · 1932–1936
- Alan PageDefensive tackle · 1978–1981
- Julius PeppersDefensive end · 2010–2013
- Guy ChamberlinEnd · 1920–1921
- Chuck HowleyLinebacker · 1958–1959
- Jared AllenDefensive end · 2014–2015
- Jimmy ConzelmanQuarterback · 1920
- Walt KieslingGuard · 1934
- Bobby LayneQuarterback/placekicker · 1948
- Orlando PaceOffensive tackle · 2009
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Brandon Marshall | 2012 | WR2 | 275.6 |
| Matt Forte | 2013 | RB3 | 300.3 |
| David Montgomery | 2020 | RB4 | 237.8 |
| Caleb Williams | 2025 | QB5 | 317.7 |
| Marcus Robinson | 1999 | WR5 | 236.0 |
| Martellus Bennett | 2014 | TE5 | 176.6 |
| Justin Fields | 2022 | QB6 | 296.0 |
| DJ Moore | 2023 | WR6 | 238.5 |
Latest news
- Week 10 bye-week survival: four teams out, and the waiver decisions that matter
- Purdy over Allen, Loveland over LaPorta: Week 9 calls
- Swift wins the night. Loveland backs up the start.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Chicago Bears or the NFL.