Home › Teams › Chicago Bears › Noah Sewell
LB · Chicago Bears · #44
Noah Sewell
Middle linebacker (MLB2) · age 24 · 6′1″ 246 lb · Oregon · Round 5, pick 148, 2023
IDP points a game2.42026 · 5 games
2026 season
Tackles14
Solo8
For loss1
Sacks0
QB hits0
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 8 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 7 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 6 | ATL | 6 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 5 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 59 | 3 | 0 | 0 | 0 | 1 | 3.9 |
Chicago Bears linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Devin Bush | WLB1 | 53 | 2 | 6.7 |
| Tony Fields II | WLB2 | – | – | – |
| Nephi Sewell | WLB3 | – | – | – |
| T.J. Edwards | MLB1 | 21 | 0 | 3.6 |
| Keyshaun Elliott | MLB3 | – | – | – |
| D'Marco Jackson | SLB1 | 22 | 0 | 2.1 |
| Jack Sanborn | SLB2 | 5 | 0 | 1.1 |
| Ruben Hyppolite II | SLB3 | – | – | – |
| Buddy Johnson | LB | 5 | 0 | 1.2 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.