Home › Teams › Cincinnati Bengals
| AFC North | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 4SteelersPIT | 6–2 | 2–1 | 4–0 | 2–2 | 180 | 144 | W4 | 81% |
| 6BengalsCIN | 6–2 | 1–1 | 2–1 | 4–1 | 240 | 175 | W4 | 92% |
| BrownsCLE | 5–4 | 2–1 | 3–0 | 2–4 | 161 | 196 | L2 | 25% |
| RavensBAL | 4–5 | 0–2 | 1–3 | 3–2 | 189 | 236 | L4 | 9% |
Next: week 10, at home to the Pittsburgh Steelers, .
Team rank
Offense a game
Points2nd30.0
Pass yds1st298
Rush yds30th86
Sacks taken10th1.9
Turnovers12th+2
Defense allowed a game
Points14th21.9
Pass yds23rd249
Rush yds25th127
Sacks9th2.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB16th17.3
RB16th18.5
WR13th25.4
TE24th12.6
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| QB | JoeBurrow8,04121.0 | JoeFlacco1520.4 | SeanPSClifford3740.0 | |||||
| RB | ChaseBrown4,01413.4 | SamajePerine1634.8 | TahjBrooks1360.4 | KentrelPSBullock2110.1 | KendallPSMilton1440.2 | |||
| WR1 | Ja'MarrChase8,77519.6 | ColbieRYoung4840.4 | JordanPSMoore1520.1 | |||||
| WR2 | TeeHiggins4,73417.6 | MitchellTinsley1283.2 | NoahPSThomas1450.1 | |||||
| WR3 | DohnteRMeyers1,2714.6 | AndreiIRIosivas5270.0 | Ke'ShawnPSWilliams820.1 | |||||
| TE | MikeGesicki6307.6 | DrewSample1233.6 | CamGrandy2110.3 | JackREndries9092.5 | ErickIRAll Jr.7460.0 | TannerIRHudson550.0 | JoshPSKattus1940.0 | CadenPSPrieskorn1520.1 |
| K | EvanMcPherson |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | BoyeMafe225.9 | CedricJohnson152.6 | CashiusIRHowell72.3 | |
| LDT | DexterLawrence II275.8 | T.J.Slaton Jr.121.6 | LandonRRobinson | HowardPSCross III |
| RDT | JonathanAllen204.1 | B.J.Hill162.1 | KrisJenkins Jr.91.9 | |
| RDE | MylesMurphy162.8 | ShemarStewart33.0 | IsaiahPSFoskey | |
| WLB | DemetriusKnight Jr.637.4 | SwayzeIRBozeman40.8 | EmanyPSJohnson | |
| MLB | BarrettCarter688.6 | JoeGiles-Harris100.9 | GarmonPSRandolph | |
| SLB | OrenBurks141.4 | JackKiser51.2 | ||
| LCB | TacarioRDavis151.7 | DJIvey172.5 | TrikwezePSBridges | |
| SS | JordanBattle527.6 | KyleDugger102.8 | BeauPSBrade | |
| FS | BryanCook415.6 | PJJules121.5 | RussYeast61.1 | |
| RCB | DJTurner II223.4 | BralynPSLux | ||
| NB | DaxHill375.0 | JoshNewton73.2 | JalenIRDavis103.5 | Ja'SirIRTaylor |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | OrlandoBrown Jr. | JavonFoster | ||
| LG | DylanFairchild | JacobBayer | JalenRivers | BrianParker II |
| C | TedKarras | JacobBayer | ConnorLew | |
| RG | DaltonRisner | JacobBayer | ||
| RT | AmariusMims | MylesHinton | ||
| P | RyanRehkow | |||
| LS | WilliamWagner | |||
| KR | DohnteMeyers | TahjBrooks | SamajePerine | |
| PR | DohnteMeyers |
As the Bengals list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Tampa Bay Buccaneers | W 33–27 | |
| 2 | @ Houston Texans | W 20–6 | |
| 3 | @ Pittsburgh Steelers | L 27–30 | |
| 4 | v Jacksonville Jaguars | L 17–22 | |
| 5 | @ Miami Dolphins | W 31–24 | |
| 7 | @ Baltimore Ravens | W 35–13 | |
| 8 | v Tennessee Titans | W 43–36 | |
| 9 | v Atlanta Falcons (Bernabeu) | W 34–17 | |
| 10 | v Pittsburgh Steelers | ||
| 11 | @ Washington Commanders | ||
| 12 | v New Orleans Saints | ||
| 13 | @ Cleveland Browns | ||
| 14 | v Kansas City Chiefs | ||
| 15 | @ Carolina Panthers | ||
| 16 | @ Indianapolis Colts | ||
| 17 | v Baltimore Ravens | ||
| 18 | v Cleveland Browns |
Coaches
Head coachZac Taylor
Offensive coordinatorDan Pitcher
Defensive coordinatorAl Golden
Full staff
Head coach
- Head coachZac Taylor
- Assistant head coach/special teams coordinatorDarrin Simmons
Offense
- Offensive coordinatorDan Pitcher
- Passing game coordinatorJustin Rascati
- QuarterbacksBrad Kragthorpe
- Assistant quarterbacksJordan Salkin
- Running backsJustin Hill
- Wide receiversTroy Walters
- Assistant wide receiversDavis Koetter
- Tight ends/run game coordinatorJames Casey
- Offensive lineScott Peters
- Assistant offensive lineMichael McCarthy
Defense
- Defensive coordinatorAl Golden
- Defensive line/run game coordinatorJerry Montgomery
- Assistant defensive lineMike Moon
- LinebackersMichael Hodges
- Assistant linebackersRonnie Regula
- Secondary/cornerbacksCharles Burks
- Secondary/safetiesJordan Kovacs
- Senior defensive assistantSean Desai
Special teams
- Assistant special teamsBen Jacobs
Stadium
StadiumPaycor Stadium
LocationCincinnati, Ohio
Capacity65,515
Opened2000
SurfaceArtificial
RoofOpen-air
Legends
Hall of Fame
- Ken RileyCornerback · 1969–1983
- Anthony MuñozOffensive tackle · 1980–1992
- Paul BrownCoach/general manager · 1968–1975
- Charlie JoinerWide receiver · 1972–1975
- Terrell OwensWide receiver · 2010
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Ja'Marr Chase | 2024 | WR1 | 339.5 |
| Carson Palmer | 2005 | QB1 | 265.8 |
| Joe Burrow | 2024 | QB3 | 372.8 |
| Joe Mixon | 2021 | RB3 | 266.9 |
| Chad Johnson | 2005 | WR3 | 249.0 |
| A.J. Green | 2012 | WR4 | 251.3 |
| Andy Dalton | 2013 | QB5 | 288.0 |
| T.J. Houshmandzadeh | 2007 | WR6 | 241.7 |
Latest news
- Week 9 dynasty stock watch: what the box scores actually tell us
- Week 9 fantasy winners: Lamb, Chase and Stroud force the conversation
- Higgins delivered. The cheap rebound pitch is over.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Cincinnati Bengals or the NFL.