Home › Teams › Carolina Panthers
NFC South · 2026 season
Carolina Panthers
Head coach Dave Canales · Bank of America Stadium, Charlotte, North Carolina
| NFC South | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 4PanthersCAR | 3–5 | 1–1 | 1–3 | 2–2 | 199 | 219 | L3 | 24% |
| SaintsNO | 3–5 | 0–1 | 1–4 | 2–1 | 185 | 216 | W1 | 15% |
| BuccaneersTB | 3–6 | 2–0 | 1–4 | 2–2 | 202 | 178 | L1 | 49% |
| FalconsATL | 3–6 | 1–2 | 1–4 | 2–2 | 188 | 223 | L2 | 15% |
Next: week 10, away to the New Orleans Saints, .
Team rank
Offense a game
Points11th24.9
Pass yds4th280
Rush yds23rd101
Sacks taken29th3.2
Turnovers18th-1
Defense allowed a game
Points28th27.4
Pass yds8th222
Rush yds28th133
Sacks32nd1.4
Fantasy points allowed half PPR a game · 1st is the toughest
QB13th16.7
RB31st25.2
WR14th25.5
TE18th11.0
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | BryceYoung6,11014.9 | KennyPickett2120.1 | HaynesRKing2430.0 | |||
| RB | ChubaHubbard2,70218.2 | TrevorEtienne3241.8 | AJDillon1000.8 | AnthonyTyus III2341.7 | JonathonIRBrooks1,2940.0 | AhmaniPSMarshall1810.1 |
| WR1 | TetairoaMcMillan6,53213.4 | BrycenTremayne1031.9 | CaseyPSWashington1290.9 | DavidPSMoore551.3 | ||
| WR2 | JalenCoker1,9519.2 | XavierIRLegette6670.0 | Ja'SeemPSReed1290.2 | |||
| WR3 | JohnMetchie III3765.1 | ChrisIRBrazzell II9970.0 | IhmirPSSmith-Marsette740.0 | |||
| TE | TommyTremble6975.7 | DarrenWaller5679.1 | MitchellEvans1,1783.2 | FeleipeFranks590.0 | Ja'TavionSanders1,0091.2 | |
| K | RyanFitzgerald |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | DerrickBrown253.4 | AaronHall192.7 | ||
| NT | LeeRHunter182.1 | CamIRJackson22.0 | CamPSHorsley | ParkerPSPetersen |
| RDE | TershawnWharton81.4 | BobbyBrown III91.0 | TeRahEdwards81.8 | |
| WLB | PatrickJones II173.9 | TrevisGipson121.9 | NickHampton92.8 | NicIRScourton |
| LILB | DevinLloyd549.9 | TyrelDodson182.2 | BamMartin-Scott31.2 | Ja'MarkisPSWeston |
| RILB | BobbyOkereke498.6 | JacksonRKuwatch101.5 | ClaudinPSCherelus10.5 | MapaloPSMwansa |
| SLB | JaelanPhillips103.3 | PrincelyUmanmielen173.6 | ThomasIRIncoom61.3 | |
| LCB | MalcolmDeWalt IV21.0 | MikeIRJackson61.7 | AkaylebIREvans234.4 | CoreyPSThornton38.0 |
| SS | Tre'vonMoehrig323.6 | ZakeeRWheatley274.6 | ||
| FS | NickScott355.2 | LathanRansom242.4 | IsaiahSimmons70.7 | |
| RCB | WillRLee III335.5 | MarcoPSWilson126.8 | JakorianPSBennett | DevontaPSSmith |
| NB | ChauSmith-Wade132.3 | JayceeIRHorn62.3 | CaelenPSCarson10.5 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| LT | RasheedWalker | StoneForsythe | IkemEkwonu | BradyChristensen | |
| LG | DamienLewis | TorricelliSimpkins III | CoreyBullock | SaahdiqPSCharles | |
| C | LukeFortner | SamHecht | |||
| RG | RobertHunt | CoreyBullock | BradyChristensen | JakePSCurhan | |
| RT | MonroeFreeling | StoneForsythe | TaylorMoton | Da'MetriusPSWeatherspoon | |
| P | SamMartin | ||||
| LS | JJJansen | ||||
| KR | TrevorEtienne | JohnMetchie III | AnthonyTyus III | XavierLegette | |
| PR | TrevorEtienne | JalenCoker | JohnMetchie III | ChubaHubbard | XavierLegette |
As the Panthers list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Chicago Bears | L 37–59 | |
| 2 | @ Atlanta Falcons | W 34–3 | |
| 3 | @ Cleveland Browns | L 18–21 | |
| 4 | v Detroit Lions | W 32–26 | |
| 6 | @ Philadelphia Eagles | W 25–14 | |
| 7 | v Tampa Bay Buccaneers | L 13–43 | |
| 8 | @ Green Bay Packers | L 19–27 | |
| 9 | v Denver Broncos | L 21–26 | |
| 10 | @ New Orleans Saints | ||
| 11 | v Baltimore Ravens | ||
| 12 | @ Tampa Bay Buccaneers | ||
| 13 | @ Minnesota Vikings | ||
| 14 | v New Orleans Saints | ||
| 15 | v Cincinnati Bengals | ||
| 16 | @ Pittsburgh Steelers | ||
| 17 | v Seattle Seahawks | ||
| 18 | v Atlanta Falcons |
Coaches
Head coachDave Canales
Offensive coordinatorBrad Idzik
Defensive coordinatorTodd Wash
Special teams coordinatorTracy Smith
General managerDan Morgan
Full staff
Head coach
- Head coachDave Canales
- Assistant head coach/run game coordinatorHarold Goodwin
- Associate head coach/offensive specialistDarrell Bevell
Offense
- Offensive coordinatorBrad Idzik
- Pass game coordinatorMike Bercovici
- QuarterbacksWill Harriger
- Running backsBernie Parmalee
- Wide receiversRob Moore
- Tight endsPat McPherson
- Offensive lineJoe Gilbert
- Offensive assistantKeyshawn Colmon
- Offensive assistantDean Petzing
- Senior offensive consultantCarl Smith
Defense
- Interim defensive coordinatorTodd Wash
- Assistant defensive coordinator/linebackersPeter Hansen
- Defensive line/outside linebackersA.C. Carter
- Assistant linebackers coachMayur Chaudhari
- SecondaryRenaldo Hill
- Defensive assistantIlir Emini
- Defensive assistantKevin Peterson
Special teams
- Special teams coordinatorTracy Smith
- Assistant special teams coordinatorDaren Bates
- Special teams/defensive assistantDwayne Stukes
Stadium
StadiumBank of America Stadium
LocationCharlotte, North Carolina
Capacity75,037
Opened1996
SurfaceFieldTurf
RoofOpen-air
Legends
Hall of Fame
- Julius PeppersDefensive end · 2002–2009, 2017–2018
- Luke KuechlyLinebacker · 2012–2019
- Bill PolianGeneral manager · 1995–1997
- Kevin GreeneLinebacker · 1996, 1998–1999
- Sam MillsLinebacker · 1995–1997
- Reggie WhiteDefensive end/tackle · 2000
- Jared AllenDefensive end · 2015
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Christian McCaffrey | 2019 | RB1 | 413.2 |
| Cam Newton | 2015 | QB1 | 389.1 |
| DeAngelo Williams | 2008 | RB1 | 296.9 |
| Steve Smith | 2005 | WR1 | 288.3 |
| Muhsin Muhammad | 2004 | WR1 | 282.5 |
| Steve Beuerlein | 1999 | QB2 | 297.8 |
| Wesley Walls | 1999 | TE2 | 183.7 |
| Greg Olsen | 2016 | TE3 | 167.3 |
Latest news
- Carolina changes coordinators. Wait before trusting its defence.
- Jacobs delivered. Golden made the stronger receiving case.
- Goff over Huntley. Marks over Pierce. Coker over Mitchell.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Carolina Panthers or the NFL.