Home › Teams › Carolina Panthers › Mike Jackson
CB · Carolina Panthers · #2 · reserve list
Mike Jackson
Left cornerback (LCB2) · age 29 · 6′1″ 210 lb · Miami · Round 5, pick 158, 2019
IDP points a game1.72026 · 3 games
2026 season
Tackles6
Solo4
For loss0
Sacks0
QB hits0
INT0
Pass def.0
Forced fum.0
Game log
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | TB | 7 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Wk 17 | SEA | 11 | 0 | 0 | 1 | 2 | 0 | 14.5 |
| Wk 16 | TB | 2 | 1 | 0 | 0 | 3 | 0 | 6.0 |
| Wk 15 | NO | 6 | 1 | 0 | 0 | 1 | 1 | 9.5 |
| Wk 13 | LA | 1 | 0 | 0 | 1 | 1 | 0 | 11.0 |
| Wk 12 | SF | 4 | 0 | 0 | 1 | 1 | 0 | 7.0 |
| Wk 11 | ATL | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Wk 10 | NO | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Wk 9 | GB | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 8 | BUF | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Wk 7 | NYJ | 4 | 0 | 0 | 0 | 3 | 0 | 6.5 |
| Wk 6 | DAL | 5 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 5 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 4 | NE | 4 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| Wk 3 | ATL | 6 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| Wk 2 | ARI | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Wk 1 | JAX | 4 | 1 | 0 | 0 | 1 | 0 | 6.0 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 68 | 4 | 0 | 4 | 19 | 1 | 6.1 |
Carolina Panthers defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Malcolm DeWalt IV | LCB1 | 2 | 0 | 1.0 |
| Akayleb Evans | LCB3 | 23 | 0 | 4.4 |
| Tre'von Moehrig | SS1 | 32 | 0.5 | 3.6 |
| Zakee Wheatley | SS2 | 27 | 0 | 4.6 |
| Nick Scott | FS1 | 35 | 0 | 5.2 |
| Lathan Ransom | FS2 | 24 | 0 | 2.4 |
| Isaiah Simmons | FS3 | 7 | 0 | 0.7 |
| Will Lee III | RCB1 | 33 | 0 | 5.5 |
| Chau Smith-Wade | NB1 | 13 | 0 | 2.3 |
| Jaycee Horn | NB2 | 6 | 0 | 2.3 |
| Caelen Carson | DB | 1 | 0 | 0.5 |
| Corey Thornton | CB | 3 | 0 | 8.0 |
| Marco Wilson | CB | 12 | 0 | 6.8 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.