Home › Teams › Jacksonville Jaguars
AFC South · 2026 season
Jacksonville Jaguars
Head coach Liam Coen · EverBank Stadium, Jacksonville, Florida
| AFC South | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 3JaguarsJAX | 6–2 | 1–1 | 4–1 | 2–1 | 229 | 121 | W2 | 99% |
| TexansHOU | 3–5 | 2–1 | 0–4 | 3–1 | 209 | 192 | W1 | 30% |
| ColtsIND | 2–7 | 1–2 | 1–3 | 1–4 | 184 | 249 | L5 | 1% |
| TitansTEN | 1–7 | 1–1 | 0–4 | 1–3 | 144 | 199 | L2 | <1% |
Next: week 10, away to the Tennessee Titans, .
Team rank
Offense a game
Points4th28.6
Pass yds16th242
Rush yds13th117
Sacks taken7th1.6
Turnovers1st+9
Defense allowed a game
Points2nd15.1
Pass yds18th238
Rush yds5th89
Sacks25th1.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB6th12.5
RB2nd15.3
WR19th27.2
TE8th8.3
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | TrevorLawrence7,34817.0 | QuinnEwers2930.1 | NickPSMullens2090.1 | ||
| RB | BhayshulTuten2,86411.5 | ChrisRodriguez Jr.9136.5 | AmeerAbdullah562.6 | LeQuintAllen Jr.1701.4 | J'MariPSTaylor2130.1 |
| WR1 | ParkerWashington3,43210.1 | JoshRCameron3692.5 | TreborPSPena1370.1 | TimPSJones720.2 | |
| WR2 | JakobiMeyers7828.8 | TravisHunter7353.2 | MichaelPSWortham1360.1 | ||
| WR3 | BrianThomas Jr.2,5657.2 | CJRWilliams2490.2 | AustinPSTrammell790.6 | ||
| TE | BrentonStrange2,4226.3 | NateRBoerkircher2,5153.6 | TannerRKoziol7401.6 | QuintinMorris720.4 | BrendenPSBates1080.3 |
| K | CamLittle |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| LDE | TravonWalker213.9 | DannyStriggow122.3 | WesleyRWilliams | ||
| LDT | ArikArmstead142.5 | RukeOrhorhoro122.2 | MattDickerson91.4 | AustinPSJohnson | T.J.PSBollers |
| RDT | JordanDavis313.2 | DavonGodchaux141.5 | AlbertRRegis51.0 | DaVonIRHamilton162.7 | |
| RDE | JoshHines-Allen274.8 | BryanThomas Jr.52.3 | B.J.IRGreen II | ZachIRDurfee | |
| WLB | FoyesadeOluokun588.5 | JahlaniTavai142.2 | BJPSOjulari | JamalPSHill41.0 | |
| MLB | VentrellMiller486.0 | BransonCombs253.6 | ParkerIRHughes | ||
| SLB | DennisGardeck192.4 | JalenMcLeod112.2 | JaredIRBartlett | ||
| LCB | TravisHunter314.8 | JaylonJones41.8 | AlijahPSHuzzie | ||
| SS | JessieBates III596.9 | KaevonMerriweather142.8 | EricIRMurray162.6 | CalebIRRansaw104.0 | |
| FS | AntonioJohnson354.5 | RayuanLane III224.4 | JalenRHuskey35.5 | Cam'RonPSSilmon-Craig | |
| RCB | MontaricBrown183.9 | JarrianJones244.7 | JabbarPSMuhammad | ||
| NB | JourdanLewis224.4 | JarrianJones244.7 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | WalkerLittle | AntonHarrison | GeronPSChristian | |
| LG | EmmanuelPregnon | DanielFaalele | GarrettDiGiorgio | |
| C | RobertHainsey | JonahMonheim | SamMustipher | EliPSCox |
| RG | EzraCleveland | WyattMilum | PatrickMekari | |
| RT | ColeVan Lanen | WalkerLittle | KilianPSZierer | |
| P | LoganCooke | |||
| LS | RossMatiscik | |||
| KR | AmeerAbdullah | JoshCameron | ||
| PR | ParkerWashington | CJWilliams |
As the Jaguars list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Cleveland Browns | W 34–10 | |
| 2 | @ Denver Broncos | L 13–20 | |
| 3 | v New England Patriots | W 35–6 | |
| 4 | @ Cincinnati Bengals | W 22–17 | |
| 5 | v Philadelphia Eagles (Tottenham Hotspur Stadium) | W 19–17 | |
| 6 | v Houston Texans (Wembley Stadium) | L 31–34 | |
| 8 | v Indianapolis Colts | W 42–7 | |
| 9 | @ Baltimore Ravens | W 33–10 | |
| 10 | @ Tennessee Titans | ||
| 11 | @ New York Giants | ||
| 12 | v Tennessee Titans | ||
| 13 | @ Chicago Bears | ||
| 14 | v Pittsburgh Steelers | ||
| 15 | @ Houston Texans | ||
| 16 | @ Dallas Cowboys | ||
| 17 | v Washington Commanders | ||
| 18 | @ Indianapolis Colts |
Coaches
Head coachLiam Coen
Offensive coordinatorGrant Udinski
Defensive coordinatorAnthony Campanile
Special teams coordinatorHeath Farwell
General managerJames Gladstone
Full staff
Head coach
- Head coachLiam Coen
- Assistant head coach/Pass game coordinatorShane Waldron
- Associate head coach/Special teams coordinatorHeath Farwell
Offense
- Offensive coordinatorGrant Udinski
- Run game coordinatorBrian Picucci
- QuarterbacksSpencer Whipple
- Running backsChad Morton
- Wide receiversEdgar Bennett
- Assistant wide receiversTyler Tettleton
- Tight endsRichard Angulo
- Offensive lineShaun Sarrett
- Pass game specialistJohn Van Dam
- Offensive assistantTrevor Mendelson
- Offensive assistantFred Walker
Defense
- Defensive coordinatorAnthony Campanile
- Defensive pass game coordinatorMathieu Araujo
- Defensive lineMatt Edwards
- Assistant defensive lineDerrick LeBlanc
- LinebackersTem Lukabu
- Assistant linebackersKevin Wilkins
- Defensive backsAnthony Perkins
- Assistant defensive backsDrew Lascari
- Defensive assistantGrant Morgan
- Senior defensive assistantBill Sheridan
Special teams
- Assistant special teamsLuke Thompson
Stadium
StadiumEverBank Stadium
LocationJacksonville, Florida
Capacity69,132
Opened1995
SurfaceBermuda grass
RoofOpen-air
Legends
Hall of Fame
- Tony BoselliOffensive tackle · 1995–2001
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Evan Engram | 2023 | TE2 | 173.3 |
| Maurice Jones-Drew | 2009 | RB3 | 297.0 |
| Jimmy Smith | 1999 | WR3 | 257.6 |
| Travis Etienne | 2023 | RB3 | 253.4 |
| Trevor Lawrence | 2025 | QB4 | 338.2 |
| Blake Bortles | 2015 | QB4 | 316.1 |
| Brian Thomas Jr. | 2024 | WR4 | 240.5 |
| Marcedes Lewis | 2010 | TE4 | 155.0 |
Latest news
- Hill's touchdown can't hide Baltimore's fantasy problem
- Henry stays in. Tuten needs a Thursday decision.
- Cover Tuten now. Check Rodriguez's hand before starting him.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Jacksonville Jaguars or the NFL.