Home › Teams › New England Patriots
AFC East · 2026 season
New England Patriots
Head coach Mike Vrabel · Gillette Stadium, Foxborough, Massachusetts
| AFC East | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1BillsBUF | 7–1 | 0–1 | 3–1 | 4–0 | 256 | 187 | W4 | 98% |
| 7PatriotsNE | 5–4 | 3–0 | 3–1 | 2–3 | 211 | 207 | L1 | 69% |
| JetsNYJ | 2–7 | 0–2 | 1–3 | 1–4 | 182 | 223 | L4 | <1% |
| DolphinsMIA | 1–7 | 1–1 | 0–4 | 1–3 | 126 | 200 | L2 | <1% |
Next: week 10, against the Detroit Lions at FC Bayern Munich Stadium, .
Team rank
Offense a game
Points14th23.4
Pass yds9th261
Rush yds10th120
Sacks taken15th2.2
Turnovers31st-11
Defense allowed a game
Points15th23.0
Pass yds26th251
Rush yds9th97
Sacks11th2.8
Fantasy points allowed half PPR a game · 1st is the toughest
QB17th17.4
RB5th17.1
WR30th32.0
TE9th8.3
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | DrakeMaye9,50419.4 | TommyDeVito3080.1 | BehrenRMorton2330.0 | |||
| RB | RhamondreQStevenson1,23010.9 | TreVeyonOutHenderson2,2400.0 | CoreyKiner2106.0 | LanLarison1521.9 | MylesIRMontgomery2190.0 | TerrellPSJennings1230.7 |
| WR1 | A.J.QBrown1,9318.8 | EftonChism III5785.5 | RyanPSMiller3230.7 | |||
| WR2 | DeMarioDouglas1,5959.8 | KyleWilliams3993.6 | KylePSDixon1620.1 | |||
| WR3 | MackHollins2988.8 | RomeoIRDoubs4560.0 | ChandlerPSBrayboy1540.1 | |||
| TE | HunterHenry9889.1 | EliRRaridon3,0897.1 | CameronQLatu1300.0 | JulianIRHill900.0 | TannerPSArkin2060.2 | TannerPSConner930.7 |
| FB | ReggieIRGilliam660.0 | |||||
| K | AndyBorregales |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | ChristianBarmore114.0 | JoshuaFarmer101.8 | LeonardTaylor III82.8 | |
| NT | CoryDurden223.1 | JeremiahPSPharms Jr.10.5 | EricPSGregory | |
| RDE | MiltonWilliams212.4 | DaQuanJones70.9 | BentonPSWhitley | |
| WLB | ElijahPonder256.2 | HaroldIRLandry III | EliasPSNeal | XavierPSHolmes |
| LILB | ChristianElliss657.1 | DariusMuasau162.3 | NamdiRObiazor81.3 | |
| RILB | RobertSpillane524.7 | ErickHunter131.5 | KhalilIRJacobs | |
| SLB | Dre'MontJones172.8 | GabeRJacas264.2 | QuintayviousIRHutchins31.5 | |
| LCB | CarltonDavis III275.5 | CharlesWoods324.3 | Al'zillionPS"AZ" Hamilton | |
| SS | CraigWoodson415.6 | JaylenReed131.6 | DellIRPettus22.0 | ElliottPSDavison23.0 |
| FS | KevinByard434.4 | MikeBrown100.9 | BrendenSchooler41.5 | |
| RCB | ChristianGonzalez315.0 | ChanningCanada11.0 | KaronRPrunty41.8 | |
| NB | MarcusJones475.8 | KindlePSVildor73.5 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| LT | WillCampbell | CalebLomu | DametriousCrownover | AndrewPSRupcich | |
| LG | WalterRouse | BenBrown | MattPryor | GregVan Roten | AlijahVera-Tucker |
| C | JaredWilson | BenBrown | |||
| RG | MattPryor | BenBrown | WalterRouse | MikeOnwenu | XavierPSNewman-Johnson |
| RT | MorganMoses | MarcusBryant | CalebLomu | LorenzPSMetz | |
| P | MitchWishnowsky | ||||
| LS | JulianAshby | ||||
| KR | KyleWilliams | CoreyKiner | LanLarison | TreVeyonHenderson | ChanningCanada |
| PR | MarcusJones | EftonChism III | DeMarioDouglas | RomeoDoubs |
As the Patriots list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Seattle Seahawks | L 10–13 | |
| 2 | v Pittsburgh Steelers | W 20–3 | |
| 3 | @ Jacksonville Jaguars | L 6–35 | |
| 4 | @ Buffalo Bills | W 29–26 | |
| 5 | v Las Vegas Raiders | W 45–17 | |
| 6 | v New York Jets | W 26–19 | |
| 7 | @ Chicago Bears | L 24–30 | |
| 8 | @ Miami Dolphins | W 24–19 | |
| 9 | v Green Bay Packers | L 27–45 | |
| 10 | v Detroit Lions (FC Bayern Munich Stadium) | ||
| 12 | @ Los Angeles Chargers | ||
| 13 | v Buffalo Bills | ||
| 14 | v Minnesota Vikings | ||
| 15 | @ Kansas City Chiefs | ||
| 16 | @ New York Jets | ||
| 17 | v Denver Broncos | ||
| 18 | v Miami Dolphins |
Coaches
Head coachMike Vrabel
Offensive coordinatorJosh McDaniels
Defensive coordinatorZak Kuhr
Special teams coordinatorJeremy Springer
Full staff
Head coach
- Head coachMike Vrabel
- Assistant head coachTerrell Williams
Offense
- Offensive coordinatorJosh McDaniels
- QuarterbacksAshton Grant
- Running backsTony Dews
- Wide receiversTodd Downing
- Tight ends/passing game coordinatorThomas Brown
- Offensive lineDoug Marrone
- Assistant offensive lineJason Houghtaling
- Offensive line assistantJonathan Decoster
- Offensive analystCharles London
- Offensive assistantChuckie Keeton
- Offensive assistantRiley Larkin
Defense
- Defensive coordinatorZak Kuhr
- Defensive lineClinton McMillan
- Outside linebackersMike Smith
- Inside linebackersVinny DePalma
- CornerbacksJustin Hamilton
- SecondaryScott Booker
- Defensive analystShane Bowen
- Defensive assistantB.J. Edmonds
- Defensive assistantKevin Richardson
Special teams
- Special teams coordinatorJeremy Springer
- Assistant special teamsTom Quinn
Stadium
StadiumGillette Stadium
LocationFoxborough, Massachusetts
Capacity66,829
Opened2002
SurfaceFieldTurf
RoofOpen-air
Legends
Hall of Fame
- John HannahGuard · 1973–1985
- Andre TippettLinebacker · 1982–1993
- Ty LawCornerback · 1995–2004
- Adam VinatieriPlacekicker · 1996–2005
- Richard SeymourDefensive end/tackle · 2001–2008
- Mike HaynesCornerback · 1976–1982
- Nick BuonicontiLinebacker · 1962–1968
- Bill ParcellsCoach · 1993–1996
- Junior SeauLinebacker · 2006–2009
- Randy MossWide receiver · 2007–2010
- Curtis MartinRunning back · 1995–1997
- Darrelle RevisCornerback · 2014
All 13
- Steve McMichaelDefensive tackle · 1980
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Tom Brady | 2007 | QB1 | 390.0 |
| Randy Moss | 2007 | WR1 | 336.3 |
| Rob Gronkowski | 2011 | TE1 | 285.9 |
| Drake Maye | 2025 | QB2 | 351.5 |
| Wes Welker | 2011 | WR2 | 274.9 |
| Aaron Hernandez | 2011 | TE3 | 175.0 |
| Corey Dillon | 2004 | RB7 | 253.3 |
| Matt Cassel | 2008 | QB7 | 244.8 |
Latest news
- Henderson out, Stevenson unlikely: Kiner is the Patriots' start
- Patriots backfield watch: Corey Kiner's Week 10 opportunity comes with conditions
- Week 10 waiver priorities: chase opportunity, not Sunday's touchdowns
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the New England Patriots or the NFL.