Loading this week in fantasy…
Randy Moss was a wide receiver for the Minnesota Vikings and the OAK, New England Patriots, Tennessee Titans from 1998 to 2012. He scored 3,465 fantasy points in full PPR (16.4 a game) and finished in the top 12 at his position 7 times, WR1 2 times. His best season was 2007: 24.1 points a game.
| Season | Team | Games | Tgt | Rec | Rec yds | Rec TD | Rush yds | PPR points | Points a game | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SF | 16 | 50 | 28 | 434 | 3 | 0 | 89.4 | 5.6 | WR78 |
| 2010 | NE/MIN/TEN | 13 | 63 | 28 | 393 | 5 | 0 | 97.3 | 7.5 | WR75 |
| 2009 | NE | 16 | 138 | 83 | 1,264 | 13 | 0 | 287.4 | 18.0 | WR2 |
| 2008 | NE | 16 | 1 | 69 | 1,008 | 11 | 0 | 231.8 | 14.5 | WR13 |
| 2007 | NE | 16 | 0 | 98 | 1,493 | 23 | 0 | 385.3 | 24.1 | WR1 |
| 2006 | LV | 12 | 0 | 42 | 553 | 3 | 0 | 115.3 | 9.6 | WR59 |
| 2005 | LV | 15 | 0 | 60 | 1,005 | 8 | 0 | 208.5 | 13.9 | WR20 |
| 2004 | MIN | 11 | 0 | 49 | 767 | 13 | 0 | 201.2 | 18.3 | WR27 |
| 2003 | MIN | 16 | 0 | 111 | 1,632 | 17 | 18 | 376.0 | 23.5 | WR1 |
| 2002 | MIN | 16 | 184 | 106 | 1,347 | 7 | 51 | 290.3 | 18.1 | WR4 |
| 2001 | MIN | 16 | 153 | 82 | 1,233 | 10 | 38 | 270.3 | 16.9 | WR8 |
| 2000 | MIN | 16 | 128 | 77 | 1,437 | 15 | 5 | 313.2 | 19.6 | WR4 |
| 1999 | MIN | 16 | 137 | 80 | 1,413 | 11 | 43 | 300.7 | 18.8 | WR3 |
| Week | Date | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Rush yds | PPR points | Week finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | at GB | W 30-22 | 4 | 4 | 47 | 1 | 0 | 14.7 | WR29 |
| 2 | 2012-09-16 | v DET | W 27-19 | 1 | 1 | 14 | 0 | 0 | 2.4 | WR85 |
| 3 | 2012-09-23 | at MIN | L 13-24 | 6 | 3 | 27 | 0 | 0 | 5.7 | WR72 |
| 4 | 2012-09-30 | at NYJ | W 34-0 | 1 | 0 | 0 | 0 | 0 | 0.0 | WR111 |
| 5 | 2012-10-07 | v BUF | W 45-3 | 2 | 1 | 11 | 0 | 0 | 2.1 | WR82 |
| 6 | 2012-10-14 | v NYG | L 3-26 | 3 | 2 | 75 | 0 | 0 | 9.5 | WR47 |
| 7 | 2012-10-18 | v SEA | W 13-6 | 4 | 1 | 14 | 0 | 0 | 2.4 | WR81 |
| 8 | 2012-10-29 | at ARI | W 24-3 | 1 | 1 | 47 | 1 | 0 | 11.7 | WR32 |
| 10 | 2012-11-11 | v LA | T 24-24 | 2 | 2 | 19 | 0 | 0 | 3.9 | WR73 |
| 11 | 2012-11-19 | v CHI | W 32-7 | 2 | 1 | 12 | 0 | 0 | 2.2 | WR86 |
| 12 | 2012-11-25 | at NO | W 31-21 | 1 | 0 | 0 | 0 | 0 | 0.0 | WR105 |
| 13 | 2012-12-02 | at LA | L 13-16 | 5 | 3 | 30 | 0 | 0 | 6.0 | WR64 |
| 14 | 2012-12-09 | v MIA | W 27-13 | 4 | 2 | 30 | 0 | 0 | 5.0 | WR73 |
| 15 | 2012-12-16 | at NE | W 41-34 | 4 | 2 | 36 | 1 | 0 | 11.6 | WR32 |
| 16 | 2012-12-23 | at SEA | L 13-42 | 6 | 3 | 44 | 0 | 0 | 7.4 | WR54 |
| 17 | 2012-12-30 | v ARI | W 27-13 | 4 | 2 | 28 | 0 | 0 | 4.8 | WR76 |
From the NFL's weekly injury reports and injured reserve lists since 2009.
Points a game at the same ages: Amon-Ra St. Brown, Ja'Marr Chase, A.J. Brown.
Who are you starting this week?
Rules. Every player starts with our projected stat line for the week, shown in whole numbers; until you change a stat, his projected points use our exact expectation (a 0.6-touchdown projection counts as 0.6). Click a number and scroll, use the arrows, or type to change it; projected points and ranks update as you go. Prefer to skip the numbers? Switch to Drag into order and drag each player up or down, or type his finish position; players start in our projected order, and switching back to stat lines keeps your drag order for later. Whichever way is selected at kickoff is the one that counts. Your top 32 QBs, 75 RBs, 75 WRs and 32 TEs are your position boards, and the top 100 of the players you tick make The Big Board. Each board is scored on its own when the week’s games are final: 5 points for each exact finish and 1 for each finish one rank away, in standard half-PPR scoring. Projections combine each player’s recent form, the betting market’s team totals, what the opponent allows to the position (green easy, yellow neutral, red hard), the kickoff weather forecast and the injury report, with an injured player’s targets and carries passed to his teammates. Boards lock at the week’s first kickoff. Free to play: badges and bragging rights only.
Your league’s scoring. Signals are model readings, not guarantees. History from 1999.
One ranking through your window. How values work