Home › Teams › Tennessee Titans
AFC South · 2026 season
Tennessee Titans
Head coach Robert Saleh · Nissan Stadium, Nashville, Tennessee
| AFC South | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 3JaguarsJAX | 6–2 | 1–1 | 4–1 | 2–1 | 229 | 121 | W2 | 99% |
| TexansHOU | 3–5 | 2–1 | 0–4 | 3–1 | 209 | 192 | W1 | 30% |
| ColtsIND | 2–7 | 1–2 | 1–3 | 1–4 | 184 | 249 | L5 | 1% |
| TitansTEN | 1–7 | 1–1 | 0–4 | 1–3 | 144 | 199 | L2 | <1% |
Next: week 10, at home to the Jacksonville Jaguars, .
Team rank
Offense a game
Points28th18.0
Pass yds29th185
Rush yds24th100
Sacks taken7th1.6
Turnovers18th-1
Defense allowed a game
Points23rd24.9
Pass yds31st273
Rush yds22nd124
Sacks12th2.5
Fantasy points allowed half PPR a game · 1st is the toughest
QB25th18.4
RB19th19.6
WR32nd33.0
TE13th10.2
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | CamWard4,04513.1 | MitchellTrubisky1800.0 | HendonPSHooker6840.0 | |||
| RB | TonyPollard1,37415.9 | TyjaeQSpears8644.3 | NicholasRSingleton1,2210.6 | MichaelCarter2386.4 | JuliusChestnut820.2 | KalelPSMullings1440.1 |
| WR1 | CarnellOutTate4,8470.0 | ElicAyomanor7496.5 | XavierPSRestrepo1121.7 | |||
| WR2 | Wan'DaleRobinson2,78810.5 | CalvinRidley1065.1 | K.J.PSOsborn980.9 | |||
| WR3 | ChimereDike6085.0 | TyrenPSMontgomery1390.1 | ||||
| TE | GunnarHelm1,3236.5 | DanielBellinger2093.0 | DavidMartin-Robinson930.4 | KylenGranson730.3 | JarenIRKanak3540.0 | JoelPSWilson1010.0 |
| K | JoeySlye |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | JacobMartin114.9 | KeldricRFaulk81.7 | OluwafemiOladejo121.8 | TanohIRKpassagnon |
| LDT | JohnFranklin-Myers162.6 | NazirStackhouse81.0 | TimmyHorne81.5 | JackieRMarshall |
| RDT | SolomonThomas121.4 | JonahLaulu51.4 | LakiPSTasi | |
| RDE | JermaineJohnson II203.6 | TrumanJones111.1 | JaylenIRHarrell | JalynPSHolmes |
| WLB | CedricGray374.4 | MohamoudDiabate10.5 | JamesIRWilliams Sr.30.2 | MiloIREifler |
| MLB | AnthonyRHill Jr.828.1 | DominiquePSHampton | JimmyPSCiarlo10.5 | |
| SLB | CodyBarton343.2 | DorianMausi | ||
| LCB | JoshuaWilliams144.3 | AlontaeTaylor306.2 | ErickPSHallett20.5 | |
| SS | TonyAdams284.1 | TerrellBurgess152.0 | IsaiahPSOliver73.0 | |
| FS | KevinWinston Jr.517.2 | KendellIRBrooks | ||
| RCB | Cor'DaleFlott264.4 | MicahRobinson151.9 | JaylonJones | |
| NB | MarcusHarris364.5 | AlontaeTaylor306.2 | JakobPSRobinson |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | DanMoore Jr. | JamesHudson III | RasheedPSMiller | |
| LG | PeterSkoronski | AtonioMafi | ChandlerPSZavala | DrewPSMoss |
| C | AustinSchlottmann | PatCoogan | ||
| RG | AtonioMafi | GarrettDellinger | FernandoCarmona | JacksonSlater |
| RT | JCLatham | BrandonCrenshaw-Dickson | ||
| P | TommyTownsend | ThomasPSMorstead | ||
| LS | MorganCox | |||
| KR | ChimereDike | JuliusChestnut | ||
| PR | ChimereDike | MicahRobinson |
As the Titans list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v New York Jets | L 10–23 | |
| 2 | v Philadelphia Eagles | L 20–24 | |
| 3 | @ New York Giants | L 7–12 | |
| 4 | @ Baltimore Ravens | L 18–24 | |
| 5 | v Houston Texans | L 3–26 | |
| 6 | @ Indianapolis Colts | W 26–20 | |
| 7 | v Cleveland Browns | L 24–27 | |
| 8 | @ Cincinnati Bengals | L 36–43 | |
| 10 | v Jacksonville Jaguars | ||
| 11 | @ Dallas Cowboys | ||
| 12 | @ Jacksonville Jaguars | ||
| 13 | v Washington Commanders | ||
| 14 | @ Detroit Lions | ||
| 15 | v Indianapolis Colts | ||
| 16 | @ Las Vegas Raiders | ||
| 17 | v Pittsburgh Steelers | ||
| 18 | @ Houston Texans |
Coaches
Head coachRobert Saleh
Offensive coordinatorBrian Daboll
Defensive coordinatorGus Bradley
General managerMike Borgonzi
Full staff
Head coach
- Head coachRobert Saleh
- Assistant head coach/special teams coordinatorJohn Fassel
Offense
- Offensive coordinatorBrian Daboll
- QuarterbacksShea Tierney
- Running backs/Bill Walsh diversity coaching fellowship coordinatorRandy Jordan
- Wide receiversGreg Lewis
- Tight endsLuke Stocker
- Offensive lineCarmen Bricillo
- Assistant offensive lineIsaac Williams
- Offensive assistant/game managementCade Knox
- Offensive assistantTrevor Browder
- Offensive assistantJohn Rudnicki
Defense
- Defensive coordinatorGus Bradley
- Defensive lineAaron Whitecotton
- Assistant defensive lineTanzel Smart
- LinebackersDave Borgonzi
- Passing game coordinator/cornerbacksTony Oden
- Defensive backs/safetiesMarquand Manuel
- Defensive backs/nickelsDalton Hilliard
- Senior defensive assistantBen Bloom
- Defensive assistantAhmed Saleh
Special teams
- Assistant special teamsRayna Stewart
- Assistant to the head coachTom Jones
Stadium
StadiumNissan Stadium
LocationNashville, Tennessee
Capacity69,143
Opened1999
SurfaceArtificial
RoofOpen-air
Legends
Hall of Fame
- Bruce MatthewsGuard/center/tackle · 1983–2001
- Elvin BetheaDefensive end · 1968–1983
- Mike MunchakGuard · 1982–1993
- Warren MoonQuarterback · 1984–1993
- Robert BrazileLinebacker · 1975–1984
- George BlandaQuarterback/placekicker · 1960–1966
- Earl CampbellRunning back · 1978–1984
- Curley CulpDefensive tackle · 1974–1980
- Ken HoustonSafety · 1967–1972
- Charlie JoinerWide receiver · 1969–1972
- Dave CasperTight end · 1980–1983
- Kevin Mawae2006–2009
All 18
- Sid GillmanCoach · 1973–1974
- Ken StablerQuarterback · 1980–1981
- John Henry JohnsonFullback · 1966
- Randy MossWide receiver · 2010
- Steve HutchinsonGuard · 2012
- Andre JohnsonWide receiver · 2016
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Chris Johnson | 2009 | RB1 | 367.9 |
| Derrick Henry | 2020 | RB2 | 323.6 |
| Eddie George | 2000 | RB3 | 311.2 |
| Steve McNair | 2001 | QB4 | 265.4 |
| Delanie Walker | 2015 | TE4 | 197.4 |
| Frank Wycheck | 2001 | TE4 | 122.1 |
| DeMarco Murray | 2016 | RB5 | 267.3 |
| Ryan Tannehill | 2020 | QB7 | 343.9 |
Latest news
- Higgins delivered. The cheap rebound pitch is over.
- Nelson, Buckner and Simmons have moved. Here is what matters.
- Trade deadline: eight fantasy names most likely to move
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Tennessee Titans or the NFL.