Home › Teams › Tennessee Titans › Keldric Faulk
DE · Tennessee Titans · #15
Keldric Faulk
Left defensive end (LDE2) · age 21 · 6′5″ 274 lb · Auburn · Round 1, pick 31, 2026
IDP points a game1.72026 · 7 games
2026 season
Tackles8
Solo4
For loss3
Sacks1
QB hits2
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 8 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 6 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 5 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 4 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 3 | NYG | 3 | 2 | 1 | 0 | 0 | 0 | 7.5 |
| Wk 2 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 1 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Tennessee Titans defensive linemen
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Jacob Martin | LDE1 | 11 | 6.5 | 4.9 |
| Oluwafemi Oladejo | LDE3 | 12 | 1 | 1.8 |
| Tanoh Kpassagnon | LDE4 | – | – | – |
| John Franklin-Myers | LDT1 | 16 | 1.5 | 2.6 |
| Nazir Stackhouse | LDT2 | 8 | 0 | 1.0 |
| Timmy Horne | LDT3 | 8 | 0 | 1.5 |
| Jackie Marshall | LDT4 | – | – | – |
| Solomon Thomas | RDT1 | 12 | 0 | 1.4 |
| Jonah Laulu | RDT2 | 5 | 0.5 | 1.4 |
| Jermaine Johnson II | RDE1 | 20 | 3 | 3.6 |
| Truman Jones | RDE2 | 11 | 0 | 1.1 |
| Jaylen Harrell | RDE3 | – | – | – |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.