Home › Teams › Houston Texans
| AFC South | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 3JaguarsJAX | 6–2 | 1–1 | 4–1 | 2–1 | 229 | 121 | W2 | 99% |
| TexansHOU | 3–5 | 2–1 | 0–4 | 3–1 | 209 | 192 | W1 | 30% |
| ColtsIND | 2–7 | 1–2 | 1–3 | 1–4 | 184 | 249 | L5 | 1% |
| TitansTEN | 1–7 | 1–1 | 0–4 | 1–3 | 144 | 199 | L2 | <1% |
Next: week 10, away to the Cleveland Browns, .
Team rank
Offense a game
Points9th26.1
Pass yds3rd282
Rush yds29th87
Sacks taken12th2.0
Turnovers8th+4
Defense allowed a game
Points18th24.0
Pass yds29th257
Rush yds12th103
Sacks1st3.6
Fantasy points allowed half PPR a game · 1st is the toughest
QB20th17.8
RB20th19.6
WR31st32.0
TE4th7.8
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|
| QB | C.J.Stroud6,45216.5 | DavisMills3800.2 | GrahamIRMertz3320.0 | ||||
| RB | WoodyMarks2,06410.6 | DavidQMontgomery5526.6 | EmariDemercado1833.8 | BritishIRBrooks870.0 | JawharPSJordan5847.3 | NoahPSWhittington2000.1 | JoshuaPSPitsenberger1790.1 |
| WR1 | NicoCollins2,89712.5 | MarvinOutHarrison Jr.1,9010.0 | JaylinIRNoel7050.0 | JoshPSKelly1320.1 | |||
| WR2 | XavierHutchinson9267.8 | KayshonBoutte1,0737.7 | NikkoRemigio650.1 | DanielPSSobkowicz1270.1 | |||
| WR3 | TankDell1,0369.7 | JaydenIRHiggins7760.0 | LewisPSBond1970.2 | BrycePSOliver880.2 | |||
| TE | DaltonSchultz1,3659.0 | FosterMoreau2494.4 | BrevinOutJordan890.0 | MarlinRKlein9120.5 | CadeStover1662.4 | ||
| K | Ka'imiFairbairn |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | WillAnderson Jr.348.9 | DominiqueRobinson61.5 | SabastianHarsh81.9 | DylanIRHorton |
| LDT | TommyTogiai403.8 | KaydenRMcDonald81.5 | NaquanJones40.9 | JadenPSCrumedy61.1 |
| RDT | SheldonRankins244.9 | LoganHall132.6 | MarioIREdwards Jr.62.2 | JuniorPSTafuna |
| RDE | DanielleHunter194.4 | JadeveonClowney124.1 | AliIRGaye | SolomonIRByrd |
| WLB | HenryTo'oTo'o236.1 | E.J.IRSpeed | KennethPSMurray, Jr.71.5 | ChadPSMuma |
| MLB | AzeezAl-Shaair677.4 | K.C.IROssai | CalebPSJohnson | ChrisPSBraswell |
| SLB | JakeHansen394.9 | WadeRWoodaz80.9 | JakeIRHummel | |
| LCB | DerekStingley Jr.214.5 | JaylinIRSmith21.0 | JadenPSDavis | |
| SS | ReedBlankenship457.1 | M.J.Stewart206.8 | GeorgePSOdum20.5 | |
| FS | CalenBullock355.7 | KamariRRamsey71.2 | ||
| RCB | KamariLassiter477.1 | TremonSmith81.1 | Ja'MarcusIngram20.7 | |
| NB | JalenPitre305.8 | BrycePSHall31.5 | CollinPSWright |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | AireontaeErsery | NateThomas | MaxPSPircher | JamesPSNeal III |
| LG | KeylanRutledge | WyattTeller | EvanBrown | |
| C | EvanBrown | JakeAndrews | KeylanRutledge | |
| RG | EdIngram | WyattTeller | FebechiNwaiwu | |
| RT | TrentBrown | BradenSmith | BlakeFisher | SamHagen |
| P | KaiKroeger | |||
| LS | AustinBrinkman | |||
| KR | TremonSmith | WoodyMarks | XavierHutchinson | JaylinNoel |
| PR | TankDell | TremonSmith | JaylinNoel |
As the Texans list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Buffalo Bills | L 31–36 | |
| 2 | v Cincinnati Bengals | L 6–20 | |
| 3 | @ Indianapolis Colts | L 17–19 | |
| 4 | v Dallas Cowboys | L 30–34 | |
| 5 | @ Tennessee Titans | W 26–3 | |
| 6 | v Jacksonville Jaguars (Wembley Stadium) | W 34–31 | |
| 7 | v New York Giants | L 21–27 | |
| 9 | @ Los Angeles Chargers | W 44–22 | |
| 10 | @ Cleveland Browns | ||
| 11 | v Indianapolis Colts | ||
| 12 | v Baltimore Ravens | ||
| 13 | @ Pittsburgh Steelers | ||
| 14 | @ Washington Commanders | ||
| 15 | v Jacksonville Jaguars | ||
| 16 | @ Philadelphia Eagles | ||
| 17 | @ Green Bay Packers | ||
| 18 | v Tennessee Titans |
Coaches
Head coachDeMeco Ryans
Offensive coordinatorNick Caley
Defensive coordinatorMatt Burke
Special teams coordinatorFrank Ross
General managerNick Caserio
Full staff
Head coach
- Head coachDeMeco Ryans
- Assistant head coach/running backsDanny Barrett
Offense
- Offensive coordinatorNick Caley
- QuarterbacksJerry Schuplinski
- Wide receivers/offensive passing game coordinatorBen McDaniels
- Assistant wide receiversTiquan Underwood
- Tight endsJames Ferentz
- Offensive line/offensive run game coordinatorCole Popovich
- Offensive assistantAlex Ward
- Offensive assistantCole Weeks
- Offensive assistantAsauni Rufus
- Offensive assistantTaylor Embree
Defense
- Defensive coordinatorMatt Burke
- Defensive passing game coordinatorCory Undlin
- Defensive line/defensive run game coordinatorRod Wright
- Assistant defensive lineFrank Okam
- LinebackersBilly Davis
- Defensive backsDino Vasso
- SafetiesStephen Adegoke
- Senior defensive assistantBill Lazor
- Defensive assistantMark Sheridan
- Defensive assistantJay Simpson
Special teams
- Special teams coordinatorFrank Ross
- Special teams/defensive assistantSean Baker
- Assistant special teamsWill Burnham
Stadium
StadiumReliant Stadium
LocationHouston, Texas
Capacity72,220
Opened2002
SurfaceArtificial
RoofRetractable
Legends
Hall of Fame
- Andre JohnsonWide receiver · 2003–2014
- Ed ReedFree safety · 2013
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Arian Foster | 2010 | RB1 | 358.8 |
| Andre Johnson | 2009 | WR1 | 264.4 |
| DeAndre Hopkins | 2017 | WR1 | 261.8 |
| Deshaun Watson | 2018 | QB4 | 331.7 |
| Matt Schaub | 2009 | QB4 | 280.9 |
| Domanick Williams | 2004 | RB5 | 288.1 |
| Owen Daniels | 2008 | TE5 | 131.2 |
| Billy Miller | 2002 | TE7 | 104.8 |
Latest news
- Week 9 dynasty stock watch: what the box scores actually tell us
- Week 9 fantasy winners: Lamb, Chase and Stroud force the conversation
- Hall and Lamar are out. Allen is the move to make now.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Houston Texans or the NFL.