Home › Dynasty rankings › QB
Dynasty QB rankings 2026
Every NFL quarterback, ranked by dynasty trade value for a 12-team superflex PPR league. The table also shows how each player is priced for an All In team and a Hard Rebuild, so contenders and rebuilders can compare the same position without forcing one timeline onto every roster.
| # | Player | Team | Value | Pos rank | All In | Hard Rebuild |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 9,999 | QB1 | 9,999 | 9,161 |
| 2 | Drake Maye | NE | 9,504 | QB2 | 9,665 | 9,714 |
| 3 | Joe Burrow | CIN | 8,041 | QB3 | 9,858 | 6,145 |
| 4 | Caleb Williams | CHI | 8,013 | QB4 | 9,337 | 8,334 |
| 5 | Jordan Love | GB | 7,814 | QB5 | 9,497 | 7,806 |
| 6 | Bo Nix | DEN | 7,551 | QB6 | 8,930 | 8,022 |
| 7 | Brock Purdy | SF | 7,433 | QB7 | 9,543 | 7,375 |
| 8 | Trevor Lawrence | JAX | 7,348 | QB8 | 9,258 | 7,504 |
| 9 | Jayden Daniels | WAS | 7,280 | QB9 | 9,293 | 7,007 |
| 10 | Patrick Mahomes | KC | 7,217 | QB10 | 9,436 | 5,425 |
| 11 | C.J. Stroud | HOU | 6,452 | QB11 | 8,736 | 6,739 |
| 12 | Bryce Young | CAR | 6,110 | QB12 | 8,725 | 6,442 |
| 13 | Lamar Jackson | BAL | 6,009 | QB13 | 6,379 | 5,502 |
| 14 | Tyler Shough | NO | 5,959 | QB14 | 8,788 | 5,919 |
| 15 | Jared Goff | DET | 5,958 | QB15 | 9,308 | 4,721 |
| 16 | Jalen Hurts | PHI | 5,826 | QB16 | 4,259 | 6,543 |
| 17 | Justin Herbert | LAC | 5,784 | QB17 | 7,348 | 5,554 |
| 18 | Dak Prescott | DAL | 5,704 | QB18 | 9,020 | 3,858 |
| 19 | Sam Darnold | SEA | 5,276 | QB19 | 6,816 | 4,603 |
| 20 | Fernando Mendoza | LV | 4,989 | QB20 | 6,173 | 4,723 |
| 21 | Jaxson Dart | NYG | 4,940 | QB21 | 3,705 | 5,893 |
| 22 | Michael Penix Jr. | ATL | 4,065 | QB22 | 5,984 | 4,075 |
| 23 | Cam Ward | TEN | 4,045 | QB23 | 6,139 | 4,092 |
| 24 | Daniel Jones | IND | 3,689 | QB24 | 5,361 | 2,969 |
| 25 | Baker Mayfield | TB | 3,642 | QB25 | 5,550 | 2,558 |
| 26 | Deshaun Watson | CLE | 3,473 | QB26 | 5,413 | 2,155 |
| 27 | Kyler Murray | MIN | 3,258 | QB27 | 2,505 | 3,172 |
| 28 | J.J. McCarthy | NYG | 3,131 | QB28 | 4,731 | 3,202 |
| 29 | Jacoby Brissett | BAL | 2,934 | QB29 | 5,285 | 1,595 |
| 30 | Matthew Stafford | LA | 2,210 | QB30 | 4,976 | 1,002 |
| 31 | Geno Smith | NYJ | 2,106 | QB31 | 4,094 | 949 |
| 32 | Ty Simpson | LA | 2,023 | QB32 | 1,687 | 2,288 |
| 33 | Anthony Richardson | IND | 1,649 | QB33 | 1,302 | 2,162 |
| 34 | Carson Beck | ARI | 1,605 | QB34 | 1,625 | 1,779 |
| 35 | Justin Fields | KC | 1,592 | QB35 | 1,402 | 1,714 |
| 36 | Will Levis | NYJ | 1,498 | QB36 | 1,626 | 1,692 |
| 37 | Easton Stick | TB | 1,371 | QB37 | 2,194 | 961 |
| 38 | Tua Tagovailoa | ATL | 1,365 | QB38 | 1,228 | 1,310 |
| 39 | Spencer Rattler | NO | 1,224 | QB39 | 961 | 1,503 |
| 40 | Shedeur Sanders | CLE | 1,168 | QB40 | 983 | 1,446 |
| 41 | Drew Allar | PIT | 1,084 | QB41 | 975 | 1,271 |
| 42 | Joe Milton III | PHI | 1,033 | QB42 | 1,270 | 1,087 |
| 43 | Aidan O'Connell | LV | 1,009 | QB43 | 833 | 1,124 |
| 44 | Sam Howell | DAL | 945 | QB44 | 948 | 1,058 |
| 45 | Jalon Daniels | TB | 924 | QB45 | 806 | 1,059 |
| 46 | Aaron Rodgers | PIT | 900 | QB46 | 2,192 | 292 |
| 47 | Malik Willis | MIA | 865 | QB47 | 759 | 895 |
| 48 | Carson Wentz | MIN | 865 | QB48 | 870 | 632 |
| 49 | Jake Browning | LAC | 821 | QB49 | 1,209 | 643 |
| 50 | Cade Klubnik | NYJ | 764 | QB50 | 726 | 863 |
| 51 | Kirk Cousins | MIN | 757 | QB51 | 1,160 | 421 |
| 52 | Hendon Hooker | TEN | 684 | QB52 | 685 | 757 |
| 53 | Cole Payton | PHI | 640 | QB53 | 620 | 712 |
| 54 | Tanner McKee | PHI | 613 | QB54 | 573 | 689 |
| 55 | Stetson Bennett | LA | 610 | QB55 | 587 | 673 |
| 56 | Kyle McCord | MIA | 570 | QB56 | 583 | 628 |
| 57 | Marcus Mariota | WAS | 558 | QB57 | 633 | 394 |
| 58 | Dillon Gabriel | CLE | 493 | QB58 | 459 | 546 |
| 59 | Mac Jones | SF | 465 | QB59 | 447 | 449 |
| 60 | Jalen Milroe | SEA | 458 | QB60 | 460 | 517 |
| 61 | Joe Fagnano | BAL | 454 | QB61 | 463 | 500 |
| 62 | Drew Lock | SEA | 450 | QB62 | 514 | 352 |
| 63 | Jameis Winston | NYG | 430 | QB63 | 558 | 298 |
| 64 | Will Howard | PIT | 407 | QB64 | 412 | 451 |
| 65 | Taylen Green | CLE | 394 | QB65 | 399 | 434 |
| 66 | Riley Leonard | IND | 385 | QB66 | 364 | 426 |
| 67 | Davis Mills | HOU | 380 | QB67 | 392 | 394 |
| 68 | Sean Clifford | CIN | 374 | QB68 | 406 | 398 |
| 69 | Tyler Huntley | BAL | 345 | QB69 | 314 | 321 |
| 70 | Clayton Tune | FA | 344 | QB70 | 320 | 370 |
| 71 | Graham Mertz | HOU | 332 | QB71 | 314 | 372 |
| 72 | Athan Kaliakmanis | WAS | 331 | QB72 | 340 | 363 |
| 73 | Garrett Nussmeier | KC | 314 | QB73 | 322 | 344 |
| 74 | Tommy DeVito | NE | 308 | QB74 | 301 | 322 |
| 75 | Zach Wilson | NO | 300 | QB75 | 323 | 321 |
| 76 | Jake Haener | NYG | 297 | QB76 | 301 | 297 |
| 77 | Quinn Ewers | JAX | 293 | QB77 | 286 | 316 |
| 78 | Brady Cook | MIA | 289 | QB78 | 309 | 302 |
| 79 | Joey Aguilar | ARI | 286 | QB79 | 298 | 308 |
| 80 | Cam Miller | GB | 281 | QB80 | 299 | 304 |
| 81 | Kurtis Rourke | SF | 274 | QB81 | 285 | 298 |
| 82 | Joshua Dobbs | DET | 267 | QB82 | 270 | 217 |
| 83 | Shane Buechele | BUF | 259 | QB83 | 311 | 255 |
| 84 | Haynes King | CAR | 243 | QB84 | 255 | 261 |
| 85 | Mason Rudolph | PIT | 239 | QB85 | 252 | 178 |
| 86 | Tyson Bagent | CHI | 236 | QB86 | 235 | 252 |
| 87 | Behren Morton | NE | 233 | QB87 | 245 | 250 |
| 88 | DJ Uiagalelei | LAC | 232 | QB88 | 244 | 249 |
| 89 | Jack Strand | ATL | 231 | QB89 | 243 | 248 |
| 90 | Jimmy Garoppolo | FA | 227 | QB90 | 289 | 155 |
| 91 | Sam Ehlinger | DEN | 224 | QB91 | 244 | 232 |
| 92 | Gardner Minshew | ARI | 223 | QB92 | 204 | 176 |
| 93 | Jarrett Stidham | DEN | 215 | QB93 | 233 | 203 |
| 94 | Max Brosmer | MIN | 213 | QB94 | 208 | 228 |
| 95 | Adrian Martinez | SEA | 213 | QB95 | 226 | 228 |
| 96 | Kedon Slovis | BAL | 213 | QB96 | 225 | 228 |
| 97 | Kenny Pickett | CAR | 212 | QB97 | 212 | 218 |
| 98 | Nick Mullens | JAX | 209 | QB98 | 218 | 173 |
| 99 | Luke Altmyer | DET | 207 | QB99 | 220 | 221 |
| 100 | Chris Oladokun | FA | 199 | QB100 | 211 | 198 |
| 101 | Miller Moss | CHI | 190 | QB101 | 202 | 203 |
| 102 | Cooper Rush | FA | 181 | QB102 | 206 | 125 |
| 103 | Mitchell Trubisky | TEN | 180 | QB103 | 199 | 129 |
| 104 | Sam Hartman | WAS | 178 | QB104 | 190 | 189 |
| 105 | Austin Reed | BAL | 169 | QB105 | 181 | 179 |
| 106 | Brett Rypien | FA | 165 | QB106 | 174 | 156 |
| 107 | Kyle Allen | BUF | 156 | QB107 | 154 | 143 |
| 108 | Joe Flacco | CIN | 152 | QB108 | 255 | 78 |
| 109 | Kyle Trask | DAL | 145 | QB109 | 156 | 147 |
| 110 | Case Keenum | CHI | 141 | QB110 | 212 | 87 |
| 111 | Matthew Caldwell | LA | 133 | QB111 | 131 | 144 |
| 112 | Tyrod Taylor | GB | 128 | QB112 | 172 | 79 |
| 113 | Trey Lance | LAC | 125 | QB113 | 114 | 135 |
| 114 | Skylar Thompson | BAL | 97 | QB114 | 96 | 98 |
| 115 | Andy Dalton | ATL | 86 | QB115 | 125 | 51 |
| 116 | Josh Johnson | ARI | 81 | QB116 | 112 | 48 |
The same values as the dynasty trade calculator, updated with every game. Change league settings in the app for 1QB, superflex, TE premium and custom scoring.
About these quarterback rankings
Every NFL quarterback, ranked by dynasty trade value for a 12-team superflex PPR league with a half-point tight end catch bonus. The top three are Josh Allen, Drake Maye, Joe Burrow. Superflex is the default, which is why quarterbacks sit so high: only 32 start in the NFL and every team needs two. Switch to 1QB in League settings and they drop.
4 of the top 24 quarterbacks are under 25 and 8 are 29 or older. The biggest gap between windows belongs to Dak Prescott: 9,020 to an All In team against 3,858 in a Hard Rebuild. The table shows each player’s overall value, his rank at the position and what he is worth to a contender and a rebuilder.
For every position together, see dynasty rankings; to price a deal, use the dynasty trade calculator. Values update through the day: every hour around NFL games and when the day’s injury report, rosters and depth charts come out, and every few hours otherwise.
How these values work
Every value on this page sits on one 0 to 9,999 scale shared by players and rookie picks, priced for a 12-team superflex PPR league with a half-point tight end catch bonus until you change League settings. What goes into a value, what each win window pays for, how often it updates and how accurate it has been are all on one page: how values work.
Questions
Who is the number one dynasty quarterback?
Josh Allen in a 12-team superflex PPR league with a half-point tight end catch bonus, worth 9,999 on our 0 to 9,999 scale.
Are these superflex or 1QB quarterback rankings?
Superflex by default. Change to 1QB in League settings on the live rankings and the values reprice straight away.
Why does a quarterback have different All In and Hard Rebuild values?
All In pays for this season and Hard Rebuild for two to five years out, so age and how long a player keeps his role move the two apart.
How often are these rankings updated?
Values update through the day: every hour around NFL games and when the day’s injury report, rosters and depth charts come out, and every few hours otherwise.