Home › Teams › Detroit Lions
| NFC North | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2BearsCHI | 7–2 | 0–2 | 4–1 | 3–1 | 241 | 184 | W4 | 87% |
| 5LionsDET | 6–2 | 2–0 | 4–0 | 2–2 | 222 | 189 | W4 | 76% |
| 6VikingsMIN | 6–2 | 2–1 | 3–1 | 3–1 | 146 | 116 | L2 | 80% |
| 7PackersGB | 6–3 | 1–2 | 3–1 | 3–2 | 216 | 191 | W2 | 59% |
Next: week 10, against the New England Patriots at FC Bayern Munich Stadium, .
Team rank
Offense a game
Points5th27.8
Pass yds5th268
Rush yds8th128
Sacks taken18th2.4
Turnovers10th+3
Defense allowed a game
Points17th23.6
Pass yds32nd283
Rush yds8th94
Sacks3rd3.4
Fantasy points allowed half PPR a game · 1st is the toughest
QB32nd22.1
RB3rd15.8
WR24th28.5
TE32nd21.1
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | JaredGoff5,95815.6 | JoshuaDobbs2670.1 | LukePSAltmyer2070.0 | |||
| RB | JahmyrGibbs9,22525.1 | SioneDidVaki2471.3 | JacobSaylors720.0 | IsiahIRPacheco1370.0 | JabariPSSmall1140.1 | |
| WR1 | Amon-RaSt. Brown7,89414.7 | TayMartin720.5 | KendrickIRLaw6690.0 | |||
| WR2 | JamesonWilliams2,88512.1 | DeAndreCarter440.5 | DominicPSLovett1980.1 | |||
| WR3 | IsaacTeSlaa7834.1 | TomIRKennedy530.0 | LuckyPSJackson1150.1 | |||
| TE | SamLaPorta4,4408.3 | BrockWright1300.7 | TylerConklin982.2 | JacksonPSMeeks1430.2 | MilesPSKitselman1270.0 | ThomasPSGordon1240.1 |
| K | JakeBates |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| LDE | AidanHutchinson235.7 | DerrickRMoore83.0 | EricO'Neill111.4 | PaytonIRTurner | AnthonyPSLucas00.5 |
| LDT | AlimMcNeill174.4 | SkylerRGill-Howard112.1 | MekhiWingo | TakiPSTaimani | JeffreyPSM'ba |
| RDT | TyleikWilliams192.5 | LeviOnwuzurike20.5 | BenPSStille | AidanPSKeanaaina | |
| RDE | TylerLacy81.2 | DJWonnum144.5 | TrevorNowaske212.2 | AhmedHassanein | |
| WLB | DerrickBarnes365.9 | JoeBachie10.5 | JimmyIRRolder112.9 | DamoneIRClark | |
| MLB | K.J.Britt11.0 | AmenOgbongbemiga30.5 | JackIRCampbell586.9 | ||
| SLB | MalcolmRodriguez262.6 | DevinIRWhite102.3 | OwenPSPappoe | ||
| LCB | D.J.Reed426.9 | KhalilDorsey131.6 | MylesPSBryant | ||
| SS | BrianBranch144.8 | KeithRAbney II103.8 | ThomasIRHarper53.5 | AamarisPSBrown | |
| FS | ChuckClark486.6 | AndreCisco243.6 | KerbyIRJoseph | AvonteIRMaddox104.8 | |
| RCB | EnnisRakestraw Jr.112.6 | RockYa-Sin223.6 | NickWhiteside11.0 | ||
| NB | RogerMcCreary325.2 | ChristianIzien285.0 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | PeneiSewell | GiovanniManu | DevinPSCochran | |
| LG | ChristianMahogany | MilesFrazier | JuiceScruggs | BenBartch |
| C | JuiceScruggs | SethMcLaughlin | CadeMays | |
| RG | TateRatledge | MilesFrazier | ElijahPSKlein | MasonPSMiller |
| RT | BlakeMiller | LarryBorom | ||
| P | JackFox | |||
| LS | HoganHatten | |||
| KR | DeAndreCarter | JacobSaylors | SioneVaki | TomKennedy |
| PR | DeAndreCarter | Amon-RaSt. Brown | TayMartin | TomKennedy |
As the Lions list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v New Orleans Saints | W 31–30 | |
| 2 | @ Buffalo Bills | L 31–41 | |
| 3 | v New York Jets | W 31–24 | |
| 4 | @ Carolina Panthers | L 26–32 | |
| 5 | @ Arizona Cardinals | W 45–21 | |
| 7 | v Green Bay Packers | W 20–17 | |
| 8 | v Minnesota Vikings | W 19–15 | |
| 9 | @ Miami Dolphins | W 19–9 | |
| 10 | v New England Patriots (FC Bayern Munich Stadium) | ||
| 11 | v Tampa Bay Buccaneers | ||
| 12 | v Chicago Bears | ||
| 13 | @ Atlanta Falcons | ||
| 14 | v Tennessee Titans | ||
| 15 | @ Minnesota Vikings | ||
| 16 | v New York Giants | ||
| 17 | @ Chicago Bears | ||
| 18 | @ Green Bay Packers |
Coaches
Head coachDan Campbell
Offensive coordinatorDrew Petzing
Defensive coordinatorKelvin Sheppard
Special teams coordinatorDave Fipp
General managerBrad Holmes
Full staff
Head coach
- Head coachDan Campbell
- Associate head coach/wide receiversScottie Montgomery
- Assistant head coach/safetiesJim O'Neil
Offense
- Offensive coordinatorDrew Petzing
- Passing game coordinatorMike Kafka
- QuarterbacksMark Brunell
- Running backsTashard Choice
- Assistant wide receiversBruce Gradkowski
- Tight endsSteve Oliver
- Run game coordinator/offensive lineHank Fraley
- Pass game specialistDavid Shaw
- Offensive assistantDan Skipper
- Offensive assistantMarques Tuiasosopo
- Offensive quality controlJustin Mesa
Defense
- Defensive coordinatorKelvin Sheppard
- Run game coordinator/defensive lineKacy Rodgers
- LinebackersShaun Dion Hamilton
- Passing game coordinator/defensive backsDeshea Townsend
- Senior defensive assistant/outside linebackersDavid Corrao
- Defensive assistantCaleb Collins
- Defensive assistantAugust Mangin
- Defensive quality controlDré Thompson
Special teams
- Special teams coordinatorDave Fipp
- Assistant special teamsJett Modkins
Stadium
StadiumFord Field
LocationDetroit, Michigan
Capacity65,000
Opened2002
SurfaceFieldTurf
RoofDome
Legends
Hall of Fame
- Dick LeBeauCornerback · 1959–1972
- Joe SchmidtLinebacker · 1953–1965
- Alex KarrasDefensive tackle · 1958–1962, 1964–1970
- Yale LarySafety/punter · 1952–1953, 1956–1964
- Lem BarneyCornerback · 1967–1977
- Lou CreekmurOffensive tackle/guard · 1950–1959
- Barry SandersRunning back · 1989–1998
- Charlie SandersTight end · 1968–1977
- Bobby LayneQuarterback/placekicker · 1950–1958
- Alex WojciechowiczCenter/linebacker · 1938–1946
- Calvin JohnsonWide receiver · 2007–2015
- Jack ChristiansenSafety/kick returner · 1951–1958
All 23
- Dutch ClarkRunning back · 1931–1932, 1934–1938
- Dick "Night Train" LaneCornerback · 1960–1965
- Doak WalkerHalfback/placekicker · 1950–1955
- Dick StanfelGuard · 1952–1955
- Bill DudleyHalfback · 1947–1949
- John Henry JohnsonFullback · 1957–1959
- Curley CulpDefensive tackle · 1980–1981
- Hugh McElhennyHalfback · 1964
- Ollie MatsonHalfback · 1963
- Frank GatskiCenter · 1957
- Dwight FreeneyDefensive end · 2017
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Calvin Johnson | 2011 | WR1 | 312.2 |
| Sam LaPorta | 2023 | TE1 | 196.3 |
| Jahmyr Gibbs | 2024 | RB2 | 336.9 |
| Amon-Ra St. Brown | 2023 | WR3 | 271.4 |
| Matthew Stafford | 2011 | QB5 | 345.8 |
| T.J. Hockenson | 2020 | TE5 | 141.8 |
| Jared Goff | 2024 | QB6 | 324.0 |
| Germane Crowell | 1999 | WR6 | 220.1 |
Latest news
- Douglas over Jameson, Stevenson over Jacobs: Week 9 calls
- Purdy over Allen, Loveland over LaPorta: Week 9 calls
- Week 8 final: trust the work, own the Dobbins miss
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Detroit Lions or the NFL.