Home › Teams › Atlanta Falcons
NFC South · 2026 season
Atlanta Falcons
Head coach Kevin Stefanski · Mercedes-Benz Stadium, Atlanta, Georgia
| NFC South | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 4PanthersCAR | 3–5 | 1–1 | 1–3 | 2–2 | 199 | 219 | L3 | 24% |
| SaintsNO | 3–5 | 0–1 | 1–4 | 2–1 | 185 | 216 | W1 | 15% |
| BuccaneersTB | 3–6 | 2–0 | 1–4 | 2–2 | 202 | 178 | L1 | 49% |
| FalconsATL | 3–6 | 1–2 | 1–4 | 2–2 | 188 | 223 | L2 | 15% |
Next: week 10, at home to the Kansas City Chiefs, .
Team rank
Offense a game
Points23rd20.9
Pass yds25th196
Rush yds6th137
Sacks taken9th1.8
Turnovers30th-8
Defense allowed a game
Points20th24.8
Pass yds20th241
Rush yds17th119
Sacks15th2.2
Fantasy points allowed half PPR a game · 1st is the toughest
QB15th17.1
RB26th23.1
WR20th27.2
TE12th10.0
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | MichaelPenix Jr.4,06512.4 | TuaTagovailoa1,3650.4 | AndyDalton860.1 | JackRStrand2310.0 | |
| RB | BijanRobinson8,13422.4 | KhalilHerbert1053.1 | BrianIRRobinson Jr.2290.0 | TreyIRSermon710.0 | JamPSMiller1740.2 |
| WR1 | DrakeLondon5,38011.8 | ZachariahOutBranch1,3310.0 | VinnyPSAnthony II1980.1 | ||
| WR2 | JahanDotson4574.8 | ChrisBlair681.1 | AntwanePSWells Jr.1720.1 | ||
| WR3 | OlamideZaccheaus1033.3 | BeauxCollins1491.3 | DylanPSDrummond1030.7 | ||
| TE | KylePitts Sr.2,7697.5 | CharlieWoerner932.3 | AustinHooper1243.2 | NickMuse801.2 | E.J.PSJenkins840.1 |
| K | JakeMoody |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| LDE | MaasonSmith152.4 | LaCaleLondon333.4 | Da'ShawnIRHand | ||
| NT | GervonDexter Sr.243.4 | AnterioIRThompson | ZacchPSPickens | ||
| RDE | BrandonDorlus152.6 | ZachHarrison202.4 | |||
| WLB | CameronThomas253.9 | Za'DariusSmith104.6 | SamsonIREbukam113.2 | JalonIRWalker | TJPSQuinn |
| LILB | KendalRDaniels617.3 | JoshWoods151.6 | BrianPSAsamoah II10.5 | JaredPSIvey82.8 | |
| RILB | DivineDeablo304.6 | HaroldRPerkins Jr.424.8 | ChristianHarris30.8 | JDIRBertrand | |
| SLB | JamesPearce Jr. | CharlesSnowden41.0 | YasirAbdullah22.5 | DeAngeloIRMalone | |
| LCB | A.J.Terrell Jr.152.9 | AvieonRTerrell111.5 | MikeFord Jr.101.0 | ||
| SS | DeMarccoHellams141.9 | DelarrinPSTurner-Yell | |||
| FS | XavierWatts596.2 | JammiePSRobinson41.0 | |||
| RCB | C.J.Henderson416.3 | MikeHughes354.1 | RobertLongerbeam | ||
| NB | SydneyBrown323.3 | BillyBowman Jr.61.9 | DarnayPSHolmes |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | JakeMatthews | CameronWilliams | MichaelJerrell | RileyPSMahlman |
| LG | MatthewBergeron | KyleHinton | JoshPSThompson | |
| C | CoreyLevin | GusPSHartwig | ||
| RG | ChrisLindstrom | AndrewVorhees | KamPSDewberry | |
| RT | JawaanTaylor | EthanOnianwa | MichaelJerrell | StormNorton |
| P | JakeBailey | |||
| LS | LiamMcCullough | |||
| KR | KhalilHerbert | OlamideZaccheaus | ZachariahBranch | BrianRobinson Jr. |
| PR | OlamideZaccheaus | JahanDotson | ZachariahBranch |
As the Falcons list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Pittsburgh Steelers | L 13–20 | |
| 2 | v Carolina Panthers | L 3–34 | |
| 3 | @ Green Bay Packers | W 35–14 | |
| 4 | @ New Orleans Saints | W 45–24 | |
| 5 | v Baltimore Ravens | L 23–30 | |
| 6 | v Chicago Bears | L 23–31 | |
| 7 | v San Francisco 49ers | W 29–20 | |
| 8 | @ Tampa Bay Buccaneers | L 0–16 | |
| 9 | v Cincinnati Bengals (Bernabeu) | L 17–34 | |
| 10 | v Kansas City Chiefs | ||
| 12 | @ Minnesota Vikings | ||
| 13 | v Detroit Lions | ||
| 14 | @ Cleveland Browns | ||
| 15 | @ Washington Commanders | ||
| 16 | v Tampa Bay Buccaneers | ||
| 17 | v New Orleans Saints | ||
| 18 | @ Carolina Panthers |
Coaches
Head coachKevin Stefanski
Offensive coordinatorTommy Rees
Defensive coordinatorJeff Ulbrich
Special teams coordinatorCraig Aukerman
General managerIan Cunningham
Full staff
Head coach
- Head coachKevin Stefanski
Offense
- Offensive coordinatorTommy Rees
- Passing game coordinatorTanner Engstrand
- QuarterbacksAlex Van Pelt
- Assistant quarterbacksJordan Reid
- RunningbacksMichael Pitre
- Wide receiversRobert Prince
- Tight endsKevin Koger
- Offensive line/run game coordinatorBill Callahan
- Assistant offensive lineNick Jones
- Assistant offensive lineMatt Jones
- Coaching fellow/offensive assistantMichael Bearden
Defense
- Defensive coordinatorJeff Ulbrich
- Defensive passing game coordinatorPatrick Toney
- Defensive lineNate Ollie
- Outside linebackersJohn Timu
- Inside linebackersBarrett Ruud
- SecondaryJustin Hood
- Assistant defensive backs/nickelsRicky Manning
- Senior defensive assistantDave Huxtable
- Defensive quality controlTroy Kruchten
Special teams
- Special teams coordinatorCraig Aukerman
- Assistant special teamsChase Blackburn
Stadium
StadiumMercedes-Benz Stadium
LocationAtlanta, Georgia
Capacity71,000
Opened2017
SurfaceFieldTurf
RoofRetractable
Legends
Hall of Fame
- Claude HumphreyDefensive end · 1968–1974, 1976–1978
- Morten AndersenPlacekicker · 1995–2000, 2006–2007
- Deion SandersCornerback/kick returner · 1989–1993
- Tony GonzalezTight end · 2009–2013
- Bobby BeathardGeneral manager · 1968–1971
- Chris DolemanDefensive end/linebacker · 1994–1995
- Devin HesterWide receiver/return specialist · 2014–2015
- Tommy McDonaldWide receiver · 1967
- Eric DickersonRunning back · 1993
- Brett FavreQuarterback · 1991
- Dwight FreeneyDefensive end · 2016
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Devonta Freeman | 2015 | RB1 | 279.9 |
| Roddy White | 2010 | WR1 | 258.7 |
| Matt Ryan | 2018 | QB2 | 354.5 |
| Julio Jones | 2015 | WR2 | 301.1 |
| Michael Turner | 2008 | RB2 | 275.0 |
| Mike Vick | 2006 | QB2 | 263.5 |
| Tony Gonzalez | 2012 | TE2 | 187.5 |
| Kyle Pitts | 2025 | TE2 | 166.8 |
Latest news
- Week 7 projections: where to find points this weekend
- Week 7 injuries: Lamar, Puka, Hall and the Monday problem
- Week 6 fantasy roundup: the wins, the injuries and what to buy next
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Atlanta Falcons or the NFL.