Home › Teams › Pittsburgh Steelers
AFC North · 2026 season
Pittsburgh Steelers
Head coach Mike McCarthy · Acrisure Stadium, Pittsburgh, Pennsylvania
| AFC North | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 4SteelersPIT | 6–2 | 2–1 | 4–0 | 2–2 | 180 | 144 | W4 | 81% |
| 6BengalsCIN | 6–2 | 1–1 | 2–1 | 4–1 | 240 | 175 | W4 | 92% |
| BrownsCLE | 5–4 | 2–1 | 3–0 | 2–4 | 161 | 196 | L2 | 25% |
| RavensBAL | 4–5 | 0–2 | 1–3 | 3–2 | 189 | 236 | L4 | 9% |
Next: week 10, away to the Cincinnati Bengals, .
Team rank
Offense a game
Points17th22.5
Pass yds18th234
Rush yds11th118
Sacks taken23rd2.9
Turnovers5th+5
Defense allowed a game
Points4th18.0
Pass yds22nd242
Rush yds3rd84
Sacks4th3.2
Fantasy points allowed half PPR a game · 1st is the toughest
QB4th12.0
RB7th17.3
WR7th22.9
TE14th10.2
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | AaronRodgers90014.1 | MasonRudolph2390.1 | WillHoward4070.0 | DrewRAllar1,0840.0 | |
| RB | JaylenWarren2,24016.6 | RicoDowdle90111.9 | LewNichols1020.2 | TravisHomer710.3 | EliRHeidenreich2680.1 |
| WR1 | DKMetcalf1,83311.0 | BrandonSmith1582.8 | RomanIRWilson4950.0 | IsaiahPSHodgins1471.3 | |
| WR2 | GermieRBernard3,8388.8 | KadenRWetjen3210.1 | ColeIRBurgess1770.0 | BrandonPSJohnson1362.1 | |
| WR3 | BenSkowronek771.7 | MichaelIRPittman Jr.3160.0 | MaxPSHurleman1490.1 | MarquezPSValdes-Scantling640.9 | |
| TE | DarnellWashington1,4737.2 | PatFreiermuth1,5508.6 | RobertTonyan810.4 | LakePSMcRee1330.0 | |
| FB | RileyRNowakowski2091.6 | ||||
| K | ChrisBoswell |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | YahyaBlack172.7 | GabrielRRubio70.9 | DerrickIRHarmon124.8 | EseziPSOtomewo |
| NT | KeeanuBenton223.6 | SebastianIRJoseph-Day101.7 | KylerPSBaugh | |
| RDE | CameronHeyward285.0 | KevinJobity Jr.13.5 | LoganIRLee | KJPSHenry |
| WLB | T.J.Watt198.9 | NickHerbig225.2 | ElandonPSRoberts | |
| LILB | PaytonWilson698.9 | ColeHolcomb80.9 | MartePSMapu | |
| RILB | PatrickQueen597.3 | CarsonBruener91.2 | JacobyPSWindmon | |
| SLB | AlexHighsmith184.4 | JackSawyer192.4 | JuliusPSWelschof | |
| LCB | AsanteSamuel Jr.283.9 | SeanMurphy-Bunting00.0 | TerellSmith10.5 | DariusPSRush |
| SS | DeShonElliott21.0 | RobertRSpears-Jennings293.4 | ||
| FS | JaquanBrisker515.6 | SebastianPSCastro | ||
| RCB | JamelDean305.9 | DaylenREverette173.8 | DoneikoSlaughter51.1 | DaequanIRHardy |
| NB | JalenRamsey486.6 | BrandinEchols41.8 | DonteIRKent | Car'linPSVigers |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | TroyFautanu | DylanCook | JackDriscoll | |
| LG | MasonMcCormick | BrockHoffman | GenningsDunker | StevenPSJones |
| C | ZachFrazier | RyanMcCollum | ||
| RG | BrockHoffman | SpencerAnderson | DougPSNester | |
| RT | MaxIheanachor | DylanCook | ||
| P | CameronJohnston | |||
| LS | ChristianKuntz | |||
| KR | KadenWetjen | EliHeidenreich | DonteKent | |
| PR | KadenWetjen | RomanWilson | DonteKent |
As the Steelers list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Atlanta Falcons | W 20–13 | |
| 2 | @ New England Patriots | L 3–20 | |
| 3 | v Cincinnati Bengals | W 30–27 | |
| 4 | @ Cleveland Browns | L 24–27 | |
| 5 | v Indianapolis Colts | W 34–22 | |
| 6 | @ Tampa Bay Buccaneers | W 26–19 | |
| 7 | v New Orleans Saints (Stade de France) | W 16–10 | |
| 8 | v Cleveland Browns | W 27–6 | |
| 10 | @ Cincinnati Bengals | ||
| 11 | @ Philadelphia Eagles | ||
| 12 | v Denver Broncos | ||
| 13 | v Houston Texans | ||
| 14 | @ Jacksonville Jaguars | ||
| 15 | v Baltimore Ravens | ||
| 16 | v Carolina Panthers | ||
| 17 | @ Tennessee Titans | ||
| 18 | @ Baltimore Ravens |
Coaches
Head coachMike McCarthy
Offensive coordinatorBrian Angelichio
Defensive coordinatorPatrick Graham
Special teams coordinatorDanny Crossman
General managerOmar Khan
Full staff
Head coach
- Head coachMike McCarthy
- Assistant head coach/secondaryJoe Whitt Jr.
Offense
- Offensive coordinatorBrian Angelichio
- QuarterbacksTom Arth
- Running backsRamon Chinyoung Sr.
- Wide receiversAdam Henry
- Tight endsRobert Kugler
- Offensive lineJames Campen
- Assistant offensive lineJahri Evans
- Game management/quarterbacksTim Berbenich
- Senior offensive assistantFrank Cignetti Jr.
- Offensive quality controlEric Simonelli
Defense
- Defensive coordinatorPatrick Graham
- Defensive lineDomata Peko
- Outside linebackersC. J. Ah You
- Inside linebackersScott McCurley
- Defensive pass game coordinator/defensive backsJason Simmons
- Defensive assistantShawn Howe
- Defensive assistantPat Reilly
Special teams
- Special teams coordinatorDanny Crossman
Stadium
StadiumAcrisure Stadium
LocationPittsburgh, Pennsylvania
Capacity68,984
Opened2001
SurfaceBermuda Grass
RoofOpen-air
Legends
Hall of Fame
- Dan RooneyTeam owner · 1955–2017
- Art RooneyTeam owner/founder · 1933–1988
- Bill Nunn1968–2014
- Chuck NollCoach · 1969–1991
- Mike WebsterCenter · 1974–1988
- Bill CowherCoach · 1992–2006
- Ernie StautnerDefensive tackle · 1950–1963
- Mel BlountCornerback · 1970–1983
- Terry BradshawQuarterback · 1970–1983
- John StallworthWide receiver · 1974–1987
- Donnie ShellDefensive back · 1974–1987
- Joe GreeneDefensive tackle · 1969–1981
All 32
- Dermontti DawsonCenter · 1988–2000
- Jack HamOutside linebacker · 1971–1982
- Franco HarrisRunning back · 1972–1983
- Troy PolamaluSafety · 2003–2014
- Jack LambertMiddle linebacker · 1974–1984
- Rod WoodsonCornerback/safety/kick returner · 1987–1996
- Jerome BettisRunning back · 1996–2005
- Alan FanecaGuard · 1998–2007
- Walt KieslingGuard · 1937–1942, 1954–1956
- Lynn SwannWide receiver · 1974–1982
- Jack ButlerCornerback · 1951–1959
- John Henry JohnsonFullback · 1960–1965
- Bobby LayneQuarterback/placekicker · 1958–1962
- Johnny BloodHalfback · 1934, 1937–1938
- Bill DudleyHalfback · 1942, 1945–1946
- Len DawsonQuarterback · 1957–1959
- Kevin GreeneLinebacker · 1993–1995
- Bert BellTeam owner/founder · 1941
- Cal HubbardTackle · 1936
- Marion MotleyFullback · 1955
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Le'Veon Bell | 2014 | RB1 | 329.0 |
| Antonio Brown | 2014 | WR1 | 324.4 |
| Hines Ward | 2002 | WR2 | 279.1 |
| Ben Roethlisberger | 2018 | QB3 | 341.4 |
| Najee Harris | 2021 | RB4 | 263.7 |
| DeAngelo Williams | 2015 | RB4 | 213.4 |
| Heath Miller | 2012 | TE5 | 167.1 |
| Willie Parker | 2006 | RB6 | 273.1 |
Latest news
- Chiefs want receiver help. Keep Downs on the watch list.
- Week 7 start or sit: Goff, Warren and Freiermuth get the nod
- Week 7 late waivers: buy a job before you buy a headline
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Pittsburgh Steelers or the NFL.