Home › Teams › Philadelphia Eagles
NFC East · 2026 season
Philadelphia Eagles
Head coach Nick Sirianni · Lincoln Financial Field, Philadelphia, Pennsylvania
| NFC East | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 3GiantsNYG | 5–3–1 | 2–1–1 | 3–2 | 2–1–1 | 203 | 196 | L1 | 61% |
| CowboysDAL | 4–5 | 2–1 | 1–3 | 3–2 | 246 | 236 | W1 | 30% |
| CommandersWAS | 3–5–1 | 2–2–1 | 2–2–1 | 1–3 | 196 | 223 | W1 | 12% |
| EaglesPHI | 2–7 | 1–3 | 1–4 | 1–3 | 148 | 221 | L7 | 1% |
Next: week 11, at home to the Pittsburgh Steelers, .
Team rank
Offense a game
Points30th16.4
Pass yds26th193
Rush yds28th89
Sacks taken30th3.3
Turnovers25th-4
Defense allowed a game
Points19th24.6
Pass yds19th239
Rush yds24th126
Sacks27th1.8
Fantasy points allowed half PPR a game · 1st is the toughest
QB26th18.5
RB14th18.4
WR29th31.6
TE6th8.2
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | JoeMilton III1,033bye | TannerMcKee613bye | ColeRPayton640bye | JalenIRHurts5,826bye | |
| RB | SaquonBarkley1,056bye | TankIRBigsby669bye | WillIRShipley293bye | ElijahMitchell392bye | JaydonBlue561bye |
| WR1 | DeVontaOutSmith3,355bye | DariusCooper421bye | JohnnyIRWilson141bye | XavierPSGipson74bye | |
| WR2 | DontayvionOutWicks877bye | ElijahMoore191bye | MarquiseBrown157bye | ||
| WR3 | MakaiRLemon4,351bye | BritainOutCovey60bye | ErikPSEzukanma83bye | ||
| TE | DallasGoedert1,444bye | EliRStowers2,117bye | JohnnyMundt63bye | GrantCalcaterra98bye | ZachPSErtz167bye |
| K | JakeElliott |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | ByronYoung151.7 | |||
| NT | JalenCarter255.3 | GabePSHall | UarPSBernard | ZionPSWilson |
| RDE | MoroOjomo242.9 | TyRobinson50.8 | ||
| WLB | NolanSmith Jr.174.1 | ArnoldEbiketie252.4 | AJEpenesa71.5 | MasonPSReiger |
| LILB | ZackBaun658.9 | SmaelMondon Jr.171.6 | AnferneePSOrji | |
| RILB | JihaadCampbell496.3 | JeremiahTrotter Jr.517.1 | JoshuaPSWeru | |
| SLB | JonathanGreenard52.6 | JalyxHunt193.0 | KeyshawnPSJames-Newby21.0 | |
| LCB | RiqWoolen344.5 | JonathanJones62.2 | ShaunPSWade | |
| SS | MarcusEpps203.6 | MichaelCarter II153.4 | TuckerIRLarge | ColeRWisniewski11.0 |
| FS | AndrewMukuba525.4 | KennyMoore II143.2 | CooperDeJean536.2 | Andre'IRSam |
| RCB | QuinyonMitchell405.5 | KeleeRingo81.0 | ChristianPSBraswell | |
| NB | CooperDeJean536.2 | KennyMoore II143.2 | MacMcWilliams10.5 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | JordanMailata | FredJohnson | MarkelBell | JohnPSOjukwu |
| LG | LandonDickerson | WillieLampkin | EvanPSNeal | KiranPSAmegadjie |
| C | DrewKendall | JakeMajors | ||
| RG | TylerSteen | FredJohnson | MicahMorris | EvanPSBeerntsen |
| RT | MarkelBell | FredJohnson | LaneJohnson | |
| P | BradenMann | |||
| LS | RoccoUnderwood | |||
| KR | BritainCovey | DariusCooper | WillShipley | TankBigsby |
| PR | BritainCovey | MakaiLemon |
As the Eagles list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Washington Commanders | W 24–22 | |
| 2 | @ Tennessee Titans | W 24–20 | |
| 3 | @ Chicago Bears | L 7–27 | |
| 4 | v Los Angeles Rams | L 20–24 | |
| 5 | v Jacksonville Jaguars (Tottenham Hotspur Stadium) | L 17–19 | |
| 6 | v Carolina Panthers | L 14–25 | |
| 7 | v Dallas Cowboys | L 21–38 | |
| 8 | @ Washington Commanders | L 10–27 | |
| 9 | v New York Giants | L 11–19 | |
| 11 | v Pittsburgh Steelers | ||
| 12 | @ Dallas Cowboys | ||
| 13 | @ Arizona Cardinals | ||
| 14 | v Indianapolis Colts | ||
| 15 | v Seattle Seahawks | ||
| 16 | v Houston Texans | ||
| 17 | @ San Francisco 49ers | ||
| 18 | @ New York Giants |
Coaches
Head coachNick Sirianni
Offensive coordinatorSean Mannion
Defensive coordinatorVic Fangio
Special teams coordinatorMichael Clay
General managerHowie Roseman
Full staff
Head coach
- Head coachNick Sirianni
- Assistant head coach/running backsJemal Singleton
- Associate head coach/senior defensive assistant/defensive lineClint Hurtt
Offense
- Offensive coordinatorSean Mannion
- Pass game coordinatorJosh Grizzard
- QuarterbacksParks Frazier
- Wide receiversAaron Moorehead
- Run game coordinator/tight endsRyan Mahaffey
- Offensive lineChris Kuper
- Assistant offensive lineGreg Austin
- Senior offensive assistant/special projectsJerrod Johnson
- Offensive assistant/assistant quarterbacksMontgomery VanGorder
- Offensive assistant/assistant tight endsEric Dickerson
Defense
- Defensive coordinatorVic Fangio
- Defensive ends/outside linebackersJeremiah Washburn
- Inside linebackersBobby King
- Assistant linebackersTyler Scudder
- Defensive pass game coordinatorJoe Kasper
- SecondaryMike Pellegrino
- CornerbacksRoy Anderson
- Defensive assistantBeyah Rasool
- Defensive assistantAllen Smith
Special teams
- Special teams coordinatorMichael Clay
- Assistant special teams coordinator/director of team relationshipsJoe Pannunzio
- Special teams assistantTyler Brown
Stadium
StadiumLincoln Financial Field
LocationPhiladelphia, Pennsylvania
Capacity69,596
Opened2003
SurfaceGrassMaster
RoofOpen-air
Legends
Hall of Fame
- Chuck BednarikCenter · 1949–1962
- Brian DawkinsSafety · 1996–2008
- Harold CarmichaelWide receiver · 1971–1983
- Greasy NealeCoach · 1941–1950
- Pete PihosEnd · 1947–1955
- Bert BellTeam owner/founder · 1933–1940
- Steve Van BurenHalfback · 1944–1951
- Reggie WhiteDefensive end/tackle · 1985–1992
- Sonny JurgensenQuarterback · 1957–1963
- Tommy McDonaldWide receiver · 1957–1963
- Dick VermeilCoach · 1976–1982
- Eric AllenCornerback · 1988–1994
All 25
- Alex WojciechowiczCenter/linebacker · 1946–1950
- Bob BrownOffensive tackle · 1964–1968
- Bill HewittEnd · 1937–1939, 1943
- Jim RingoCenter · 1964–1967
- Norm Van BrocklinQuarterback · 1958–1960
- Ollie MatsonHalfback · 1964–1966
- Cris CarterWide receiver · 1987–1989
- Claude HumphreyDefensive end · 1979–1981
- Mike DitkaTight end · 1967–1968
- Terrell OwensWide receiver · 2004–2005
- James LoftonWide receiver · 1993
- Art MonkWide receiver · 1995
- Richard DentDefensive end · 1997
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Saquon Barkley | 2024 | RB1 | 338.8 |
| Mike Vick | 2010 | QB1 | 310.3 |
| Jalen Hurts | 2023 | QB2 | 356.8 |
| Brian Westbrook | 2007 | RB2 | 325.4 |
| LeSean McCoy | 2013 | RB2 | 304.6 |
| Zach Ertz | 2018 | TE2 | 222.3 |
| Donovan McNabb | 2004 | QB3 | 291.1 |
| Brent Celek | 2009 | TE4 | 183.1 |
Latest news
- Week 10 bye-week survival: four teams out, and the waiver decisions that matter
- Milton gets his shot. Lock and Sanders need different plans.
- Barkley's touchdown can't carry this Eagles offence
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Philadelphia Eagles or the NFL.