Home › Teams › Philadelphia Eagles › Draft
Philadelphia Eagles draft
2–7 · 1% to make the playoffs
Picks
2027 projected pick · likely range in the round
| Round | Pick | Likely range | From |
|---|---|---|---|
| 1st | #5 | 2–11 | Own |
| 1st | #32 | 23–32 | Jaguars |
| 2nd | #37 | 34–43 | Own |
| 3rd | – | To Vikings | |
| 4th | #105 | 102–111 | Own |
| 5th | #143 | 140–149 | Own |
| 5th | #150 | 144–156 | Ravens |
| 5th | #159 | 152–167 | Patriots |
| 6th | – | To Jets | |
| 7th | – | To Patriots |
2028 rounds held
Reading the picks
The number is where the pick most likely lands and the bar is where it could fall: wide early in the season, narrow by December. An arrow shows how far it has moved since last week. Compensatory picks are added in March. How picks are projected
Needs
| Pos | Need | Starters · age in 2027 | Output |
|---|---|---|---|
| RB | High | Barkley 30 Bigsby 25IR | 30th |
| OT | High▲ | Mailata 30 Bell 23 | 31st |
| IOL | High▲ | Dickerson 28 Kendall 25 Steen 27 | 32nd |
| EDGE | High▼ | Smith Jr. 26 Greenard 30 | 20th |
| TE | Medium | Goedert 32Drafted Eli Stowers: 2nd round, 2026 | 25th |
| S | Medium | Epps 31 Mukuba 24Drafted Andrew Mukuba: 2nd round, 2025 | 25th |
| QB | Medium | Milton III 27 | 25th |
| LB | Medium | Baun 30 Campbell 23Drafted Jihaad Campbell: 1st round, 2025 | 25th |
| DL | Medium | Young 26 Carter 26 Ojomo 26 | 16th |
| CB | Low | Woolen 28 Mitchell 26 DeJean 24 | 11th |
| WR | Low | Smith 28Out Wicks 26Out Lemon 23Drafted Makai Lemon: 1st round, 2026 | 16th |
Reading the needs
A high need is where this club is most likely to spend an early pick, so a rookie drafted there walks into a role. Output ranks how the unit is playing among the 32 clubs. An age in amber is a starter near the end of his prime; IR or Out marks one who is unavailable; an arrow shows a need that has moved since last week. How needs are judged
Prospects
Likeliest picks QB, RB, WR and TE
| Player | Projected | With pick | Chance |
|---|---|---|---|
| RB Kewan LacyOle Miss | #38 | #37 2nd | 11% |
| RB Ahmad HardyMissouri | #30 | #32 1st | 11% |
| QB Drew MestemakerOklahoma State | #4 | #5 1st | 10% |
| RB Jadan BaughFlorida | #25 | #32 1st | 10% |
| QB Dante MooreOregon | #26 | #32 1st | 8% |
| QB C.J. CarrNotre Dame | #23 | #32 1st | 8% |
| WR Jeremiah SmithOhio State | #2 | #5 1st | 7% |
| QB Austin SimmonsMissouri | #21 | #32 1st | 7% |
| RB Justice HaynesGeorgia Tech | #125 | #105 4th | 6% |
| QB Arch ManningTexas | #37 | #32 1st | 6% |
| WR Nick MarshIndiana | #30 | #32 1st | 5% |
| TE Benjamin BrahmerPenn State | #128 | #143 5th | 5% |
How the chances are worked out
A player's chance of going at each pick comes from his draft range (his college production and the consensus of public mock drafts). At every pick that chance is shared between the clubs that could hold it, by how likely each is to be picking there and how much it needs his position. A club is not expected to draft more than one quarterback or tight end early, however many picks it holds. Only the players with a real chance of the first three rounds are listed.
Traded picks: Wikipedia (CC BY-SA 4.0), 12 November 2026. College statistics: CollegeFootballData.com. Projections are Fantasy Homepage's own. Not affiliated with the Philadelphia Eagles or the NFL.