Home › Teams › Philadelphia Eagles › Moro Ojomo
DE · Philadelphia Eagles · #97
Moro Ojomo
Right defensive end (RDE1) · age 25 · 6′3″ 292 lb · Texas · Round 7, pick 249, 2023
IDP points a game2.92026 · 8 games
2026 season
Tackles24
Solo10
For loss4
Sacks0
QB hits5
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 8 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 7 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 6 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 4 | LA | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 3 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 2 | TEN | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 1 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 17 | BUF | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Wk 16 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 15 | LV | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Wk 14 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 13 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 12 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 11 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 8 | NYG | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Wk 7 | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Wk 6 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 5 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 4 | TB | 2 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| Wk 3 | LA | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 2 | KC | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Wk 1 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 38 | 6 | 6 | 0 | 1 | 0 | 3.1 |
Philadelphia Eagles defensive linemen
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Byron Young | LDE1 | 15 | 0 | 1.7 |
| Jalen Carter | NT1 | 25 | 5 | 5.3 |
| Ty Robinson | RDE2 | 5 | 0 | 0.8 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.