Home › Teams › Los Angeles Rams
| NFC West | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 149ersSF | 7–1 | 3–0 | 5–0 | 2–1 | 235 | 156 | W1 | 96% |
| SeahawksSEA | 5–4 | 2–1 | 4–2 | 1–2 | 202 | 162 | W1 | 50% |
| RamsLA | 5–4 | 0–2 | 2–3 | 3–1 | 214 | 181 | W3 | 44% |
| CardinalsARI | 3–6 | 1–3 | 0–3 | 3–3 | 178 | 255 | L1 | 1% |
Next: week 10, away to the Arizona Cardinals, .
Team rank
Offense a game
Points13th23.8
Pass yds7th265
Rush yds9th125
Sacks taken5th1.4
Turnovers25th-4
Defense allowed a game
Points8th20.1
Pass yds4th209
Rush yds13th104
Sacks27th1.8
Fantasy points allowed half PPR a game · 1st is the toughest
QB10th15.8
RB4th16.6
WR8th23.0
TE7th8.2
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | MatthewStafford2,21016.0 | StetsonBennett IV6100.0 | TyRSimpson2,0230.0 | MatthewIRCaldwell1330.0 | ||
| RB | KyrenWilliams5,18118.7 | BlakeCorum1,62810.8 | RonnieRivers981.0 | DeanIRConnors3310.0 | JordanPSWaters1790.1 | |
| WR1 | KonataMumpfield3136.2 | XavierSmith790.4 | JordanIRWhittington1270.0 | |||
| WR2 | TutuAtwell1967.7 | PukaIRNacua7,7040.0 | BrennanPSPresley1690.1 | |||
| WR3 | CJRDaniels6330.2 | DavanteIRAdams9190.0 | AlexPSBachman560.1 | |||
| TE | TylerHigbee3699.8 | ColbyParkinson87310.0 | DavisDidAllen9961.8 | MaxRKlare9460.6 | TerranceIRFerguson1,2160.0 | DanPSVillari970.0 |
| K | BrandonMcManus | JoshuaKarty | BlakeGrupe |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| LDE | BradenFiske202.8 | LarrellMurchison30.5 | KobieIRTurner222.8 | ||
| NT | TyHamilton81.1 | PoonaIRFord152.6 | BillPSNorton | JalenPSHunt | JaxsonPSMoi |
| RDE | AaronDonald132.3 | TylerDavis212.0 | |||
| WLB | ByronYoung365.6 | JosaiahStewart253.2 | EddieIRWalls III | DanielIRRickert | |
| LILB | NateLandman667.9 | GrantStuard30.5 | EricPSKendricks | ||
| RILB | OmarSpeights425.4 | ShaunDolac182.4 | JonPSRhattigan | ||
| SLB | MylesGarrett315.5 | DesjuanJohnson90.8 | WesleyBailey152.7 | DarrylPeterson III11.0 | |
| LCB | JoshWallace344.7 | CamLampkin | JaylenIRWatson244.7 | NyzierPSFourqurean | |
| SS | KamCurl464.6 | JaylenMcCollough242.9 | TannerPSIngle10.2 | ||
| FS | KamrenKinchens394.7 | MaximusPulley51.2 | NickPSAndersen | ||
| RCB | TrentMcDuffie256.4 | EmmanuelForbes Jr.152.6 | DavidPSLong | ||
| NB | QuentinLake638.2 | JoshWallace344.7 | PepePSWilliams11.0 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| LT | AlaricJackson | DavidQuessenberry | |||
| LG | BeauxLimmer | SteveAvila | BillMurray | ||
| C | ColemanShelton | DylanMcMahon | |||
| RG | KevinDotson | JustinDedich | BlakePSHance | ||
| RT | WarrenMcClendon Jr. | KeagenTrost | |||
| P | EthanEvans | JackPSBouwmeester | |||
| LS | JoeCardona | JakePSMcQuaide | |||
| KR | XavierSmith | TutuAtwell | RonnieRivers | DeanConnors | JordanWhittington |
| PR | XavierSmith | KyrenWilliams | TutuAtwell | JordanWhittington |
As the Rams list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v San Francisco 49ers (Melbourne Cricket Ground) | L 7–27 | |
| 2 | v New York Giants | W 28–6 | |
| 3 | @ Denver Broncos | L 26–30 | |
| 4 | @ Philadelphia Eagles | W 24–20 | |
| 5 | v Buffalo Bills | L 34–37 | |
| 6 | v Arizona Cardinals | L 16–18 | |
| 7 | @ Las Vegas Raiders | W 35–21 | |
| 8 | v Los Angeles Chargers | W 24–9 | |
| 9 | @ Washington Commanders | W 20–13 | |
| 10 | @ Arizona Cardinals | ||
| 12 | v Green Bay Packers | ||
| 13 | v Kansas City Chiefs | ||
| 14 | @ San Francisco 49ers | ||
| 15 | v Dallas Cowboys | ||
| 16 | @ Seattle Seahawks | ||
| 17 | @ Tampa Bay Buccaneers | ||
| 18 | v Seattle Seahawks |
Coaches
Head coachSean McVay
Offensive coordinatorNathan Scheelhaase
Defensive coordinatorChris Shula
Special teams coordinatorRay Ventrone
General managerLes Snead
Full staff
Head coach
- Head coachSean McVay
- Assistant head coachKliff Kingsbury
Offense
- Offensive coordinatorNathan Scheelhaase
- Associate coordinator/quarterbacksDave Ragone
- Running backsRon Gould
- Wide receiversRob Calabrese
- Assistant wide receiversRobert Woods
- Tight endsScott Huff
- Assistant tight ends/game management coordinatorDan Shamash
- Offensive lineRyan Wendell
- Assistant offensive lineBrian Allen
- Assistant offensive lineZak Kromer
- Senior offensive assistantBrian Johnson
- Senior offensive assistant/wide receiversEric Yarber
Defense
- Defensive coordinatorChris Shula
- Defensive line/run game coordinatorGiff Smith
- Outside linebackersJoe Coniglio
- Inside linebackersGreg Williams
- Defensive backs/pass game coordinatorJimmy Lake
- SafetiesChris Beake
- Assistant defensive backsMichael Hunter
- Pass rush coordinatorDrew Wilkins
- Senior defensive assistantRobert Wright
Special teams
- Special teams coordinatorRay Ventrone
- Assistant special teams coachKyle Hoke
Stadium
StadiumSoFi Stadium
LocationInglewood, California
Capacity70,000
Opened2020
SurfaceArtificial
RoofSkylight
Legends
Hall of Fame
- Dan ReevesTeam owner · 1941–1971
- Jackie SlaterOffensive tackle · 1976–1995
- Merlin OlsenDefensive tackle · 1962–1976
- Jack YoungbloodDefensive end · 1971–1984
- Isaac BruceWide receiver · 1994–2007
- Tom MackGuard · 1966–1978
- Orlando PaceOffensive tackle · 1997–2008
- Deacon JonesDefensive end · 1961–1971
- Tex SchrammTeam administrator · 1947–1956
- Elroy (Crazylegs) HirschHalfback · 1949–1957
- Tom FearsWide receiver · 1948–1956
- Norm Van BrocklinQuarterback · 1949–1957
All 35
- Les RichterLinebacker/center/kicker · 1954–1962
- Bob WaterfieldQuarterback · 1945–1952
- Kevin GreeneLinebacker · 1985–1992
- Marshall FaulkRunning back · 1999–2005
- Kurt WarnerQuarterback · 1998–2003
- Andy RobustelliDefensive end · 1951–1955
- Sid GillmanCoach · 1955–1959
- Eric DickersonRunning back · 1983–1987
- George AllenCoach · 1966–1970
- Ollie MatsonHalfback · 1959–1962
- Joe StydaharTackle · 1950–1952
- Pete RozelleGeneral manager · 1957–1959
- Jerome BettisRunning back · 1993–1995
- Dick VermeilCoach · 1997–1999
- Dick "Night Train" LaneCornerback · 1952–1953
- Tommy McDonaldWide receiver · 1965–1966
- Bob BrownOffensive tackle · 1969–1970
- Aeneas WilliamsCornerback · 2001–2002
- Bill GeorgeLinebacker · 1966
- Joe NamathQuarterback · 1977
- Ron YaryOffensive tackle · 1982
- James LoftonWide receiver · 1993
- Winston HillOffensive tackle · 1977
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Marshall Faulk | 2000 | RB1 | 419.4 |
| Cooper Kupp | 2021 | WR1 | 367.0 |
| Todd Gurley | 2017 | RB1 | 351.3 |
| Puka Nacua | 2025 | WR1 | 310.5 |
| Kurt Warner | 1999 | QB1 | 301.1 |
| Steven Jackson | 2006 | RB2 | 370.4 |
| Torry Holt | 2003 | WR2 | 300.6 |
| Matthew Stafford | 2025 | QB3 | 350.4 |
Latest news
- Nacua goes on IR. Hold him, and don't chase the Rams' receivers
- Hall and Lamar are out. Allen is the move to make now.
- Week 7 projections: where to find points this weekend
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Los Angeles Rams or the NFL.