Home › Teams › Los Angeles Rams › Josaiah Stewart
LB · Los Angeles Rams · #10
Josaiah Stewart
Weakside linebacker (WLB2) · age 23 · 6′1″ 251 lb · Michigan; Coastal Carolina · Round 3, pick 90, 2025
IDP points a game3.22026 · 8 games
2026 season
Tackles25
Solo7
For loss4
Sacks2
QB hits3
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 8 | LAC | 6 | 2 | 1 | 0 | 0 | 0 | 8.5 |
| Wk 6 | ARI | 5 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 5 | BUF | 3 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Wk 4 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 3 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 2 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 1 | SF | 6 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 22 | 3 | 3 | 0 | 2 | 1 | 2.2 |
Los Angeles Rams linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Byron Young | WLB1 | 36 | 4.5 | 5.6 |
| Eddie Walls III | WLB3 | – | – | – |
| Daniel Rickert | WLB4 | – | – | – |
| Nate Landman | LILB1 | 66 | 0 | 7.9 |
| Grant Stuard | LILB2 | 3 | 0 | 0.5 |
| Omar Speights | RILB1 | 42 | 2 | 5.4 |
| Shaun Dolac | RILB2 | 18 | 0.5 | 2.4 |
| Myles Garrett | SLB1 | 3 | 3 | 15.5 |
| Desjuan Johnson | SLB2 | 9 | 0 | 0.8 |
| Wesley Bailey | SLB3 | 15 | 2 | 2.7 |
| Darryl Peterson III | SLB4 | 1 | 0 | 1.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.