Home › Teams › Indianapolis Colts
AFC South · 2026 season
Indianapolis Colts
Head coach Shane Steichen · Lucas Oil Stadium, Indianapolis, Indiana
| AFC South | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 3JaguarsJAX | 6–2 | 1–1 | 4–1 | 2–1 | 229 | 121 | W2 | 99% |
| TexansHOU | 3–5 | 2–1 | 0–4 | 3–1 | 209 | 192 | W1 | 30% |
| ColtsIND | 2–7 | 1–2 | 1–3 | 1–4 | 184 | 249 | L5 | 1% |
| TitansTEN | 1–7 | 1–1 | 0–4 | 1–3 | 144 | 199 | L2 | <1% |
Next: week 10, at home to the Miami Dolphins, .
Team rank
Offense a game
Points24th20.4
Pass yds27th192
Rush yds15th115
Sacks taken22nd2.8
Turnovers31st-11
Defense allowed a game
Points30th27.7
Pass yds17th238
Rush yds30th137
Sacks17th2.1
Fantasy points allowed half PPR a game · 1st is the toughest
QB24th18.2
RB29th23.6
WR11th24.4
TE22nd12.0
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | DanielJones3,68911.7 | AnthonyRichardson Sr.1,6490.1 | RileyLeonard3850.1 | |||
| RB | JonathanTaylor5,26916.7 | SethRMcGowan5454.8 | DJGiddens5543.2 | DavonPSBooth1810.1 | ||
| WR1 | LaquonTreadwell1174.0 | DeionRBurks3892.0 | D.J.IRMontgomery7010.0 | |||
| WR2 | AshtonDulin892.9 | NickWestbrook-Ikhine920.7 | QuezPSWatkins1520.9 | |||
| WR3 | AnthonyGould1410.4 | AlecIRPierce4610.0 | MecolePSHardman800.4 | |||
| TE | TylerWarren6,56513.5 | WillQMallory2303.1 | MoOutAlie-Cox650.0 | DrewOgletree791.5 | PharaohBrown510.3 | CarsonIRTowt1090.0 |
| K | SpencerShrader |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | JaylahnTuimoloau213.3 | GeorgeRGumbs Jr.30.8 | ArdenIRKey82.5 | CarlPSLawson10.5 |
| LDT | GroverStewart282.7 | TimSmith71.1 | CameronPSBall | |
| RDT | AdetomiwaAdebawore215.1 | JerryTillery182.6 | KevinGivens11.0 | |
| RDE | LaiatuLatu203.6 | CadenRCurry222.7 | MichealIRClemons | MitchellPSMelton |
| WLB | AkeemDavis-Gaither656.6 | TahjChambers20.7 | WestPSWeeks | |
| MLB | CJRAllen254.5 | JaylonCarlies183.2 | ||
| SLB | BryceRBoettcher373.5 | AustinAjiake242.7 | ||
| LCB | SauceGardner263.8 | KennethHarris72.2 | CameronIRMitchell | JohnathanPSEdwards10.5 |
| SS | A.J.RHaulcy394.1 | HunterWohler323.8 | DanielPSScott | |
| FS | CamBynum304.0 | JonathanOwens71.1 | TreyPSWashington | |
| RCB | CharvariusWard283.2 | CamIRTaylor-Britt133.0 | NatronePSBrooks | |
| NB | JustinWalley355.6 | KapenaGushiken101.5 | ShemarPSBartholomew |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | BernhardRaimann | RoyPSMbaeteka | NolanPSRucci | |
| LG | JalenFarmer | DaltonTucker | JoshuaPSGray | |
| C | TanorBortolini | SedrickVan Pran-Granger | ||
| RG | MattGoncalves | JalenFarmer | ReidPSHolskey | |
| RT | LukeTenuta | CharlieHeck | JalenTravis | |
| P | RigobertoSanchez | |||
| LS | LukeRhodes | JacobPSBobenmoyer | ||
| KR | SethMcGowan | AnthonyGould | DeionBurks | AshtonDulin |
| PR | AnthonyGould | AshtonDulin |
As the Colts list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | v Baltimore Ravens | L 23–41 | |
| 2 | @ Kansas City Chiefs | L 30–33 | |
| 3 | v Houston Texans | W 19–17 | |
| 4 | v Washington Commanders (Tottenham Hotspur Stadium) | W 30–13 | |
| 5 | @ Pittsburgh Steelers | L 22–34 | |
| 6 | v Tennessee Titans | L 20–26 | |
| 7 | @ Minnesota Vikings | L 10–16 | |
| 8 | @ Jacksonville Jaguars | L 7–42 | |
| 9 | v Dallas Cowboys | L 23–27 | |
| 10 | v Miami Dolphins | ||
| 11 | @ Houston Texans | ||
| 12 | v New York Giants | ||
| 14 | @ Philadelphia Eagles | ||
| 15 | @ Tennessee Titans | ||
| 16 | v Cincinnati Bengals | ||
| 17 | @ Cleveland Browns | ||
| 18 | v Jacksonville Jaguars |
Coaches
Head coachShane Steichen
Offensive coordinatorJim Bob Cooter
Defensive coordinatorLou Anarumo
Special teams coordinatorBrian Mason
Full staff
Head coach
- Head coachShane Steichen
- Assistant to the head coachT. J. Ingels
Offense
- Offensive coordinatorJim Bob Cooter
- Passing game coordinatorAlex Tanney
- QuarterbacksCameron Turner
- Running backsDeAndre Smith
- Wide receiversReggie Wayne
- Tight endsTom Manning
- Offensive lineTony Sparano Jr.
- Assistant offensive lineChris Watt
- Offensive quality controlDiego Ortiz
- Offensive quality controlBrent Stocksill
Defense
- Defensive coordinatorLou Anarumo
- Defensive lineMarion Hobby
- Assistant defensive lineKalon Humphries
- LinebackersJames Bettcher
- Assistant linebackersCato June
- Pass game coordinator/secondaryChris Hewitt
- Defensive backsJerome Henderson
- Defensive quality controlJeremy Bruce
- Defensive quality controlDillon Doyle
Special teams
- Special teams coordinatorBrian Mason
- Senior assistant special teamsJoe Hastings
- Harriet P. Irsay fellowIsabel Diaz
Stadium
StadiumLucas Oil Stadium
LocationIndianapolis, Indiana
Capacity67,000
Opened2008
SurfaceArtificial
RoofRetractable
Legends
Hall of Fame
- Johnny UnitasQuarterback · 1956–1972
- Peyton ManningQuarterback · 1998–2011
- Adam VinatieriPlacekicker · 2006–2019
- Gino MarchettiDefensive end · 1953–1964, 1966
- Raymond BerryWide receiver · 1955–1967
- Marvin HarrisonWide receiver · 1996–2008
- Lenny MooreHalfback · 1956–1967
- Jim ParkerGuard/tackle · 1957–1967
- Bill PolianGeneral manager · 1998–2008
- Dwight FreeneyDefensive end · 2002–2012
- Art DonovanDefensive tackle · 1953–1961
- Weeb EwbankCoach · 1954–1962
All 23
- John MackeyTight end · 1963–1971
- Don ShulaCoach · 1963–1969
- Tony DungyCoach · 2002–2008
- Edgerrin JamesRunning back · 1999–2005
- Ted HendricksLinebacker · 1969–1973
- Eric DickersonRunning back · 1987–1991
- Marshall FaulkRunning back · 1994–1998
- Joe PerryFullback · 1961–1962
- Richard DentDefensive end · 1996
- Joe KleckoDefensive end/defensive tackle/nose tackle · 1988
- Andre JohnsonWide receiver · 2015
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Jonathan Taylor | 2021 | RB1 | 353.1 |
| Marvin Harrison | 2002 | WR1 | 312.7 |
| Peyton Manning | 2006 | QB1 | 309.5 |
| Dallas Clark | 2009 | TE1 | 221.7 |
| Edgerrin James | 2000 | RB2 | 361.8 |
| Andrew Luck | 2014 | QB2 | 351.7 |
| Marcus Pollard | 2001 | TE2 | 145.4 |
| Joseph Addai | 2007 | RB3 | 256.1 |
Latest news
- Keenan Allen joins the 49ers. Tyler Warren gets the Colts' targets
- Josh Downs to the Chiefs is the deadline move that matters
- Start Taylor. The trade rumours haven't changed his job.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Indianapolis Colts or the NFL.