Home › Teams › Baltimore Ravens
AFC North · 2026 season
Baltimore Ravens
Head coach Jesse Minter · M&T Bank Stadium, Baltimore, Maryland
| AFC North | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 4SteelersPIT | 6–2 | 2–1 | 4–0 | 2–2 | 180 | 144 | W4 | 81% |
| 6BengalsCIN | 6–2 | 1–1 | 2–1 | 4–1 | 240 | 175 | W4 | 92% |
| BrownsCLE | 5–4 | 2–1 | 3–0 | 2–4 | 161 | 196 | L2 | 25% |
| RavensBAL | 4–5 | 0–2 | 1–3 | 3–2 | 189 | 236 | L4 | 9% |
Next: week 10, at home to the Los Angeles Chargers, .
Team rank
Offense a game
Points22nd21.0
Pass yds23rd205
Rush yds4th138
Sacks taken20th2.6
Turnovers22nd-2
Defense allowed a game
Points25th26.2
Pass yds21st242
Rush yds11th100
Sacks21st1.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB18th17.6
RB11th17.9
WR22nd27.8
TE19th11.5
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| QB | JacobyBrissett2,93413.6 | JoeRFagnano4540.1 | KedonSlovis213-0.0 | LamarIRJackson6,0090.0 | TylerIRHuntley3450.0 | SkylarIRThompson970.0 |
| RB | DerrickHenry1,67213.9 | JusticeHill3327.4 | RasheenAli1660.8 | AdamIRRandall8240.0 | LucasPSScott1120.1 | |
| WR1 | ZayFlowers4,98713.1 | DevontezWalker2440.8 | TyPSPezza1650.1 | |||
| WR2 | RashodQBateman4764.0 | LaJohntayWester1340.8 | GagePSLarvadain1140.5 | |||
| WR3 | Ja'KobiRLane1,7073.3 | ElijahRSarratt5910.5 | ChrisPSMoore641.0 | |||
| TE | MarkAndrews8715.9 | JoshRCuevas1,9412.6 | MatthewRHibner9441.7 | DurhamIRSmythe460.0 | NickPSVannett510.5 | |
| K | RileyPatterson | TylerLoop | HarrisonPSMevis |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | NnamdiMadubuike213.5 | AeneasPeebles10.5 | RayshaunPSBenny | |
| NT | TravisJones233.5 | JohnJenkins111.1 | DavidPSOlajiga | |
| RDE | CalaisCampbell132.0 | BroderickWashington Jr.82.0 | ||
| WLB | MikeGreen214.1 | ZionRYoung151.6 | TaviusIRRobinson185.2 | |
| LILB | RoquanSmith747.8 | JayHiggins IV60.9 | AdisaPSIsaac21.5 | |
| RILB | TrentonSimpson576.4 | TeddyeBuchanan162.3 | CarlPSJones31.5 | |
| SLB | TreyHendrickson102.6 | EthanBurke112.0 | KaimonPSRucker | |
| LCB | NateWiggins243.2 | ChidobeAwuzie102.6 | BilhalIRKone | LadariusPSWebb Jr. |
| SS | JaylinnHawkins303.9 | KeondreJackson91.1 | JahquezIRRobinson | |
| FS | MalakiStarks556.3 | K'VonWallace145.3 | RayshawnPSJenkins164.3 | |
| RCB | MarlonHumphrey324.4 | T.J.Tampa72.8 | ChandlerRRivers122.6 | |
| NB | KyleHamilton607.9 | KeyonMartin112.9 | AmaniPSOruwariye |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| LT | RonnieStanley | CarsonVinson | ChumaPSEdoga | GeradPSLichtenhan | ||
| LG | JohnSimpson | RyanNeuzil | KylePSHergel | |||
| C | CamJurgens | RyanNeuzil | OlaivavegaIoane | EthanPocic | JovaughnGwyn | DannyPinter |
| RG | OlaivavegaIoane | RyanNeuzil | EmeryJones Jr. | |||
| RT | RogerRosengarten | CarsonVinson | A.J.PSArcuri | |||
| P | RyanEckley | |||||
| LS | NickMoore | |||||
| KR | LaJohntayWester | RasheenAli | JusticeHill | AdamRandall | ||
| PR | LaJohntayWester | ElijahSarratt |
As the Ravens list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Indianapolis Colts | W 41–23 | |
| 2 | v New Orleans Saints | L 17–24 | |
| 3 | v Dallas Cowboys (Maracana Stadium) | W 34–31 | |
| 4 | v Tennessee Titans | W 24–18 | |
| 5 | @ Atlanta Falcons | W 30–23 | |
| 6 | @ Cleveland Browns | L 10–13 | |
| 7 | v Cincinnati Bengals | L 13–35 | |
| 8 | @ Buffalo Bills | L 10–36 | |
| 9 | v Jacksonville Jaguars | L 10–33 | |
| 10 | v Los Angeles Chargers | ||
| 11 | @ Carolina Panthers | ||
| 12 | @ Houston Texans | ||
| 14 | v Tampa Bay Buccaneers | ||
| 15 | @ Pittsburgh Steelers | ||
| 16 | v Cleveland Browns | ||
| 17 | @ Cincinnati Bengals | ||
| 18 | v Pittsburgh Steelers |
Coaches
Head coachJesse Minter
Offensive coordinatorDeclan Doyle
Defensive coordinatorAnthony Weaver
Special teams coordinatorAnthony Levine Sr.
General managerEric DeCosta
Full staff
Head coach
- Head coachJesse Minter
Offense
- Offensive coordinatorDeclan Doyle
- Pass game coordinatorMarcus Brady
- QuarterbacksIsrael Woolfork
- Running backsEddie Faulkner
- Wide receiversKeary Colbert
- Assistant wide receiversPrentice Gill
- Tight endsZack Grossi
- Offensive line/run game coordinatorDwayne Ledford
- Assistant offensive lineShawn Flaherty
- Senior offensive assistantJoe Lombardi
- Offensive quality controlPatrick Kramer
Defense
- Defensive coordinatorAnthony Weaver
- Defensive lineLou Esposito
- Outside linebackersHarland Bower
- Inside linebackersTyler Santucci
- Assistant linebackersMatt O'Donnell
- Pass game coordinator/secondaryMike Mickens
- SafetiesP. J. Volker
- Assistant defensive backsMiles Taylor
- Football analystRick Minter
- Game management coordinator/defensive assistantCharlie Gelman
- Defensive quality controlAndrew Rogan
Special teams
- Special teams coordinatorAnthony Levine Sr.
- Senior special teams coachRandy Brown
- Senior assistant special teams coachBen Kotwica
Stadium
StadiumM&T Bank Stadium
LocationBaltimore, Maryland
Capacity71,008
Opened1998
SurfaceBermuda–ryegrass
RoofOpen-air
Legends
Hall of Fame
- Ray LewisMiddle linebacker · 1996–2012
- Jonathan OgdenOffensive tackle · 1996–2007
- Ed ReedFree safety · 2002–2012
- Rod WoodsonCornerback/safety/kick returner · 1998–2001
- Deion SandersCornerback/kick returner · 2004–2005
- Shannon SharpeTight end · 2000–2001
- Devin HesterWide receiver/return specialist · 2016
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Lamar Jackson | 2024 | QB1 | 430.4 |
| Ray Rice | 2011 | RB1 | 334.8 |
| Mark Andrews | 2021 | TE1 | 247.6 |
| Todd Heap | 2002 | TE1 | 159.4 |
| Shannon Sharpe | 2000 | TE2 | 144.5 |
| Derrick Henry | 2024 | RB3 | 326.9 |
| Jamal Lewis | 2003 | RB4 | 309.8 |
| Zay Flowers | 2025 | WR7 | 200.3 |
Latest news
- Add Brissett for next week. Sanders is the Sunday option.
- Hill's touchdown can't hide Baltimore's fantasy problem
- Henry stays in. Tuten needs a Thursday decision.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Baltimore Ravens or the NFL.