Home › Teams › Baltimore Ravens › Zion Young
LB · Baltimore Ravens · #9
Zion Young
Weakside linebacker (WLB2) · age 22 · 6′5″ 267 lb · Missouri; Michigan State · Round 2, pick 45, 2026
IDP points a game1.62026 · 7 games
2026 season
Tackles15
Solo7
For loss0
Sacks0
QB hits1
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 8 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 7 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 6 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 5 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 4 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 3 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 2 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Baltimore Ravens linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Mike Green | WLB1 | 21 | 3.5 | 4.1 |
| Tavius Robinson | WLB3 | 18 | 3.5 | 5.2 |
| Roquan Smith | LILB1 | 74 | 2 | 7.8 |
| Jay Higgins | LILB2 | 6 | 0 | 0.9 |
| Trenton Simpson | RILB1 | 57 | 1 | 6.4 |
| Teddye Buchanan | RILB2 | 16 | 0 | 2.3 |
| Trey Hendrickson | SLB1 | 10 | 2 | 2.6 |
| Ethan Burke | SLB2 | 11 | 1 | 2.0 |
| Adisa Isaac | LB | 2 | 0 | 1.5 |
| Carl Jones | LB | 3 | 0 | 1.5 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.