Home › Teams › Cleveland Browns
AFC North · 2026 season
Cleveland Browns
Head coach Todd Monken · Huntington Bank Field, Cleveland, Ohio
| AFC North | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 4SteelersPIT | 6–2 | 2–1 | 4–0 | 2–2 | 180 | 144 | W4 | 81% |
| 6BengalsCIN | 6–2 | 1–1 | 2–1 | 4–1 | 240 | 175 | W4 | 92% |
| BrownsCLE | 5–4 | 2–1 | 3–0 | 2–4 | 161 | 196 | L2 | 25% |
| RavensBAL | 4–5 | 0–2 | 1–3 | 3–2 | 189 | 236 | L4 | 9% |
Next: week 10, at home to the Houston Texans, .
Team rank
Offense a game
Points29th17.9
Pass yds17th234
Rush yds25th97
Sacks taken32nd4.2
Turnovers13th+1
Defense allowed a game
Points12th21.8
Pass yds6th220
Rush yds27th131
Sacks5th2.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB8th14.1
RB18th19.5
WR10th24.3
TE23rd12.2
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | DeshaunWatson3,47314.9 | ShedeurSanders1,1680.3 | DillonGabriel4930.2 | TaylenRGreen3940.0 | |
| RB | QuinshonJudkins3,25612.4 | DylanSampson1,5078.2 | JaleelMcLaughlin3573.4 | RaheimIRSanders2600.0 | HassanPSHaskins930.4 |
| WR1 | DenzelDidBoston4,4484.2 | TylanWallace871.4 | JimmyPSHorn Jr.1480.7 | ||
| WR2 | KCRConcepcion4,72811.6 | MalachiCorley1740.6 | XavierPSGuillory1310.1 | ||
| WR3 | JerryJeudy5546.5 | IsaiahBond1732.5 | |||
| TE | HaroldFannin Jr.6,46110.9 | BlakeWhiteheart881.5 | JoeIRRoyer2310.0 | CarsenPSRyan890.0 | ZairePSMitchell-Paden800.3 |
| FB | MichaelOutBurton400.0 | ||||
| K | AndreSzmyt |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | IsaiahMcGuire243.4 | DerekBarnett71.3 | AlexIRWright | LoganPSFano |
| LDT | MasonGraham227.4 | AdinHuntington213.5 | KaliaIRDavis | ZionPSLogue |
| RDT | MaliekCollins214.1 | MikeHall Jr.103.8 | SamKamara123.6 | ElijahIRChatman |
| RDE | JaredVerse202.4 | SamWilliams243.6 | KhordaePSSydnor | NadamePSTucker |
| WLB | EastonMascarenas-Arnold111.1 | WinstonReid81.0 | JeremiahIROwusu-Koramoah | |
| MLB | CarsonSchwesinger899.4 | EdefuanIRUlofoshio | KrysPSBarnes | |
| SLB | QuincyWilliams627.8 | JustinRJefferson11.0 | NathanielPSWatson10.5 | |
| LCB | DenzelWard345.6 | TorianoRPride Jr.00.0 | DamarriIRMathis | |
| SS | GrantDelpit395.2 | EmmanuelRMcNeil-Warren424.1 | ZionPSWashington | |
| FS | RonnieHickman576.1 | DanielThomas91.1 | DonovanMcMillon111.5 | |
| RCB | TysonCampbell415.4 | MekhiBlackmon132.7 | MichaelPSCoats Jr. | |
| NB | MylesHarden334.9 | NoahIgbinoghene22.0 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| LT | SpencerFano | DawandJones | ObinnaPSEze | KTPSLeveston | AustinPSBlaske |
| LG | ZionJohnson | ZakZinter | |||
| C | ElgtonJenkins | LukeWypler | ParkerBrailsford | ||
| RG | AustinBarber | TevenJenkins | |||
| RT | TytusHoward | DawandJones | AustinBarber | XavierPSTruss | |
| P | CoreyBojorquez | WesPSPahl | |||
| LS | RexSunahara | ||||
| KR | DylanSampson | MalachiCorley | JaleelMcLaughlin | IsaiahBond | RaheimSanders |
| PR | KCConcepcion | DenzelBoston | IsaiahBond | TylanWallace |
As the Browns list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Jacksonville Jaguars | L 10–34 | |
| 2 | @ Tampa Bay Buccaneers | W 23–19 | |
| 3 | v Carolina Panthers | W 21–18 | |
| 4 | v Pittsburgh Steelers | W 27–24 | |
| 5 | @ New York Jets | L 12–17 | |
| 6 | v Baltimore Ravens | W 13–10 | |
| 7 | @ Tennessee Titans | W 27–24 | |
| 8 | @ Pittsburgh Steelers | L 6–27 | |
| 9 | @ New Orleans Saints | L 22–23 | |
| 10 | v Houston Texans | ||
| 12 | v Las Vegas Raiders | ||
| 13 | v Cincinnati Bengals | ||
| 14 | v Atlanta Falcons | ||
| 15 | @ New York Giants | ||
| 16 | @ Baltimore Ravens | ||
| 17 | v Indianapolis Colts | ||
| 18 | @ Cincinnati Bengals |
Coaches
Head coachTodd Monken
Offensive coordinatorTravis Switzer
Defensive coordinatorMike Rutenberg
Special teams coordinatorByron Storer
General managerAndrew Berry
Full staff
Head coach
- Head coachTodd Monken
Offense
- Offensive coordinatorTravis Switzer
- Pass game coordinatorDanny Breyer
- QuarterbacksMike Bajakian
- Assistant quarterbacksMatt Baker
- Running backsDuce Staley
- Wide receiversChristian Jones
- Assistant wide receiversJohn Wozniak
- Tight ends/run game coordinatorJeff Blasko
- Offensive lineGeorge Warhop
- Assistant offensive lineBobby Johnson
- Offensive assistant/offensive lineSanders Davis
- Offensive quality controlIan Kolste
- Offensive analystTravis Monken
- Offensive analystDom Borsani
Defense
- Defensive coordinatorMike Rutenberg
- Defensive passing game coordinatorEphraim Banda
- Defensive lineJacques Cesaire
- Assistant defensive lineRalph Street
- Linebackers/run game coordinatorJason Tarver
- Defensive backs/pass game specialistBrandon Lynch
- Senior defensive assistantDom Capers
- Defensive assistant/nickelbacksJeff Anderson
- Defensive assistant/assistant linebackersZach Dunn
- Defensive quality controlPaul Worrilow
- Defensive analystShaq Wilson
Special teams
- Special teams coordinatorByron Storer
- Assistant special teamsKeith Tandy
Stadium
StadiumHuntington Bank Field
LocationCleveland, Ohio
Capacity67,895
Opened1999
SurfaceKentucky bluegrass
RoofOpen-air
Legends
Hall of Fame
- Lou GrozaOffensive tackle/kicker · 1946–1959, 1961–1967
- Paul BrownCoach/general manager · 1946–1962
- Gene HickersonGuard · 1958–1973
- Ozzie NewsomeTight end · 1978–1990
- Dante LavelliOffensive end · 1946–1956
- Frank GatskiCenter · 1946–1956
- Joe ThomasOffensive tackle · 2007–2017
- Otto GrahamQuarterback · 1946–1955
- Leroy KellyRunning back · 1964–1973
- Jim BrownFullback · 1957–1965
- Marion MotleyFullback · 1946–1953
- Len FordDefensive end · 1950–1957
All 23
- Bill Willis1946–1953
- Paul WarfieldWide receiver · 1964–1969, 1976–1977
- Mac SpeedieEnd · 1946–1952
- Joe DeLamielleureGuard · 1980–1984
- Bobby MitchellFlanker/halfback/kickoff/punt returner · 1958–1961
- Willie DavisDefensive end · 1958–1959
- Doug AtkinsDefensive end · 1953–1954
- Len DawsonQuarterback · 1960–1961
- Henry JordanDefensive tackle · 1957–1958
- Mike McCormackOffensive tackle · 1954
- Tommy McDonaldWide receiver · 1968
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Josh Gordon | 2013 | WR2 | 270.9 |
| Peyton Hillis | 2010 | RB2 | 264.4 |
| Braylon Edwards | 2007 | WR3 | 260.9 |
| Gary Barnidge | 2015 | TE3 | 197.8 |
| Kellen Winslow | 2007 | TE4 | 181.6 |
| Nick Chubb | 2022 | RB5 | 267.9 |
| Jordan Cameron | 2013 | TE5 | 173.7 |
| Derek Anderson | 2007 | QB6 | 253.1 |
Latest news
- Watson gets the Browns job back. Sanders goes to the bench
- Week 10 waiver priorities: chase opportunity, not Sunday's touchdowns
- Week 9 dynasty stock watch: what the box scores actually tell us
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Cleveland Browns or the NFL.