Home › Teams › Cleveland Browns › Mekhi Blackmon
CB · Cleveland Browns · #29
Mekhi Blackmon
Right cornerback (RCB2) · age 27 · 5′11″ 178 lb · USC; Colorado · Round 3, pick 102, 2023
IDP points a game2.72026 · 5 games
2026 season
Tackles13
Solo10
For loss0
Sacks0
QB hits0
INT0
Pass def.2
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 8 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 4 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 3 | CAR | 8 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Wk 2 | TB | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 17 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 16 | SF | 3 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Wk 15 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 14 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 13 | HOU | 4 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| Wk 12 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 10 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 9 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 8 | TEN | 3 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Wk 7 | LAC | 6 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Wk 6 | ARI | 5 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| Wk 5 | LV | 5 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| Wk 4 | LA | 6 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Wk 3 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 2 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 1 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 64 | 2 | 1 | 2 | 7 | 0 | 4.4 |
Cleveland Browns defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Denzel Ward | LCB1 | 34 | 0 | 5.6 |
| Toriano Pride Jr. | LCB2 | 0 | 0 | 0.0 |
| Damarri Mathis | LCB3 | – | – | – |
| Grant Delpit | SS1 | 39 | 1 | 5.2 |
| Emmanuel McNeil-Warren | SS2 | 42 | 0 | 4.1 |
| Ronnie Hickman Jr. | FS1 | 57 | 1 | 6.1 |
| Daniel Thomas | FS2 | 9 | 0 | 1.1 |
| Donovan McMillon | FS3 | 11 | 0 | 1.5 |
| Tyson Campbell | RCB1 | 41 | 0 | 5.4 |
| Myles Harden | NB1 | 33 | 2 | 4.9 |
| Noah Igbinoghene | NB2 | 2 | 0 | 2.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.