Home › Teams › Cleveland Browns › Tyson Campbell
CB · Cleveland Browns · #7
Tyson Campbell
Right cornerback (RCB1) · age 26 · 6′1″ 195 lb · Georgia · Round 2, pick 33, 2021
IDP points a game5.42026 · 8 games
2026 season
Tackles41
Solo21
For loss1
Sacks0
QB hits0
INT0
Pass def.3
Forced fum.2
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NO | 7 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Wk 8 | PIT | 5 | 0 | 0 | 0 | 1 | 1 | 6.0 |
| Wk 7 | TEN | 4 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| Wk 6 | BAL | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Wk 5 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 4 | PIT | 7 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| Wk 2 | TB | 5 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Wk 1 | JAX | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 17 | PIT | 4 | 1 | 0 | 0 | 2 | 0 | 6.5 |
| Wk 16 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 15 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 14 | TEN | 3 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Wk 13 | SF | 6 | 0 | 0 | 0 | 2 | 0 | 6.5 |
| Wk 12 | LV | 10 | 0 | 0 | 0 | 2 | 0 | 10.5 |
| Wk 11 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 10 | NYJ | 5 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Wk 8 | NE | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 7 | MIA | 2 | 0 | 0 | 1 | 2 | 0 | 12.5 |
| Wk 6 | PIT | 5 | 0 | 0 | 0 | 2 | 1 | 8.0 |
| Wk 5 | KC | 7 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Wk 4 | SF | 9 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wk 3 | HOU | 7 | 0 | 0 | 0 | 1 | 1 | 10.0 |
| Wk 2 | CIN | 5 | 0 | 0 | 0 | 3 | 0 | 7.0 |
| Wk 1 | CAR | 6 | 1 | 0 | 0 | 1 | 0 | 7.0 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 87 | 2 | 0 | 1 | 18 | 2 | 6.1 |
Cleveland Browns defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Denzel Ward | LCB1 | 34 | 0 | 5.6 |
| Toriano Pride Jr. | LCB2 | 0 | 0 | 0.0 |
| Damarri Mathis | LCB3 | – | – | – |
| Grant Delpit | SS1 | 39 | 1 | 5.2 |
| Emmanuel McNeil-Warren | SS2 | 42 | 0 | 4.1 |
| Ronnie Hickman Jr. | FS1 | 57 | 1 | 6.1 |
| Daniel Thomas | FS2 | 9 | 0 | 1.1 |
| Donovan McMillon | FS3 | 11 | 0 | 1.5 |
| Mekhi Blackmon | RCB2 | 13 | 0 | 2.7 |
| Myles Harden | NB1 | 33 | 2 | 4.9 |
| Noah Igbinoghene | NB2 | 2 | 0 | 2.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.