Home › Teams › Cleveland Browns › Ronnie Hickman Jr.
IDP points a game6.12026 · 9 games
2026 season
Tackles57
Solo26
For loss0
Sacks1
QB hits1
INT1
Pass def.4
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NO | 9 | 0 | 0 | 0 | 2 | 0 | 8.5 |
| Wk 8 | PIT | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 7 | TEN | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Wk 6 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 5 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 4 | PIT | 5 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Wk 3 | CAR | 8 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| Wk 2 | TB | 3 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Wk 1 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | CIN | 8 | 0 | 0 | 0 | 2 | 0 | 8.5 |
| Wk 17 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 16 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 15 | CHI | 7 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Wk 14 | TEN | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 13 | SF | 8 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Wk 12 | LV | 5 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 11 | BAL | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 10 | NYJ | 4 | 0 | 0 | 1 | 1 | 0 | 7.0 |
| Wk 8 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 7 | MIA | 2 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Wk 6 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 5 | MIN | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Wk 4 | DET | 9 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| Wk 3 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 2 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 1 | CIN | 5 | 0 | 0 | 0 | 1 | 0 | 5.0 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 103 | 1 | 0 | 2 | 7 | 0 | 5.4 |
Cleveland Browns defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Denzel Ward | LCB1 | 34 | 0 | 5.6 |
| Toriano Pride Jr. | LCB2 | 0 | 0 | 0.0 |
| Damarri Mathis | LCB3 | – | – | – |
| Grant Delpit | SS1 | 39 | 1 | 5.2 |
| Emmanuel McNeil-Warren | SS2 | 42 | 0 | 4.1 |
| Daniel Thomas | FS2 | 9 | 0 | 1.1 |
| Donovan McMillon | FS3 | 11 | 0 | 1.5 |
| Tyson Campbell | RCB1 | 41 | 0 | 5.4 |
| Mekhi Blackmon | RCB2 | 13 | 0 | 2.7 |
| Myles Harden | NB1 | 33 | 2 | 4.9 |
| Noah Igbinoghene | NB2 | 2 | 0 | 2.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.