Home › Teams › New York Jets
AFC East · 2026 season
New York Jets
Head coach Aaron Glenn · MetLife Stadium, East Rutherford, New Jersey
| AFC East | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1BillsBUF | 7–1 | 0–1 | 3–1 | 4–0 | 256 | 187 | W4 | 98% |
| 7PatriotsNE | 5–4 | 3–0 | 3–1 | 2–3 | 211 | 207 | L1 | 69% |
| JetsNYJ | 2–7 | 0–2 | 1–3 | 1–4 | 182 | 223 | L4 | <1% |
| DolphinsMIA | 1–7 | 1–1 | 0–4 | 1–3 | 126 | 200 | L2 | <1% |
Next: week 10, at home to the Buffalo Bills, .
Team rank
Offense a game
Points25th20.2
Pass yds21st231
Rush yds20th105
Sacks taken27th3.1
Turnovers10th+3
Defense allowed a game
Points20th24.8
Pass yds5th212
Rush yds26th128
Sacks13th2.4
Fantasy points allowed half PPR a game · 1st is the toughest
QB19th17.6
RB24th22.9
WR9th23.2
TE20th11.8
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| QB | GenoSmith2,10614.4 | CadeRKlubnik7640.0 | WillPSLevis1,4980.3 | ||
| RB | BreeceHall3,22413.8 | BraelonAllen1,61512.1 | IsaiahDavis2852.8 | KeneNwangwu660.1 | ChipIRTrayanum2410.0 |
| WR1 | GarrettWilson3,40610.9 | IsaiahWilliams3152.9 | ArianIRSmith1940.0 | SterlingPSShepard601.6 | |
| WR2 | OmarQCooper Jr.3,1798.6 | MalikRMcClain1990.2 | JamaalPSPritchett1650.1 | ||
| WR3 | AdonaiQMitchell1,2826.0 | TimPatrick701.1 | JosephPSManjack1520.1 | ||
| TE | MasonTaylor2,0307.4 | KenyonRSadiq3,1504.7 | JeremyRuckert2362.7 | JelaniWoods901.1 | AndrewBeck590.9 |
| K | JasonSanders |
Defense · base 4-3 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| LDE | DavidRBailey439.6 | JosephOssai93.5 | NateLynn54.0 | TylerIRBaron | QuintonPSBell |
| LDT | DarrellRJackson Jr.272.9 | JackHeflin61.7 | PaytonPage32.0 | T'VondreIRSweat171.9 | AmariPSMcNeill |
| RDT | JowonBriggs293.6 | HarrisonPhillips232.1 | DavidIROnyemata00.5 | IsaiahhPSLoudermilk | |
| RDE | KingsleyEnagbare284.4 | WillMcDonald IV164.1 | BraidenIRMcGregor71.5 | KingsleyIRJonathan | |
| WLB | DemarioDavis626.9 | TroyReeder41.2 | MarcelinoIRMcCrary-Ball13.0 | NathanPSVoorhis | |
| MLB | JamienSherwood778.2 | JadenKeller20.8 | MykalPSWalker | ||
| SLB | TrevinWallace41.0 | KikoIRMauigoa | PaschalPSEkeji | ||
| LCB | Azareye'hThomas434.3 | NahshonWright11.0 | SamuelPSWomack | ||
| SS | DaneBelton757.3 | MalachiMoore101.0 | |||
| FS | MinkahFitzpatrick538.0 | VJIRPayne | |||
| RCB | BrandonStephens254.0 | Qwan'tezStiggers71.6 | JordanPSClark | ||
| NB | JarvisBrownlee Jr.162.6 | D'AngeloRPonds71.3 | MoryPSBamba |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LT | OluFashanu | BlakeFreeland | MaxMitchell | |
| LG | DylanParham | JordanMeredith | AnezCooper | |
| C | JoshMyers | JordanMeredith | JimmyPSMorrissey | NickPSDawkins |
| RG | JoeTippmann | KohlLevao | ||
| RT | ArmandMembou | ChukwumaOkorafor | BrantPSBanks | |
| P | AustinMcNamara | |||
| LS | ThomasHennessy | |||
| KR | KeneNwangwu | IsaiahWilliams | ArianSmith | |
| PR | IsaiahWilliams |
As the Jets list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Tennessee Titans | W 23–10 | |
| 2 | v Green Bay Packers | L 17–20 | |
| 3 | @ Detroit Lions | L 24–31 | |
| 4 | @ Chicago Bears | L 12–23 | |
| 5 | v Cleveland Browns | W 17–12 | |
| 6 | @ New England Patriots | L 19–26 | |
| 7 | v Miami Dolphins | L 25–28 | |
| 8 | v Las Vegas Raiders | L 33–38 | |
| 9 | @ Kansas City Chiefs | L 12–35 | |
| 10 | v Buffalo Bills | ||
| 11 | @ Los Angeles Chargers | ||
| 12 | @ Miami Dolphins | ||
| 14 | v Denver Broncos | ||
| 15 | @ Arizona Cardinals | ||
| 16 | v New England Patriots | ||
| 17 | v Minnesota Vikings | ||
| 18 | @ Buffalo Bills |
Coaches
Head coachAaron Glenn
Offensive coordinatorFrank Reich
Defensive coordinatorBrian Duker
Special teams coordinatorChris Banjo
General managerDarren Mougey
Full staff
Head coach
- Head coachAaron Glenn
Offense
- Offensive coordinatorFrank Reich
- Pass game coordinatorSeth Ryan
- QuarterbacksBill Musgrave
- Running backsNic McKissic-Luke
- Wide receiversShawn Jefferson
- Tight endsAlfredo Roberts
- Offensive lineSteve Heiden
- Assistant offensive lineAl Netter
- Assistant offensive lineBrian Natkin
- Offensive assistant/assistant quarterbacksThomas Merkle
- Offensive assistantMatthew Sargent
- Offensive assistantJunior Taylor
Defense
- Defensive coordinatorBrian Duker
- Defensive lineKarl Dunbar
- Assistant defensive lineCameron Davis
- LinebackersBen Bolling
- Assistant linebackersNathaniel Willingham
- Defensive backs/pass game coordinatorChris Harris
- SafetiesRyan Slowik
- Defensive assistant/nickelsRonald Booker
- Defensive assistantCollin Bauer
Special teams
- Special teams coordinatorChris Banjo
- Special teams assistantKevin O'Dea
Stadium
StadiumMetLife Stadium
LocationEast Rutherford, New Jersey
Capacity82,500
Opened2010
SurfaceFieldTurf
RoofOpen-air
Legends
Hall of Fame
- Winston HillOffensive tackle · 1963–1976
- Don MaynardWide receiver · 1960–1972
- Joe NamathQuarterback · 1965–1976
- Weeb EwbankCoach · 1963–1973
- Joe KleckoDefensive end/defensive tackle/nose tackle · 1977–1987
- Curtis MartinRunning back · 1998–2005
- Kevin Mawae1998–2005
- Darrelle RevisCornerback · 2007–2012, 2015–2016
- John RigginsRunning back · 1971–1975
- Bill ParcellsCoach · 1997–1999
- Ronnie LottCornerback/safety · 1993–1994
- LaDainian TomlinsonRunning back · 2010–2011
All 19
- Ty LawCornerback · 2005, 2008
- Alan FanecaGuard · 2008–2009
- Art MonkWide receiver · 1994
- Brett FavreQuarterback · 2008
- Jason TaylorDefensive end · 2010
- Ed ReedFree safety · 2013
- Steve AtwaterSafety · 1999
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Brandon Marshall | 2015 | WR3 | 284.7 |
| Curtis Martin | 2004 | RB4 | 298.7 |
| Thomas Jones | 2008 | RB4 | 257.9 |
| Breece Hall | 2023 | RB4 | 252.5 |
| Santana Moss | 2003 | WR8 | 210.2 |
| Mark Sanchez | 2011 | QB10 | 237.3 |
| Chris Ivory | 2015 | RB10 | 187.7 |
| Ryan Fitzpatrick | 2015 | QB11 | 285.2 |
Latest news
- Week 10 waiver priorities: chase opportunity, not Sunday's touchdowns
- Wilson is out. Hall and McCaffrey are back in the plan.
- Hall takes a step forward. Wilson still needs cover.
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the New York Jets or the NFL.