Home › Teams › New York Jets › Jowon Briggs
DT · New York Jets · #91
Jowon Briggs
Right defensive tackle (RDT1) · age 25 · 6′1″ 313 lb · Cincinnati; Virginia · Round 7, pick 243, 2024
IDP points a game3.62026 · 8 games
2026 season
Tackles29
Solo10
For loss2
Sacks2
QB hits3
INT0
Pass def.0
Forced fum.1
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 8 | LV | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 7 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 6 | NE | 6 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 5 | CLE | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Wk 4 | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 3 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 2 | GB | 4 | 0 | 1 | 0 | 0 | 1 | 6.5 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 38 | 8 | 4 | 0 | 0 | 1 | 3.7 |
New York Jets defensive linemen
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| David Bailey | LDE1 | 43 | 7.5 | 9.6 |
| Joseph Ossai | LDE2 | 9 | 0 | 3.5 |
| Nate Lynn | LDE3 | 5 | 1 | 4.0 |
| Tyler Baron | LDE4 | – | – | – |
| Darrell Jackson Jr. | LDT1 | 27 | 1 | 2.9 |
| Jack Heflin | LDT2 | 6 | 0 | 1.7 |
| Payton Page | LDT3 | 3 | 0 | 2.0 |
| T'Vondre Sweat | LDT4 | 17 | 0 | 1.9 |
| Harrison Phillips | RDT2 | 23 | 0 | 2.1 |
| David Onyemata | RDT3 | 0 | 0 | 0.5 |
| Kingsley Enagbare | RDE1 | 28 | 2.5 | 4.4 |
| Will McDonald IV | RDE2 | 16 | 3 | 4.1 |
| Braiden McGregor | RDE3 | 7 | 0 | 1.5 |
| Kingsley Jonathan | RDE4 | – | – | – |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.