Home › Teams › Green Bay Packers
NFC North · 2026 season
Green Bay Packers
Head coach Matt LaFleur · Lambeau Field, Green Bay, Wisconsin
| NFC North | W–L | Div | Home | Away | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2BearsCHI | 7–2 | 0–2 | 4–1 | 3–1 | 241 | 184 | W4 | 87% |
| 5LionsDET | 6–2 | 2–0 | 4–0 | 2–2 | 222 | 189 | W4 | 76% |
| 6VikingsMIN | 6–2 | 2–1 | 3–1 | 3–1 | 146 | 116 | L2 | 80% |
| 7PackersGB | 6–3 | 1–2 | 3–1 | 3–2 | 216 | 191 | W2 | 59% |
Next: week 10, at home to the Minnesota Vikings, .
Team rank
Offense a game
Points12th24.0
Pass yds2nd291
Rush yds32nd68
Sacks taken11th1.9
Turnovers2nd+8
Defense allowed a game
Points11th21.2
Pass yds14th232
Rush yds15th109
Sacks5th2.9
Fantasy points allowed half PPR a game · 1st is the toughest
QB7th13.4
RB27th23.3
WR27th29.1
TE2nd7.5
Depth chart
Offense dynasty value · week 10 points
| Off | Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| QB | JordanLove7,81416.7 | TyrodTaylor1280.2 | CamPSMiller2810.0 | |||||
| RB | JoshOutJacobs1,7290.0 | MarShawnLloyd9137.6 | KalebJohnson8476.6 | PierreStrong Jr.2036.1 | ChrisIRBrooks1120.0 | |||
| WR1 | ChristianWatson3,01016.1 | BoMelton961.5 | SkyyIRMoore1300.0 | QuincyPSSkinner Jr.1370.1 | ||||
| WR2 | MatthewGolden5,72116.0 | J.RMichael Sturdivant1610.8 | JaydenIRReed7080.0 | |||||
| WR3 | SavionWilliams6235.4 | ColemanOwen1000.0 | IsaiahPSNeyor1440.1 | |||||
| TE | TuckerKraft4,2389.7 | MarkRedman3021.5 | JoshOutWhyle5350.0 | JonnuSmith2894.7 | LukeIRMusgrave6540.0 | ThomasIRYassmin1280.0 | DrakePSDabney1940.1 | KennyPSFletcher Jr.1250.0 |
| K | TreySmack | LennyPSKrieg |
Defense · base 3-4 tackles · IDP points a game
| Def | Starter | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| LDE | KarlBrooks172.9 | WarrenIRBrinson | ||||
| NT | ChrisRMcClellan161.3 | JordonRiley41.0 | JonathanIRFord52.8 | JavonIRHargrave61.5 | MaziPSSmith | DavidPSBlay Jr. |
| RDE | DevonteWyatt203.7 | AnthonyCampbell72.9 | ||||
| WLB | LukasVan Ness345.4 | BrentonCox Jr.233.6 | CollinIROliver | ArronPSMosby20.5 | ||
| LILB | ZaireFranklin415.9 | IsaiahMcDuffie535.8 | KristianWelch51.0 | DJPSJohnson | ||
| RILB | Ty'RonHopper274.9 | NickNiemann151.9 | EdgerrinIRCooper3010.4 | JackPSDingle | ||
| SLB | BarrynSorrell273.2 | DaniRDennis-Sutton233.7 | MicahIRParsons | NyjalikPSKelly | ||
| LCB | KeiseanNixon496.6 | BenjaminSt-Juste20.8 | DomaniPSJackson | |||
| SS | EvanWilliams769.6 | JohnathanIRBaldwin II | JohnPSSaunders Jr. | |||
| FS | XavierMcKinney386.1 | KitanOladapo51.2 | ||||
| RCB | BrandonRCisse375.5 | CarringtonValentine61.8 | ElijahPSCulp | |||
| NB | JavonBullard455.2 | KamalHadden121.6 |
Offensive line and special teams
| Starter | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| LT | JordanMorgan | JohnWilliams | MekhiBecton | DaltonPSCooper | ||
| LG | AaronBanks | LakenTomlinson | JagerBurton | DonovanJennings | DillonPSWade | |
| C | SeanRhyan | JohnWilliams | JagerBurton | JacobMonk | ||
| RG | TravisGlover | LakenTomlinson | KevinZeitler | MekhiBecton | DonovanJennings | JacobMonk |
| RT | AnthonyBelton | MekhiBecton | TravisGlover | ZachBako-Bewele | ||
| P | DanielWhelan | |||||
| LS | MattOrzech | |||||
| KR | BoMelton | ColemanOwen | SavionWilliams | SkyyMoore | ||
| PR | ColemanOwen | MatthewGolden | SkyyMoore |
As the Packers list them, , then the practice squad (PS).
Schedule
| Wk | Date | Opponent | Result or kickoff |
|---|---|---|---|
| 1 | @ Minnesota Vikings | L 22–39 | |
| 2 | @ New York Jets | W 20–17 | |
| 3 | v Atlanta Falcons | L 14–35 | |
| 4 | @ Tampa Bay Buccaneers | W 17–14 | |
| 5 | v Chicago Bears | W 31–7 | |
| 6 | v Dallas Cowboys | W 23–13 | |
| 7 | @ Detroit Lions | L 17–20 | |
| 8 | v Carolina Panthers | W 27–19 | |
| 9 | @ New England Patriots | W 45–27 | |
| 10 | v Minnesota Vikings | ||
| 12 | @ Los Angeles Rams | ||
| 13 | @ New Orleans Saints | ||
| 14 | v Buffalo Bills | ||
| 15 | v Miami Dolphins | ||
| 16 | @ Chicago Bears | ||
| 17 | v Houston Texans | ||
| 18 | v Detroit Lions |
Coaches
Head coachMatt LaFleur
Offensive coordinatorAdam Stenavich
Defensive coordinatorJonathan Gannon
Special teams coordinatorCameron Achord
General managerBrian Gutekunst
Full staff
Head coach
- Head coachMatt LaFleur
Offense
- Offensive coordinatorAdam Stenavich
- Passing game coordinatorJason Vrable
- Running backsBen Sirmans
- Wide receiversNoah Pauley
- Assistant wide receiversRob Grosso
- Tight endsJohn Dunn
- Offensive lineLuke Butkus
- Assistant offensive lineEddie Gordon
- Pass game specialist/game managementConnor Lewis
- Offensive assistantJeremiah Kolone
- Offensive quality controlT. C. McCartney
Defense
- Defensive coordinatorJonathan Gannon
- Defensive lineVince Oghobaase
- LinebackersSam Siefkes
- Secondary/pass game coordinatorBobby Babich
- CornerbacksDaniel Bullocks
- Defensive analystScott Fuchs
- Defensive quality controlJamael Lett
- Defensive quality controlWill Smart
Special teams
- Special teams coordinatorCameron Achord
- Assistant special teamsCory Harkey
- Assistant special teamsJeff Koonz
Stadium
StadiumLambeau Field
LocationGreen Bay, Wisconsin
Capacity81,441
Opened1957
SurfaceHybrid grass
RoofOpen-air
Legends
Hall of Fame
- Bart StarrQuarterback · 1956–1971
- Brett FavreQuarterback · 1992–2007
- Ray NitschkeMiddle linebacker · 1958–1972
- Forrest GreggOffensive tackle/guard · 1956, 1958–1970
- Willie WoodSafety · 1960–1971
- LeRoy ButlerSafety · 1990–2001
- Don HutsonOffensive end · 1935–1945
- Arnie HerberQuarterback · 1930–1940
- Tony CanadeoHalfback · 1941–1944, 1946–1952
- Jim RingoCenter · 1953–1963
- Henry JordanDefensive tackle · 1959–1969
- Ron WolfGeneral manager · 1991–2001
All 36
- Jerry KramerGuard · 1958–1968
- Clarke HinkleFullback · 1932–1941
- Vince LombardiGeneral manager · 1959–1968
- Willie DavisDefensive end · 1960–1969
- Dave RobinsonLinebacker · 1963–1972
- Jim TaylorFullback · 1958–1966
- Herb AdderleyCornerback · 1961–1969
- Paul HornungHalfback/placekicker · 1957–1962, 1964–1966
- James LoftonWide receiver · 1978–1986
- Mike MichalskeGuard · 1929–1935, 1937
- Bobby DillonDefensive back · 1952–1959
- Johnny BloodHalfback · 1929–1933, 1935–1936
- Charles WoodsonCornerback/safety · 2006–2012
- Sterling SharpeWide receiver · 1988–1994
- Cal HubbardTackle · 1929–1933, 1935
- Reggie WhiteDefensive end/tackle · 1993–1998
- Jan StenerudPlacekicker · 1980–1983
- Emlen TunnellSafety · 1959–1961
- Julius PeppersDefensive end · 2014–2016
- Walt KieslingGuard · 1935–1936
- Earl "Curly" LambeauHalfback · 1919
- Len FordDefensive end · 1958
- Ted HendricksLinebacker · 1974
- Steve McMichaelDefensive tackle · 1994
Best fantasy seasons since 1999 · half PPR
| Player | Season | Finish | Points |
|---|---|---|---|
| Aaron Rodgers | 2011 | QB1 | 397.1 |
| Davante Adams | 2020 | WR1 | 300.9 |
| Jordy Nelson | 2016 | WR1 | 256.2 |
| Aaron Jones | 2019 | RB2 | 290.3 |
| Ahman Green | 2003 | RB3 | 360.0 |
| Javon Walker | 2004 | WR3 | 250.5 |
| Greg Jennings | 2010 | WR4 | 236.4 |
| Donald Driver | 2006 | WR4 | 223.9 |
Latest news
- Jacobs needs finger surgery. Kaleb Johnson is the Packers' add
- Week 9 fantasy winners: Lamb, Chase and Stroud force the conversation
- Douglas over Jameson, Stevenson over Jacobs: Week 9 calls
Staff, stadium and Hall of Fame: Wikipedia (CC BY-SA 4.0), 8 November 2026. Kickoffs are US Eastern and can move. Tickets and the stadium guide are the club's own pages. Not affiliated with the Green Bay Packers or the NFL.