Home › Teams › Green Bay Packers › Dani Dennis-Sutton
LB · Green Bay Packers · #51
Dani Dennis-Sutton
Strongside linebacker (SLB2) · age 22 · 6′6″ 256 lb · Penn State · Round 4, pick 120, 2026
IDP points a game3.72026 · 9 games
2026 season
Tackles23
Solo9
For loss4
Sacks3
QB hits7
INT0
Pass def.2
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NE | 4 | 0 | 0.5 | 0 | 0 | 0 | 4.0 |
| Wk 8 | CAR | 3 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| Wk 7 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 5 | CHI | 3 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| Wk 4 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 3 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 2 | NYJ | 6 | 0 | 0.5 | 0 | 0 | 0 | 6.0 |
| Wk 1 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Green Bay Packers linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Lukas Van Ness | WLB1 | 34 | 4.5 | 5.4 |
| Brenton Cox Jr. | WLB2 | 23 | 1.5 | 3.6 |
| Collin Oliver | WLB3 | – | – | – |
| Zaire Franklin | LILB1 | 41 | 0 | 5.9 |
| Isaiah McDuffie | LILB2 | 53 | 1 | 5.8 |
| Kristian Welch | LILB3 | 5 | 0 | 1.0 |
| Ty'Ron Hopper | RILB1 | 27 | 1 | 4.9 |
| Nick Niemann | RILB2 | 15 | 0 | 1.9 |
| Edgerrin Cooper | RILB3 | 30 | 3 | 10.4 |
| Barryn Sorrell | SLB1 | 27 | 1.5 | 3.2 |
| Micah Parsons | SLB3 | – | – | – |
| Arron Mosby | LB | 2 | 0 | 0.5 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.