Home › Teams › New York Jets › Nahshon Wright
CB · New York Jets · #26
Nahshon Wright
Left cornerback (LCB2) · age 28 · 6′4″ 190 lb · Oregon State · Round 3, pick 99, 2021
IDP points a game1.02026 · 1 game
2026 season
Tackles1
Solo1
For loss0
Sacks0
QB hits0
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Wk 17 | SF | 7 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wk 16 | GB | 8 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| Wk 15 | CLE | 3 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Wk 14 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 13 | PHI | 5 | 0 | 0 | 0 | 0 | 1 | 8.5 |
| Wk 12 | PIT | 6 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| Wk 11 | MIN | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 |
| Wk 10 | NYG | 3 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Wk 9 | CIN | 4 | 0 | 0 | 1 | 2 | 0 | 8.0 |
| Wk 8 | BAL | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Wk 7 | NO | 2 | 0 | 0 | 1 | 2 | 0 | 7.0 |
| Wk 6 | WAS | 5 | 1 | 0 | 0 | 1 | 0 | 8.5 |
| Wk 4 | LV | 4 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 3 | DAL | 9 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Wk 2 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 1 | MIN | 4 | 1 | 0 | 1 | 1 | 0 | 14.5 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 80 | 3 | 0 | 5 | 11 | 2 | 6.6 |
New York Jets defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Azareye'h Thomas | LCB1 | 43 | 0 | 4.3 |
| Dane Belton | SS1 | 75 | 1 | 7.3 |
| Malachi Moore | SS2 | 10 | 0 | 1.0 |
| Minkah Fitzpatrick | FS1 | 53 | 0 | 8.0 |
| VJ Payne | FS2 | – | – | – |
| Brandon Stephens | RCB1 | 25 | 0 | 4.0 |
| Qwan'tez Stiggers | RCB2 | 7 | 0 | 1.6 |
| Jarvis Brownlee Jr. | NB1 | 16 | 1 | 2.6 |
| D'Angelo Ponds | NB2 | 7 | 0 | 1.3 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.