Home › Teams › Cleveland Browns › Carson Schwesinger
LB · Cleveland Browns · #49
Carson Schwesinger
Middle linebacker (MLB1) · age 23 · 6′3″ 242 lb · UCLA · Round 2, pick 33, 2025
IDP points a game9.42026 · 9 games
2026 season
Tackles89
Solo40
For loss5
Sacks3
QB hits4
INT0
Pass def.1
Forced fum.3
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NO | 15 | 2 | 2 | 0 | 0 | 1 | 21.5 |
| Wk 8 | PIT | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Wk 7 | TEN | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 6 | BAL | 13 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Wk 5 | NYJ | 8 | 1 | 1 | 0 | 1 | 1 | 13.0 |
| Wk 4 | PIT | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 3 | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 2 | TB | 10 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| Wk 1 | JAX | 10 | 1 | 0 | 0 | 0 | 0 | 8.0 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 17 | PIT | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 16 | BUF | 14 | 1 | 1 | 0 | 0 | 0 | 13.5 |
| Wk 15 | CHI | 14 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Wk 14 | TEN | 13 | 0 | 0 | 0 | 1 | 0 | 10.5 |
| Wk 13 | SF | 10 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Wk 12 | LV | 11 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| Wk 11 | BAL | 11 | 2 | 0 | 1 | 1 | 0 | 15.5 |
| Wk 10 | NYJ | 10 | 2 | 0.5 | 0 | 0 | 0 | 11.5 |
| Wk 8 | NE | 5 | 0 | 0 | 1 | 1 | 0 | 7.0 |
| Wk 7 | MIA | 7 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Wk 6 | PIT | 8 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Wk 5 | MIN | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Wk 4 | DET | 9 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wk 3 | GB | 10 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| Wk 2 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 1 | CIN | 8 | 1 | 0 | 0 | 0 | 0 | 7.0 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 156 | 11 | 2.5 | 2 | 3 | 0 | 8.8 |
Cleveland Browns linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Easton Mascarenas-Arnold | WLB1 | 11 | 0 | 1.1 |
| Winston Reid | WLB2 | 8 | 0 | 1.0 |
| Jeremiah Owusu-Koramoah | WLB3 | – | – | – |
| Edefuan Ulofoshio | MLB2 | – | – | – |
| Quincy Williams | SLB1 | 62 | 1 | 7.8 |
| Justin Jefferson | SLB2 | 1 | 0 | 1.0 |
| Nathaniel Watson | LB | 1 | 0 | 0.5 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.