Home › Teams › Cleveland Browns › Draft
Cleveland Browns draft
5–4 · 25% to make the playoffs
Picks
2027 projected pick · likely range in the round
| Round | Pick | Likely range | From |
|---|---|---|---|
| 1st | #15▲1 | 9–22 | Own |
| 1st | #19▼1 | 13–29 | Rams |
| 2nd | #47 | 41–54 | Own |
| 3rd | #79 | 73–86 | Own |
| 4th | #115 | 109–122 | Own |
| 4th | #118 | 111–127 | Giants |
| 4th | #120 | 114–130 | Seahawks |
| 5th | #153 | 147–160 | Own |
| 5th | #154 | 146–163 | Texans |
| 6th | – | To Texans | |
| 7th | #231 | 225–238 | Own |
| 7th | #232 | 224–241 | Texans |
2028 rounds held
Reading the picks
The number is where the pick most likely lands and the bar is where it could fall: wide early in the season, narrow by December. An arrow shows how far it has moved since last week. Compensatory picks are added in March. How picks are projected
Needs
| Pos | Need | Starters · age in 2027 | Output |
|---|---|---|---|
| IOL | High | Johnson 27 Jenkins 31 Barber 24 | 31st |
| QB | High | Watson 31 | 20th |
| OT | Medium | Fano 22 Howard 31Drafted Spencer Fano: 1st round, 2026 | 32nd |
| RB | Medium | Judkins 23 Sampson 22Drafted Quinshon Judkins: 2nd round, 2025 | 22nd |
| EDGE | Medium | McGuire 26 Verse 26 | 15th |
| LB | Low | Mascarenas-Arnold 24 Schwesinger 24 Williams 31Drafted Carson Schwesinger: 2nd round, 2025 | 11th |
| DL | Low | Graham 23 Collins 32Drafted Mason Graham: 1st round, 2025 | 14th |
| TE | Low | Fannin Jr. 23 | 19th |
| WR | Low▼ | Boston 23 Concepcion 22 Jeudy 28Drafted KC Concepcion: 1st round, 2026 | 20th |
| CB | Low | Ward 30 Campbell 27 Harden 25 | 4th |
| S | Low | Delpit 28 Hickman 25Drafted Emmanuel McNeil-Warren: 2nd round, 2026 | 6th |
Reading the needs
A high need is where this club is most likely to spend an early pick, so a rookie drafted there walks into a role. Output ranks how the unit is playing among the 32 clubs. An age in amber is a starter near the end of his prime; IR or Out marks one who is unavailable; an arrow shows a need that has moved since last week. How needs are judged
Prospects
Likeliest picks QB, RB, WR and TE
| Player | Projected | With pick | Chance |
|---|---|---|---|
| QB Trinidad ChamblissOle Miss | #15 | #15 1st | 12% |
| QB Darian MensahMiami | #12 | #15 1st | 12% |
| QB C.J. CarrNotre Dame | #23 | #19 1st | 9% |
| QB Dante MooreOregon | #26 | #19 1st | 9% |
| QB Austin SimmonsMissouri | #21 | #19 1st | 8% |
| QB Josh HooverIndiana | #130 | #120 4th | 8% |
| QB Arch ManningTexas | #37 | #47 2nd | 7% |
| QB Conner WeigmanHouston | #73 | #79 3rd | 6% |
| WR Cam ColemanTexas | #19 | #19 1st | 6% |
| QB Julian SayinOhio State | #58 | #47 2nd | 5% |
| QB Lanorris SellersSouth Carolina | #52 | #47 2nd | 5% |
| RB Justice HaynesGeorgia Tech | #125 | #120 4th | 5% |
How the chances are worked out
A player's chance of going at each pick comes from his draft range (his college production and the consensus of public mock drafts). At every pick that chance is shared between the clubs that could hold it, by how likely each is to be picking there and how much it needs his position. A club is not expected to draft more than one quarterback or tight end early, however many picks it holds. Only the players with a real chance of the first three rounds are listed.
Traded picks: Wikipedia (CC BY-SA 4.0), 12 November 2026. College statistics: CollegeFootballData.com. Projections are Fantasy Homepage's own. Not affiliated with the Cleveland Browns or the NFL.