Home › Teams › Philadelphia Eagles › Jihaad Campbell
LB · Philadelphia Eagles · #11
Jihaad Campbell
Right inside linebacker (RILB1) · age 22 · 6′3″ 235 lb · Alabama · Round 1, pick 31, 2025
IDP points a game6.32026 · 7 games
2026 season
Tackles49
Solo28
For loss1
Sacks1
QB hits1
INT0
Pass def.0
Forced fum.1
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 7 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 6 | CAR | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 5 | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 4 | LA | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Wk 3 | CHI | 9 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wk 2 | TEN | 10 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Wk 1 | WAS | 9 | 1 | 1 | 0 | 0 | 0 | 10.5 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 80 | 2 | 0 | 1 | 3 | 1 | 4.7 |
Philadelphia Eagles linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Nolan Smith | WLB1 | 17 | 5 | 4.1 |
| Arnold Ebiketie | WLB2 | 25 | 0 | 2.4 |
| A.J. Epenesa | WLB3 | 7 | 0 | 1.5 |
| Zack Baun | LILB1 | 65 | 2 | 8.9 |
| Smael Mondon Jr. | LILB2 | 17 | 0 | 1.6 |
| Jeremiah Trotter Jr. | RILB2 | 51 | 0.5 | 7.1 |
| Jonathan Greenard | SLB1 | 5 | 1 | 2.6 |
| Jalyx Hunt | SLB2 | 19 | 0 | 3.0 |
| Keyshawn James-Newby | LB | 2 | 0 | 1.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.