Home › Teams › Philadelphia Eagles › Arnold Ebiketie
LB · Philadelphia Eagles · #17
Arnold Ebiketie
Weakside linebacker (WLB2) · age 27 · 6′3″ 256 lb · Penn State · Round 2, pick 38, 2022
IDP points a game2.42026 · 8 games
2026 season
Tackles25
Solo11
For loss0
Sacks0
QB hits2
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 7 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 6 | CAR | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 5 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 4 | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 3 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 2 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 1 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 36 | 5 | 2 | 0 | 1 | 0 | 2.6 |
Philadelphia Eagles linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Nolan Smith | WLB1 | 17 | 5 | 4.1 |
| A.J. Epenesa | WLB3 | 7 | 0 | 1.5 |
| Zack Baun | LILB1 | 65 | 2 | 8.9 |
| Smael Mondon Jr. | LILB2 | 17 | 0 | 1.6 |
| Jihaad Campbell | RILB1 | 49 | 1 | 6.3 |
| Jeremiah Trotter Jr. | RILB2 | 51 | 0.5 | 7.1 |
| Jonathan Greenard | SLB1 | 5 | 1 | 2.6 |
| Jalyx Hunt | SLB2 | 19 | 0 | 3.0 |
| Keyshawn James-Newby | LB | 2 | 0 | 1.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.