Home › Teams › New England Patriots › Draft
New England Patriots draft
5–4 · 69% to make the playoffs
Picks
2027 projected pick · likely range in the round
| Round | Pick | Likely range | From |
|---|---|---|---|
| 1st | #21▲5 | 14–29 | Own |
| 2nd | #53 | 46–61 | Own |
| 3rd | #85 | 78–93 | Own |
| 4th | #121 | 114–129 | Own |
| 5th | #166 | 156–169 | Bears |
| 5th | – | To Eagles | |
| 6th | #184 | 180–195 | Saints |
| 6th | #192 | 184–201 | Texans |
| 6th | #201 | 193–207 | Vikings |
| 6th | – | To Vikings | |
| 7th | #221 | 218–227 | Eagles |
| 7th | – | To Cowboys |
2028 rounds held
Reading the picks
The number is where the pick most likely lands and the bar is where it could fall: wide early in the season, narrow by December. An arrow shows how far it has moved since last week. Compensatory picks are added in March. How picks are projected
Needs
| Pos | Need | Starters · age in 2027 | Output |
|---|---|---|---|
| S | High▲ | Woodson 26 Byard 34 | 23rd |
| CB | High▲ | Davis III 30 Gonzalez 25 Jones 28 | 25th |
| LB | High | Elliss 28 Spillane 31 | 24th |
| WR | Medium▲ | Brown 30 Douglas 26 Hollins 33 | 12th |
| RB | Medium | Stevenson 29 Henderson 24OutDrafted TreVeyon Henderson: 2nd round, 2025 | 18th |
| TE | Medium | Henry 32 | 13th |
| IOL | Medium | Rouse 26 Wilson 24 Pryor 32 | 11th |
| OT | Medium▲ | Campbell 23 Moses 36Drafted Will Campbell: 1st round, 2025 | 12th |
| EDGE | Low | Ponder 25 Jones 30Drafted Gabe Jacas: 2nd round, 2026 | 7th |
| DL | Low | Barmore 28 Durden 28 Williams 28 | 6th |
| QB | Low | Maye 25Drafted Drake Maye: 1st round, 2024 | 7th |
Reading the needs
A high need is where this club is most likely to spend an early pick, so a rookie drafted there walks into a role. Output ranks how the unit is playing among the 32 clubs. An age in amber is a starter near the end of his prime; IR or Out marks one who is unavailable; an arrow shows a need that has moved since last week. How needs are judged
Prospects
Likeliest picks QB, RB, WR and TE
| Player | Projected | With pick | Chance |
|---|---|---|---|
| WR Cam ColemanTexas | #19 | #21 1st | 6% |
| TE Trey'Dez GreenLSU | #22 | #21 1st | 4% |
| RB Jadan BaughFlorida | #25 | #21 1st | 4% |
| WR Collin DixonIllinois | #37 | #21 1st | 4% |
| WR Mike MatthewsTennessee | #145 | #121 4th | 4% |
| WR KJ DuffRutgers | #30 | #21 1st | 4% |
| WR Mario CraverTexas A&M | #58 | #53 2nd | 4% |
| WR Nick MarshIndiana | #30 | #21 1st | 4% |
| WR Omarion MillerArizona State | #55 | #53 2nd | 4% |
| WR Evan StewartOregon | #145 | #121 4th | 4% |
| WR Ian StrongCalifornia | #145 | #121 4th | 4% |
| WR Reed HarrisArizona State | #40 | #53 2nd | 4% |
How the chances are worked out
A player's chance of going at each pick comes from his draft range (his college production and the consensus of public mock drafts). At every pick that chance is shared between the clubs that could hold it, by how likely each is to be picking there and how much it needs his position. A club is not expected to draft more than one quarterback or tight end early, however many picks it holds. Only the players with a real chance of the first three rounds are listed.
Traded picks: Wikipedia (CC BY-SA 4.0), 12 November 2026. College statistics: CollegeFootballData.com. Projections are Fantasy Homepage's own. Not affiliated with the New England Patriots or the NFL.