Home › Teams › New England Patriots › Craig Woodson
S · New England Patriots · #4
Craig Woodson
Strong safety (SS1) · age 25 · 6′0″ 200 lb · California · Round 4, pick 106, 2025
IDP points a game5.62026 · 8 games
2026 season
Tackles41
Solo24
For loss2
Sacks0
QB hits0
INT1
Pass def.3
Forced fum.1
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | GB | 5 | 1 | 0 | 0 | 0 | 1 | 7.5 |
| Wk 8 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 7 | CHI | 8 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| Wk 6 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 5 | LV | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 4 | BUF | 3 | 0 | 0 | 1 | 1 | 0 | 6.0 |
| Wk 2 | PIT | 7 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Wk 1 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 17 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 16 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Wk 15 | BUF | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 13 | NYG | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 12 | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 11 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 10 | TB | 8 | 0 | 0 | 0 | 2 | 0 | 7.5 |
| Wk 9 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 8 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 7 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 6 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wk 5 | BUF | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 4 | CAR | 5 | 2 | 0 | 0 | 1 | 0 | 7.5 |
| Wk 3 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 2 | MIA | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 1 | LV | 8 | 2 | 0 | 0 | 0 | 0 | 8.5 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 79 | 4 | 0 | 0 | 3 | 0 | 4.2 |
New England Patriots defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Carlton Davis III | LCB1 | 27 | 0 | 5.5 |
| Charles Woods | LCB2 | 32 | 0 | 4.3 |
| Jaylen Reed | SS2 | 13 | 0.5 | 1.6 |
| Dell Pettus | SS3 | 2 | 0 | 2.0 |
| Kevin Byard | FS1 | 43 | 0 | 4.4 |
| Mike Brown | FS2 | 10 | 0 | 0.9 |
| Brenden Schooler | FS3 | 4 | 0 | 1.5 |
| Christian Gonzalez | RCB1 | 31 | 0 | 5.0 |
| Channing Canada | RCB2 | 1 | 0 | 1.0 |
| Karon Prunty | RCB3 | 4 | 0 | 1.8 |
| Marcus Jones | NB1 | 47 | 1 | 5.8 |
| Elliott Davison | S | 2 | 0 | 3.0 |
| Kindle Vildor | CB | 7 | 0 | 3.5 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.