Home › Teams › Tennessee Titans › Jacob Martin
DE · Tennessee Titans · #57
Jacob Martin
Left defensive end (LDE1) · age 30 · 6′2″ 260 lb · Temple · Round 6, pick 186, 2018
IDP points a game4.92026 · 8 games
2026 season
Tackles11
Solo9
For loss7
Sacks6.5
QB hits14
INT0
Pass def.2
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 8 | CIN | 4 | 3 | 3 | 0 | 0 | 0 | 15.5 |
| Wk 7 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 6 | IND | 2 | 1 | 1 | 0 | 1 | 0 | 6.5 |
| Wk 5 | HOU | 1 | 1 | 1 | 0 | 1 | 0 | 5.5 |
| Wk 4 | BAL | 2 | 0 | 0.5 | 0 | 0 | 0 | 3.5 |
| Wk 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 2 | PHI | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Wk 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 17 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 16 | PHI | 2 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| Wk 15 | NYG | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Wk 14 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 13 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 11 | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Wk 10 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 9 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 8 | KC | 2 | 2 | 2 | 0 | 0 | 0 | 9.5 |
| Wk 7 | DAL | 4 | 0 | 0.5 | 0 | 0 | 0 | 4.5 |
| Wk 6 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 5 | LAC | 3 | 0 | 0.5 | 0 | 0 | 0 | 3.5 |
| Wk 4 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 3 | LV | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 2 | GB | 3 | 0 | 0.5 | 0 | 0 | 0 | 4.0 |
| Wk 1 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 39 | 3 | 5.5 | 0 | 1 | 1 | 3.2 |
Tennessee Titans defensive linemen
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Keldric Faulk | LDE2 | 8 | 1 | 1.7 |
| Oluwafemi Oladejo | LDE3 | 12 | 1 | 1.8 |
| Tanoh Kpassagnon | LDE4 | – | – | – |
| John Franklin-Myers | LDT1 | 16 | 1.5 | 2.6 |
| Nazir Stackhouse | LDT2 | 8 | 0 | 1.0 |
| Timmy Horne | LDT3 | 8 | 0 | 1.5 |
| Jackie Marshall | LDT4 | – | – | – |
| Solomon Thomas | RDT1 | 12 | 0 | 1.4 |
| Jonah Laulu | RDT2 | 5 | 0.5 | 1.4 |
| Jermaine Johnson II | RDE1 | 20 | 3 | 3.6 |
| Truman Jones | RDE2 | 11 | 0 | 1.1 |
| Jaylen Harrell | RDE3 | – | – | – |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.